The Americas Zone is one of three zones of regional competition in the 2007 Davis Cup.
Group I
| Second Round Play-offs | First Round Play-offs | First Round | Second Round | |||||||||||||||
| S |  Mexico | |||||||||||||||||
| Metepec, Mexico (hard) | bye | Asia, Peru (clay) | ||||||||||||||||
| S |  Mexico | 5 | S |  Mexico | 2 | |||||||||||||
|  Venezuela | 0 | Asia, Peru (clay) |  Peru | 3 | ||||||||||||||
|  Venezuela | 2 | |||||||||||||||||
| Valencia, Venezuela (hard) |  Peru | 3 | ||||||||||||||||
|  Venezuela | 1 | |||||||||||||||||
|  Colombia | 4 | Calgary, Canada (indoor carpet) | ||||||||||||||||
|  Colombia | 0 | |||||||||||||||||
| .svg.png.webp) Canada | 5 | Florianópolis, Brazil (clay) | ||||||||||||||||
|  Colombia | .svg.png.webp) Canada | 1 | ||||||||||||||||
| bye | S |  Brazil | 3 | |||||||||||||||
| bye | ||||||||||||||||||
| S |  Brazil | |||||||||||||||||
- Venezuela relegated to Group II in 2008.
- Peru and Brazil advance to World Group Play-off.
Group II
| Play-offs | First Round | Second Round | Third Round | |||||||||||||||
| Guayaquil, Ecuador (clay) | ||||||||||||||||||
| S |  Ecuador | 5 | ||||||||||||||||
| Kingston, Jamaica (hard) | .svg.png.webp) Netherlands Antilles | 0 | Punta del Este, Uruguay (clay) | |||||||||||||||
| .svg.png.webp) Netherlands Antilles | 5 | S |  Ecuador | 0 | ||||||||||||||
|  Jamaica | 0 | Punta del Este, Uruguay (clay) | S |  Uruguay | 5 | |||||||||||||
| S |  Uruguay | 5 | ||||||||||||||||
|  Jamaica | 0 | Asunción, Paraguay (clay) | ||||||||||||||||
| S |  Uruguay | 3 | ||||||||||||||||
| Santo Domingo, Dominican Rep. (hard) | S |  Paraguay | 0 | |||||||||||||||
|  El Salvador | 1 | |||||||||||||||||
| Santa Tecla, El Salvador (clay) | S |  Dominican Republic | 4 | Lambaré, Paraguay (clay) | ||||||||||||||
|  El Salvador | 4 | S |  Dominican Republic | 1 | ||||||||||||||
|  Cuba | 1 | Asunción, Paraguay (clay) | S |  Paraguay | 3 | |||||||||||||
|  Cuba | 0 | |||||||||||||||||
| S |  Paraguay | 5 | ||||||||||||||||
- Jamaica and Cuba relegated to Group III in 2008.
- Uruguay promoted to Group I in 2008.
Group III
Venue: Federación Nacional de Tenis de Guatemala, Guatemala City, Guatemala (hard)
Date: 20–24 June
| Pool A | BAH | GUA | BAR | HAI | |
| 1 |  Bahamas (3–0) | 3–0 | 2–1 | 3–0 | |
|---|---|---|---|---|---|
| 2 |  Guatemala (2–1) | 0–3 | 3–0 | 3–0 | |
| 3 |  Barbados (1–2) | 1–2 | 0–3 | 3–0 | |
| 4 |  Haiti (0–3) | 0–3 | 0–3 | 0–3 | 
| Pool B | BOL | PUR | PAN | CRC | |
| 1 | .svg.png.webp) Bolivia (3–0) | 3–0 | 3–0 | 3–0 | |
|---|---|---|---|---|---|
| 2 |  Puerto Rico (2–1) | 0–3 | 3–0 | 2–1 | |
| 3 |  Panama (1–2) | 0–3 | 0–3 | 2–1 | |
| 4 |  Costa Rica (0–3) | 0–3 | 1–2 | 1–2 | 
Top two teams advance to 1st–4th Play-off, bottom two teams advance to 5th–8th Play-off. Scores in italics carried over from pools.
| 1st–4th Play-off | BAH | BOL | PUR | GUA | |
| 1 |  Bahamas (3–0) | 2–1 | 2–1 | 3–0 | |
|---|---|---|---|---|---|
| 2 | .svg.png.webp) Bolivia (2–1) | 1–2 | 3–0 | 2–0 | |
| 3 |  Puerto Rico (1–2) | 1–2 | 0–3 | 2–1 | |
| 4 |  Guatemala (0–3) | 0–3 | 0–2 | 1–2 | 
| 5th–8th Play-off | BAR | PAN | HAI | CRC | |
| 1 |  Barbados (2–1) | 3–0 | 3–0 | 0–3 | |
|---|---|---|---|---|---|
| 2 |  Panama (2–1) | 0–3 | 2–0 | 2–1 | |
| 3 |  Haiti (1–2) | 0–3 | 0–2 | 2–1 | |
| 4 |  Costa Rica (1–2) | 3–0 | 1–2 | 1–2 | 
- Bahamas and Bolivia promoted to Group II in 2008.
- Haiti and Costa Rica relegated to Group IV in 2008.
Group IV
Venue: Federación Nacional de Tenis de Guatemala, Guatemala City, Guatemala (hard)
Date: 20–24 June
Withdrawn: Bermuda, Eastern Caribbean, Saint Lucia
| ARU | HON | ISV | TRI | ||
| 1 |  Aruba (3–0) | 2–1 | 2–1 | 2–1 | |
|---|---|---|---|---|---|
| 2 |  Honduras (2–1) | 1–2 | 2–1 | 2–1 | |
| 3 |  U.S. Virgin Islands (1–2) | 1–2 | 1–2 | 2–1 | |
| 4 |  Trinidad and Tobago (0–3) | 1–2 | 1–2 | 1–2 | 
- Aruba and Honduras promoted to Group III in 2008.
See also
| 2007 Davis Cup | ||
| ← 2006 Americas Zone | 2008 Americas Zone → | |
| 2007 Europe/Africa Zone | ||
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.