| 2008 in athletics | |
|---|---|
| Major world events | 2008 Olympics | 
| World records set | 10 | 
| IAAF Athletes of the Year | Usain Bolt Yelena Isinbayeva  | 
| World Marathon Majors winners | Martin Lel Irina Mikitenko  | 
← 2007  2009 →   | |
| Years in the sport of athletics | 
| 
 2008 in sports  | 
|---|
  | 
This article contains an overview of the year 2008 in athletics
International events
- 2008 Summer Olympics, held in Beijing, China
 - African Championships, held in Addis Ababa, Ethiopia
 - European Cup, super league held in Annecy, France
 - World Indoor Championships, held in Valencia, Spain
 - Golden League, held in various venues
 - World Athletics Final, held in Stuttgart, Germany
 - World Cross Country Championships, held in Edinburgh, United Kingdom
 - World Road Running Championships, held in Rio de Janeiro, Brazil
 - World Junior Championships, held in Bydgoszcz, Poland
 
World records
Men
| Event | Performance | Athlete | Nation | Place | Date | 
|---|---|---|---|---|---|
| 100 m | 9.72 | Usain Bolt | New York City, United States | May 31 | |
| 9.69 | Beijing, China | August 16 | |||
| 200 m | 19.30 | August 20 | |||
| 4 × 100 m relay | 37.10 | Nesta Carter Michael Frater Usain Bolt Asafa Powell  | 
August 22 | ||
| 110 m hurdles | 12.87 | Dayron Robles | Ostrava, Czech Republic | June 12 | |
| 50 km race walk | 3:34:14 | Denis Nizhegorodov | Cheboksary, Russia | May 11 | |
| Marathon | 2:03:59 | Haile Gebrselassie | Berlin, Germany | September 28 | 
Women
| Event | Performance | Athlete | Nation | Place | Date | 
|---|---|---|---|---|---|
| 5000 m | 14:11.15 | Tirunesh Dibaba | Oslo, Norway | June 6 | |
| One hour run | 18,517 m | Dire Tune | Ostrava, Czech Republic | June 12 | |
| 3000 m steeplechase | 8:58.81 | Gulnara Galkina-Samitova | Beijing, China | August 17 | |
| Pole vault | 5.03 m | Yelena Isinbayeva | Rome, Italy | July 11 | |
| 5.04 m | Monte Carlo, Monaco | July 29 | |||
| 5.05 m | Beijing, China | August 18 | |||
| Javelin throw | 72.28 | Barbora Špotáková | Stuttgart, Germany | September 13 | 
Awards
Men
| Award | Winner | 
|---|---|
| IAAF World Athlete of the Year | |
| Track & Field Athlete of the Year | |
| European Athlete of the Year | |
| European Athletics Rising Star | 
Women
Men's best year performances
100 metres
| RANK | ATHLETE | TIME | 
|---|---|---|
| 1. | 9.69 WR | |
| 2. | 9.72 | |
| 3. | 9.77 | |
| 4. | 9.89 | |
| 9.89 | ||
| 9.89 | 
200 metres
| RANK | ATHLETE | TIME | 
|---|---|---|
| 1. | 19.30 WR | |
| 2. | 19.86 | |
| 19.86 | ||
| 4. | 19.90 | |
| 5. | 19.99 | 
400 metres
| RANK | ATHLETE | TIME | 
|---|---|---|
| 1. | 43.75 | |
| 2. | 43.82 | |
| 3. | 44.38 | |
| 4. | 44.40 | |
| 5. | 44.60 | 
800 metres
| RANK | ATHLETE | TIME | 
|---|---|---|
| 1. | 1:42.69 | |
| 2. | 1:42.79 | |
| 1:42.79 | ||
| 4. | 1:43.07 | |
| 5. | 1:43.26 | 
1500 metres
| RANK | ATHLETE | TIME | 
|---|---|---|
| 1. | 3:31.49 | |
| 2. | 3:31.57 | |
| 3. | 3:31.64 | |
| 4. | 3:31.88 | |
| 5. | 3:31.94 | 
3000 metres
| RANK | ATHLETE | TIME | 
|---|---|---|
| 1. | 7:31.83 | |
| 2. | 7:31.94 | |
| 3. | 7:32.01 | |
| 4. | 7:32.42 | |
| 5. | 7:33.01 | 
5000 metres
| RANK | ATHLETE | TIME | 
|---|---|---|
| 1. | 12:50.18 | |
| 2. | 12:50.55 | |
| 3. | 12:52.45 | |
| 4. | 12:54.70 | |
| 5. | 12:57.56 | 
10,000 metres
| RANK | ATHLETE | TIME | 
|---|---|---|
| 1. | 26:25.97 | |
| 2. | 26:50.53 | |
| 3. | 26:51.20 | |
| 4. | 26:54.32 | |
| 5. | 26:57.08 | 
110 metres hurdles
| RANK | ATHLETE | TIME | 
|---|---|---|
| 1. | 12.87 WR | |
| 2. | 12.95 | |
| 3. | 13.08 | |
| 4. | 13.09 | |
| 5. | 13.15 | 
400 metres hurdles
| RANK | ATHLETE | TIME | 
|---|---|---|
| 1. | 47.25 | |
| 2. | 47.79 | |
| 3. | 48.02 | |
| 4. | 48.22 | |
| 5. | 48.30 | 
3000 metres steeplechase
| RANK | ATHLETE | TIME | 
|---|---|---|
| 1. | 8:00.57 | |
| 2. | 8:07.64 | |
| 3. | 8:08.53 | |
| 4. | 8:08.95 | |
| 5. | 8:09.05 | 
Half marathon
| RANK | ATHLETE | TIME | 
|---|---|---|
| 1. | 59:15 | |
| 59:15 | ||
| 3. | 59:16 | |
| 4. | 59:26 | |
| 5. | 59:29 | |
| 59:29 | 
Marathon
| RANK | ATHLETE | TIME | 
|---|---|---|
| 1. | 2:03:59 WR | |
| 2. | 2:05:15 | |
| 3. | 2:05:24 | |
| 4. | 2:05:30 | |
| 5. | 2:05:36 | 
High jump
| RANK | ATHLETE | HEIGHT | 
|---|---|---|
| 1. | 2.38 | |
| 2. | 2.37 | |
| 3. | 2.36 | |
| 4. | 2.35 | |
| 5. | 2.34 | |
| 2.34 | ||
| 2.34 | 
Pole vault
| RANK | ATHLETE | HEIGHT | 
|---|---|---|
| 1. | 6.04 | |
| 2. | 6.01 | |
| 3. | 6.00 | |
| 4. | 5.83 | |
| 5. | 5.82 | 
Long jump
| RANK | ATHLETE | MARK | 
|---|---|---|
| 1. | 8.73 | |
| 2. | 8.46 | |
| 3. | 8.44 | |
| 4. | 8.37 | |
| 5. | 8.36 | 
Triple jump
| RANK | ATHLETE | MARK | 
|---|---|---|
| 1. | 17.67 | |
| 2. | 17.62 | |
| 3. | 17.59 | |
| 4. | 17.52 | |
| 5. | 17.50 | 
Shot put
| RANK | ATHLETE | MARK | 
|---|---|---|
| 1. | 22.12 | |
| 2. | 22.10 | |
| 3. | 22.00 | |
| 4. | 21.76 | |
| 5. | 21.51 | 
Javelin throw
| RANK | ATHLETE | MARK | 
|---|---|---|
| 1. | 90.57 | |
| 2. | 89.02 | |
| 3. | 87.70 | |
| 4. | 87.33 | |
| 5. | 86.88 | 
Discus throw
| RANK | ATHLETE | MARK | 
|---|---|---|
| 1. | 71.88 | |
| 2. | 71.25 | |
| 3. | 69.50 | |
| 4. | 69.32 | |
| 5. | 68.90 | 
Hammer throw
| RANK | ATHLETE | MARK | 
|---|---|---|
| 1. | 84.51 | |
| 2. | 82.02 | |
| 3. | 81.96 | |
| 4. | 81.87 | |
| 5. | 81.70 | 
Decathlon
| RANK | ATHLETE | POINTS | 
|---|---|---|
| 1. | 8832 | |
| 2. | 8585 | |
| 3. | 8534 | |
| 4. | 8527 | |
| 5. | 8511 | 
Women's best year performances
100 metres
| RANK | ATHLETE | TIME | 
|---|---|---|
| 1. | 10.78 | |
| 10.78 | ||
| 3. | 10.80 | |
| 4. | 10.85 | |
| 5. | 10.87 | |
| 10.87 | 
200 metres
| RANK | ATHLETE | TIME | 
|---|---|---|
| 1. | 21.74 | |
| 2. | 21.93 | |
| 3. | 21.99 | |
| 4. | 22.01 | |
| 5. | 22.11 | 
400 metres
| RANK | ATHLETE | TIME | 
|---|---|---|
| 1. | 49.62 | |
| 2. | 49.69 | |
| 3. | 49.74 | |
| 4. | 49.83 | |
| 49.83 | 
800 metres
| RANK | ATHLETE | TIME | 
|---|---|---|
| 1. | 1:54.01 | |
| 2. | 1:54.85 | |
| 3. | 1:56.00 | |
| 4. | 1:56.07 | |
| 5. | 1:56.64 | 
1500 metres
| RANK | ATHLETE | TIME | 
|---|---|---|
| 1. | 3:56.59 | |
| 2. | 3:59.42 | |
| 3. | 3:59.84 | |
| 4. | 4:00.23 | |
| 5. | 4:00.33 | 
3000 metres
| RANK | ATHLETE | TIME | 
|---|---|---|
| 1. | 8:33.66 | |
| 2. | 8:35.50 | |
| 3. | 8:37.78 | |
| 4. | 8:40.12 | |
| 5. | 8:42.04 | 
5000 metres
| RANK | ATHLETE | TIME | 
|---|---|---|
| 1. | 14:11.15 WR | |
| 2. | 14:12.88 | |
| 3. | 14:23.75 | |
| 4. | 14:25.43 | |
| 5. | 14:33.13 | 
10,000 metres
| RANK | ATHLETE | TIME | 
|---|---|---|
| 1. | 29:54.66 | |
| 2. | 29:56.34 | |
| 3. | 30:22.22 | |
| 4. | 30:26.50 | |
| 5. | 30:35.54 | 
100 metres hurdles
| RANK | ATHLETE | TIME | 
|---|---|---|
| 1. | 12.43 | |
| 2. | 12.47 | |
| 3. | 12.49 | |
| 4. | 12.50 | |
| 5. | 12.53 | 
400 metres hurdles
| RANK | ATHLETE | TIME | 
|---|---|---|
| 1. | 52.64 | |
| 2. | 53.54 | |
| 3. | 53.58 | |
| 4. | 53.84 | |
| 5. | 53.96 | 
3000 metres steeplechase
| RANK | ATHLETE | TIME | 
|---|---|---|
| 1. | 8:58.81 WR | |
| 2. | 9:07.41 | |
| 3. | 9:07.64 | |
| 4. | 9:12.33 | |
| 5. | 9:16.85 | 
Half marathon
| RANK | ATHLETE | TIME | 
|---|---|---|
| 1. | 1:07:57 | |
| 2. | 1:08:11 | |
| 3. | 1:08:17 | |
| 4. | 1:08:18 | |
| 5. | 1:08:20 | 
Marathon
| RANK | ATHLETE | TIME | 
|---|---|---|
| 1. | 2:19:19 | |
| 2. | 2:21:31 | |
| 3. | 2:22:38 | |
| 4. | 2:22:42 | |
| 5. | 2:22:53 | 
High jump
| RANK | ATHLETE | HEIGHT | 
|---|---|---|
| 1. | 2.06 | |
| 2. | 2.05 | |
| 3. | 2.04 | |
| 4. | 2.03 | |
| 2.03 | 
Pole vault
| RANK | ATHLETE | HEIGHT | 
|---|---|---|
| 1. | 5.05 WR | |
| 2. | 4.92 | |
| 3. | 4.80 | |
| 4. | 4.75 | |
| 4.75 | ||
| 4.75 | 
Long jump
| RANK | ATHLETE | MARK | 
|---|---|---|
| 1. | 7.12 | |
| 2. | 7.04 | |
| 7.04 | ||
| 4. | 7.03 | |
| 5. | 6.95 | 
Triple jump
| RANK | ATHLETE | MARK | 
|---|---|---|
| 1. | 15.39 | |
| 2. | 15.32 | |
| 3. | 15.23 | |
| 4. | 15.20 | |
| 5. | 15.11 | 
Shot put
| RANK | ATHLETE | MARK | 
|---|---|---|
| 1. | 20.98 | |
| 2. | 20.70 | |
| 3. | 20.56 | |
| 4. | 19.89 | |
| 5. | 19.79 | 
Javelin throw
| RANK | ATHLETE | MARK | 
|---|---|---|
| 1. | 72.28 WR | |
| 2. | 70.78 | |
| 3. | 69.81 | |
| 4. | 68.34 | |
| 5. | 66.06 | 
Discus throw
| RANK | ATHLETE | MARK | 
|---|---|---|
| 1. | 67.89 | |
| 2. | 67.28 | |
| 3. | 66.51 | |
| 4. | 66.17 | |
| 5. | 66.13 | 
Hammer throw
| RANK | ATHLETE | MARK | 
|---|---|---|
| 1. | 77.32 | |
| 2. | 76.82 | |
| 3. | 76.62 | |
| 4. | 76.33 | |
| 5. | 75.07 | 
Heptathlon
| RANK | ATHLETE | POINTS | 
|---|---|---|
| 1. | 6733 | |
| 2. | 6667 | |
| 3. | 6618 | |
| 4. | 6570 | |
| 5. | 6559 | 
Deaths
- June 9 — Peter Rwamuhanda (54), Ugandan hurdler (b. 1953)
 - December 22 — Jani Lehtonen (40), Finnish pole vaulter (b. 1968)
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
