
Track map of the Fuji Speedway
The 2012 Fuji GT 500km was the second round of the 2012 Super GT season. It took place on May 4, 2012.
Race results
| Pos | No | Team | Drivers | Chassis | Tyre | Time/Difference | Laps | 
|---|---|---|---|---|---|---|---|
| GT500 | |||||||
| 1 | 39 | Lexus Team DENSO SARD |  Hiroaki Ishiura  Juichi Wakisaka | Lexus SC430 | M | 3:21:14.137 | 110 | 
| 2 | 100 | Raybrig Team Kunimitsu |  Takuya Izawa  Naoki Yamamoto | Honda HSV-010 GT | B | +12.055 | 110 | 
| 3 | 23 | Motul Autech NISMO |  Satoshi Motoyama  Michael Krumm | Nissan GT-R | B | +32.107 | 110 | 
| 4 | 36 | Lexus Team Petronas TOM'S |  Kazuki Nakajima  Richard Lyons | Lexus SC430 | B | +35.301 | 110 | 
| 5 | 12 | Calsonic Team Impul |  Tsugio Matsuda  João Paulo de Oliveira | Nissan GT-R | B | +49.111 | 110 | 
| 6 | 17 | Keihin Real Racing |  Toshihiro Kaneishi  Koudai Tsukakoshi | Honda HSV-010 GT | B | +1:00.738 | 110 | 
| 7 | 1 | S-Road REITO MOLA |  Masataka Yanagida  Ronnie Quintarelli | Nissan GT-R | M | +1:24.046 | 110 | 
| 8 | 38 | Lexus Team ZENT Cerumo |  Yuji Tachikawa  Kohei Hirate | Lexus SC430 | B | +1 Lap | 109 | 
| 9 | 18 | Weider Honda Racing |  Takashi Kogure  Carlo van Dam | Honda HSV-010 GT | B | +1 Lap | 109 | 
| 10 | 6 | Lexus Team ENEOS LeMans |  Daisuke Ito  Kazuya Oshima | Lexus SC430 | B | +1 Lap | 109 | 
| 11 | 32 | EPSON Nakajima Racing |  Ryo Michigami  Yuhki Nakayama | Honda HSV-010 GT | D | +1 Lap | 109 | 
| 12 | 35 | Lexus Team KeePer Kraft |  Yuji Kunimoto  Andrea Caldarelli | Lexus SC430 | B | +2 Laps | 108 | 
| 13 | 19 | Lexus Team WedsSport Bandoh |  Seiji Ara  Andre Couto | Lexus SC430 | Y | +3 Laps | 107 | 
| 14 | 24 | D'Station ADVAN Kondo Racing |  Hironobu Yasuda  Björn Wirdheim | Nissan GT-R | Y | +12 Laps | 98 | 
| DNF | 8 | Autobacs Racing Team Aguri |  Takashi Kobayashi  Ralph Firman | Honda HSV-010 GT | B | +105 Laps | 5 | 
| GT300 | |||||||
| 1 | 0 | GSR Hatsune Miku |  Nobuteru Taniguchi  Tatsuya Kataoka | BMW Z4 GT3 | Y | 3:21:52.575 | 104 | 
| 2 | 2 | Evangelion-01 Cars Tokai Dream28 |  Kazuho Takahashi  Hiroki Kato | Mooncraft Shiden | Y | +15.761 | 104 | 
| 3 | 66 | A speed |  Hiroki Yoshimoto  Kazuki Hoshino | Aston Martin V12 Vantage GT3 | Y | +17.259 | 104 | 
| 4 | 43 | Autobacs Racing Team Aguri |  Kosuke Matsuura  Shinichi Takagi | ASL Garaiya | B | +39.251 | 104 | 
| 5 | 11 | Gainer |  Tetsuya Tanaka  Katsuyuki Hiranaka | Audi R8 LMS ultra | D | +1 Lap | 103 | 
| 6 | 31 | Hasepro apr |  Koki Saga  Morio Nitta | Toyota Prius | Y | +1 Lap | 103 | 
| 7 | 87 | JLOC |  Hideki Yamauchi  Koji Yamanishi | Lamborghini Gallardo GT3 | Y | +1 Lap | 103 | 
| 8 | 911 | Team Taisan ENDLESS |  Kyosuke Mineo  Naoki Yokomizo | Porsche 911 GT3-R | Y | +1 Lap | 103 | 
| 9 | 61 | R&D Sport |  Tetsuya Yamano  Kota Sasaki | Subaru BRZ | Y | +2 Laps | 102 | 
| 10 | 52 | Green Tec & Leon with Shift |  Haruki Kurosawa  Hironori Takeuchi | Mercedes-Benz SLS AMG GT3 | Y | +2 Laps | 102 | 
| 11 | 4 | GSR Project Mirai |  Taku Bamba  Masahiro Sasaki | BMW Z4 GT3 | Y | +2 Laps | 102 | 
| 12 | 22 | R'Qs Motorsports |  Masaki Jyonai  Hisashi Wada | Vemac RD350R | Y | +3 Laps | 101 | 
| 13 | 30 | Iwasaki Moda apr |  Yuki Iwasaki  Yuya Sakamoto | Audi R8 LMS ultra | Y | +4 Laps | 100 | 
| 14 | 86 | Verity BOMEX JLOC |  Hideshi Matsuda  Junichiro Yamashita | Lamborghini Gallardo RG-3 | Y | +4 Laps | 100 | 
| 15 | 21 | ZENT Hitotsuyama Racing |  Akihiro Tsuzuki .svg.png.webp) Cyndie Allemann  Yukinori Taniguchi | Audi R8 LMS | Y | +4 Laps | 100 | 
| 16 | 20 | Racerbook Hitotsuyama Racing |  Hideki Noda  Frank Yu  Kenji Kobayashi | Audi R8 LMS | Y | +5 Laps | 99 | 
| 17 | 27 | NAC Ika Musume LMP Motorsport |  Takuto Iguchi  Yutaka Yamagishi | Ferrari F430 GTC | Y | +6 Laps | 98 | 
| 18 | 3 | S-Road NDDP |  Katsumasa Chiyo  Yuhi Sekiguchi | Nissan GT-R GT3 | Y | +18 Laps | 86 | 
| DNF | 88 | MonePa JLOC |  Manabu Orido  Takayuki Aoki | Lamborghini Gallardo GT3 | Y | +43 Laps | 61 | 
| DNF | 15 | Team Art Taste |  Takeshi Tsuchiya  Tim Bergmeister  Jörg Bergmeister | Porsche 911 GT3-R | Y | +46 Laps | 58 | 
| DNF | 85 | JLOC |  Yuya Sakamoto  Masaki Kano  Ryohei Sakaguchi | Lamborghini Gallardo RG-3 | Y | +52 Laps | 52 | 
| DNF | 33 | Hankook KTR |  Masami Kageyama  Tomonobu Fujii | Porsche 911 GT3-R | H | +74 Laps | 30 | 
| DNF | 360 | RunUp Tomei Sports |  Atsushi Tanaka  Takuya Shirasaka | Callaway Corvette Z06.R GT3 | Y | +88 Laps | 16 | 
| DNF | 48 | NEON Dijon Racing |  Shogo Mitsuyama  Hiroshi Takamori  Keiichi Inoue | Callaway Corvette Z06.R GT3 | Y | +101 Laps | 3 | 
| DNQ | 5 | Team Mach |  Masayuki Ueda  Tetsuji Tamanaka  Masataka Kawaguchi | Ferrari 458 Italia GT3 | Y | ||
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.