The 2013 Mini Challenge season was the twelfth season of the Mini Challenge UK. The season started on 6 April at Snetterton Motor Racing Circuit and ended on 29 September at Donington Park. The season featured six rounds across the UK and one in Holland.
Calendar
| Round | Circuit | Date | Classes | Races |
|---|---|---|---|---|
| 1 | Snetterton Motor Racing Circuit | 6–7 April | All | 4 |
| 2 | Brands Hatch | 11–12 May | All | 3 |
| 3 | Brands Hatch | 22–23 June | All | 3 |
| 4 | Oulton Park | 13 July | All | 2 |
| 5 | Castle Combe | 3 August | All | 2 |
| 6 | Zandvoort | 7–8 September | All | 3 |
| 7 | Donington Park | 28–29 September | All | 3 |
Entry list
| Team | No. | Driver | Rounds |
|---|---|---|---|
| JCW Class | |||
| Sussex Road & Race | 1 | Lee Allen | All |
| 7 | Craig Freeman | 2-4 | |
| 26 | George Allen | 2-3 | |
| 29 | Chris Panayiotou | 1 | |
| 31 | Keith Issatt | 5, 7 | |
| Excelr8 Motorsport | 2 | Luke Caudle | All |
| 10 | Chris Smith | All | |
| 27 | Rob Smith | 7 | |
| 69 | Mark Steward | All | |
| 79 | Jono Brown | All | |
| Independent | 4 | Andy Wilmot | 3 |
| Coastal Racing | 12 | Lee Pattison | 4 |
| 14 | 1 | ||
| Independent | 13 | Jake Packun | All |
| Advent Motorsport | 15 | Patrick Mortimer | 1-5 |
| Independent | 17 | William Davison | 1, 3-5 |
| Lohen | 18 | Chris Callister-Russell | 2, 5, 7 |
| 28 | Henry Duprey | 7 | |
| 45 | David Ogden | 4 | |
| Lawrence Davey Racing | 19 | Lawrence Davey | All |
| IN:MINI | 22 | Chris Smiley | All |
| 37 | Stewart Calder | All | |
| Jack Doyle Racing | 70 | Bob Hosier | 1-5, 7 |
| Staffs Racing | 99 | Kevin O'Connor | All |
| Cooper Class | |||
| Excelr8 Motorsport | 3 | Gideon Cresswell | 1-5, 7 |
| 8 | Hamish Brandon | All | |
| 11 | Grace Williams | All | |
| 33 | Ricky Page | All | |
| 73 | Toby Hotston | 5 | |
| Lohen | 4 | Graham Leggett | 5 |
| 48 | Andrew Bray | 7 | |
| 77 | Josh Gollin | All | |
| Advent Motorsport | 5 | Adrian Norman | All |
| 9 | Simon Walton | 3-7 | |
| 21 | Trevor Bates | 1, 3 | |
| 25 | Kevin Norman | 1-2, 5 | |
| 35 | Justin Taylor | 1-5 | |
| 39 | Ollie Walker | 1-5 | |
| Coastal Racing | 6-7 | ||
| 88 | Chris Stoney | 7 | |
| 89 | Shane Stoney | All | |
| Lawrence Davey Racing | 91 | Pete Diamant | 7 |
| Staffs Racing | 94 | Ben Gridley | 3-4 |
| Max Leaver | 7 | ||
Championship standings
- Scoring system
Championship points were awarded for the first 15 positions in each Championship Race. Entries were required to complete 75% of the winning car's race distance in order to be classified and earn points. There were bonus points awarded for Pole Position and Fastest Lap.
- Championship Race points
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 20 | 17 | 15 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Drivers' Championship
JCW Class
| Pos | Driver | SNE | BHGP | BHI | OUL | CAS | ZAN | DON | Pts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Smiley | 2 | Ret | 3 | 1 | 6 | Ret | 4 | 3 | 2 | 1 | 1 | Ret | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Ret | 299 |
| 2 | Chris Smith | 3 | 3 | 1 | 3 | 2 | 2 | 3 | 5 | 3 | Ret | 2 | 4 | 4 | 1 | 7 | 7 | Ret | 2 | 2 | 2 | 276 |
| 3 | Jake Packun | 1 | 1 | Ret | DNS | 1 | 1 | 1 | 2 | 13 | Ret | 3 | 1 | 2 | 4 | 2 | 4 | 2 | 4 | 3 | 5 | 275 |
| 4 | Lee Allen | 4 | 4 | 4 | 6 | 4 | Ret | 12 | 1 | 1 | 3 | 4 | 5 | 11 | 7 | 5 | 5 | 3 | 3 | 4 | Ret | 226 |
| 5 | Luke Caudle | 5 | 2 | 2 | 2 | 3 | 3 | 13 | Ret | 7 | 6 | 6 | 2 | 5 | 3 | 3 | 2 | 5 | 5 | Ret | DNS | 223 |
| 6 | Jono Brown | 7 | 7 | 7 | 9 | 9 | Ret | 9 | Ret | 5 | 2 | 5 | 3 | 3 | 5 | 4 | 6 | Ret | Ret | 7 | 1 | 180 |
| 7 | Lawrence Davey | 8 | 6 | 5 | 4 | Ret | Ret | 5 | 4 | 4 | 4 | Ret | DNS | 6 | 6 | 6 | 3 | 4 | Ret | 5 | 4 | 174 |
| 8 | Mark Steward | 10 | 9 | 10 | 10 | 12 | 5 | 6 | 9 | Ret | 10 | Ret | 8 | 10 | 10 | 8 | 8 | 6 | 7 | 9 | 7 | 134 |
| 9 | Kevin O'Connor | 11 | 10 | 9 | 7 | 5 | Ret | 10 | 7 | 10 | 11 | 7 | 6 | 7 | 8 | 10 | 10 | Ret | 10 | 10 | DNS | 118 |
| 10 | Stewart Calder | 14 | 12 | 12 | 13 | 11 | 7 | 11 | Ret | 9 | Ret | 9 | 7 | 9 | 11 | 9 | 9 | 7 | 6 | 8 | 6 | 118 |
| 11 | William Davison | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 8 | Ret | 8 | 9 | 96 | |||||||||
| 12 | Bob Hosier | 12 | 11 | 13 | 12 | Ret | 8 | 8 | 12 | 15 | 12 | 11 | Ret | 13 | 13 | 11 | 13 | 9 | 67 | |||
| 13 | George Allen | 8 | 6 | 7 | 10 | 12 | 9 | 44 | ||||||||||||||
| 14 | Patrick Mortimer | 13 | 13 | 11 | 11 | 10 | Ret | Ret | 11 | 14 | 13 | 10 | 10 | 44 | ||||||||
| 15 | Chris Callister-Russell | 7 | 4 | 2 | DNS | DNS | Ret | 12 | Ret | 43 | ||||||||||||
| 16 | Rob Smith | 8 | 6 | 3 | 33 | |||||||||||||||||
| 17 | Andy Wilmot | 8 | 8 | 7 | 25 | |||||||||||||||||
| 18 | Craig Freeman | Ret | Ret | DNS | 13 | 11 | 8 | Ret | 11 | 21 | ||||||||||||
| 19 | Henry Duprey | 9 | 11 | 8 | 20 | |||||||||||||||||
| 20 | Chris Panayiotou | 15 | 8 | 8 | DNS | 17 | ||||||||||||||||
| 21 | Lee Pattison | 9 | Ret | Ret | 8 | Ret | DNS | 16 | ||||||||||||||
| 22 | Keith Issatt | 12 | 12 | Ret | DNS | Ret | 8 | |||||||||||||||
| 23 | David Ogden | Ret | 9 | 7 | ||||||||||||||||||
Cooper Class
| Pos | Driver | SNE | BHGP | BHI | OUL | CAS | ZAN | DON | Pts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane Stoney | 1 | 1 | 1 | 1 | 4 | 1 | 1 | Ret | 2 | 6 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | DNS | DNS | 328 |
| 2 | Hamish Brandon | 4 | 3 | 3 | 4 | 6 | 5 | 5 | 1 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 4 | 2 | 4 | 303 |
| 3 | Josh Gollin | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 11 | 5 | 4 | 5 | DNS | 7 | 3 | 1 | 3 | 3 | 1 | 2 | 286 |
| 4 | Ollie Walker | 3 | Ret | 6 | 3 | 1 | 6 | 2 | 3 | 1 | 3 | 3 | 3 | 4 | 2 | 5 | 6 | Ret | Ret | 3 | 1 | 256 |
| 5 | Ricky Page | 6 | 4 | 4 | Ret | 5 | 3 | 6 | Ret | 7 | 7 | 5 | 4 | 3 | 3 | 4 | 4 | 6 | 2 | 6 | 3 | 225 |
| 6 | Adrian Norman | 8 | 6 | 7 | 7 | 7 | 8 | 7 | 6 | 4 | 8 | 8 | 7 | 5 | 5 | 6 | 5 | Ret | 7 | 7 | 6 | 181 |
| 7 | Gideon Cresswell | 5 | DNS | 5 | 5 | 3 | 4 | 4 | 4 | DSQ | 1 | 6 | 8 | Ret | 6 | 8 | 9 | 5 | 162 | |||
| 8 | Grace Williams | 9 | 7 | 8 | 9 | 8 | 9 | 8 | 10 | 9 | 10 | 10 | 9 | Ret | 9 | 7 | 7 | 4 | 5 | 5 | 8 | 153 |
| 9 | Justin Taylor | 7 | 5 | Ret | 6 | Ret | 7 | 9 | 5 | 6 | 9 | 7 | 6 | Ret | 8 | 101 | ||||||
| 10 | Simon Walton | 8 | 8 | 11 | 9 | 10 | 6 | 10 | 8 | 8 | 5 | 10 | 10 | 7 | 100 | |||||||
| 11 | Kevin Norman | 11 | 9 | 10 | 10 | 9 | 10 | 10 | 8 | 13 | 54 | |||||||||||
| 12 | Trevor Bates | 10 | 8 | 9 | 9 | 9 | 10 | 12 | 45 | |||||||||||||
| 13 | Ben Gridley | 7 | 5 | 4 | Ret | DNS | 33 | |||||||||||||||
| 14 | Chris Stoney | 6 | 4 | Ret | 23 | |||||||||||||||||
| 15 | Andrew Bray | 12 | 11 | 9 | 16 | |||||||||||||||||
| 16 | Max Leaver | 9 | 8 | Ret | 15 | |||||||||||||||||
| 17 | Pete Diamant | 11 | 12 | 10 | 15 | |||||||||||||||||
| 18 | Graham Leggett | 7 | 11 | 14 | ||||||||||||||||||
| 19 | Toby Hotston | 9 | 12 | 11 | ||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.