| 2014 Sony Open Tennis | |
|---|---|
![]()  | |
| Date | March 17–30 | 
| Edition | 30th | 
| Category | Masters 1000 (ATP) Premier Mandatory (WTA)  | 
| Draw | 96S/48Q/32D | 
| Prize money | $4,562,245 (men) $4,562,245 (women)  | 
| Surface | Hard (Outdoor) | 
| Location | Key Biscayne, Florida, United States | 
| Venue | Tennis Center at Crandon Park | 
| Champions | |
| Men's singles | |
| Women's singles | |
| Men's doubles | |
| Women's doubles | |
The 2014 Sony Open Tennis (also known as 2014 Miami Masters) was a professional men and women's tennis tournament played on outdoor hard courts. It was the 30th edition of the Miami Masters, and was part of the Masters 1000 category on the 2014 ATP World Tour, and of the Premier Mandatory category on the 2014 WTA Tour. All men and women's events took place at the Tennis Center at Crandon Park in Key Biscayne, Florida, United States, from March 17 through March 30, 2014.
Points and prize money
Point distribution
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q | Q2 | Q1 | 
| Men's singles[1] | 1000 | 600 | 360 | 180 | 90 | 45 | 25* | 10 | 16 | 8 | 0 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's doubles[1] | 0 | — | — | — | — | — | |||||
| Women's singles[2] | 650 | 390 | 215 | 120 | 65 | 35* | 10 | 30 | 20 | 2 | |
| Women's doubles[2] | 10 | — | — | — | — | — | 
- Players with byes receive first round points.
 
Prize money
The total commitment prize money for this year's event was $5,649,405 for men and $5,427,105 for women (WTA Tour and ATP World Tour).[3]
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q2 | Q1 | 
| Singles | $787,000 | $384,065 | $192,485 | $98,130 | $51,730 | $27,685 | $14,945 | $9,165 | $2,730 | $1,395 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Doubles | $257,860 | $125,850 | $63,070 | $32,140 | $16,950 | $9,070 | — | — | — | — | 
Players
Men's singles
Seeds
The following are the seeded players. Rankings and seedings are according to ATP rankings on March 17, 2014.
| Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status | 
|---|---|---|---|---|---|---|---|
| 1 | 1 | 13,130 | 0 | 600 | 13,730 | Final lost to  | |
| 2 | 2 | 10,900 | 90 | 1,000 | 11,810 | Champion, won against  | |
| 3 | 3 | 5,650 | 0 | 90 | 5,740 | Fourth round lost to  | |
| 4 | 4 | 5,150 | 600 | 90 | 4,640 | Fourth round lost to  | |
| 5 | 5 | 5,045 | 0 | 180 | 5,225 | Quarterfinals lost to  | |
| 6 | 6 | 4,795 | 1,000 | 180 | 3,975 | Quarterfinals lost to  | |
| 7 | 7 | 4,540 | 180 | 360 | 4,720 | Withdrew prior to semifinal match | |
| 8 | 8 | 4,270 | 10 | 0 | 4,260 | Withdrew prior to second round match | |
| 9 | 9 | 2,905 | 360 | 90 | 2,635 | Fourth round lost to  | |
| 10 | 10 | 2,670 | 45 | 90 | 2,715 | Fourth round lost to  | |
| 11 | 11 | 2,615 | 90 | 90 | 2,615 | Fourth round lost to  | |
| 12 | 12 | 2,575 | 45 | 180 | 2,710 | Quarterfinals lost to  | |
| 13 | 13 | 2,435 | 360 | 0 | 2,075 | Withdrew prior to second round match | |
| 14 | 14 | 2,295 | 45 | 90 | 2,340 | Fourth round lost to  | |
| 15 | 16 | 2,130 | 45 | 45 | 2,130 | Third round lost to  | |
| 16 | 17 | 2,050 | (0) | 90 | 2,140 | Fourth round lost to  | |
| 17 | 18 | 1,940 | 45 | 45 | 1,940 | Third round lost to  | |
| 18 | 19 | 1,795 | 90 | 45 | 1,750 | Third round lost to  | |
| 19 | 20 | 1,715 | 10 | 10 | 1,715 | Second round lost to  | |
| 20 | 21 | 1,715 | 90 | 360 | 1,985 | Withdrew prior to semifinal match | |
| 21 | 22 | 1,690 | (45) | 10 | 1,655 | Second round lost to  | |
| 22 | 23 | 1,555 | 45 | 180 | 1,690 | Quarterfinals lost to  | |
| 23 | 24 | 1,520 | (20) | 10 | 1,510 | Second round lost to  | |
| 24 | 25 | 1,510 | 10 | 10 | 1,510 | Second round lost to  | |
| 25 | 26 | 1,500 | 180 | 10 | 1,330 | Second round lost to  | |
| 26 | 27 | 1,485 | 180 | 10 | 1,315 | Second round lost to  | |
| 27 | 28 | 1,343 | (48) | 10 | 1,305 | Second round lost to  | |
| 28 | 29 | 1,270 | 10 | 10 | 1,270 | Second round lost to  | |
| 29 | 30 | 1,231 | 41 | 10 | 1,200 | Second round lost to  | |
| 30 | 32 | 1,210 | 10 | 45 | 1,245 | Withdrew prior to third round match | |
| 31 | 33 | 1,195 | 90 | 45 | 1,150 | Third round lost to  | |
| 32 | 34 | 1,180 | 0 | 45 | 1,225 | Third round lost to  | |
Withdrawn players
| Rank | Player | Points Before | Points defending | Points won | Points after | Withdrew due to | 
|---|---|---|---|---|---|---|
| 15 | 2,135 | 45 | 0 | 2,090 | Back injury | |
| 31 | 1,230 | 10 | 0 | 1,220 | Knee injury | |
Other entrants
The following players received wildcards into the singles main draw:
The following players received entry from the qualifying draw:
 Aljaž Bedene
 Alex Bogomolov Jr.
 Thiemo de Bakker
 David Goffin
 Andrey Golubev
 Malek Jaziri
 Steve Johnson
 Lukáš Lacko
 Paul-Henri Mathieu
 Jack Sock
 Dominic Thiem
 Jimmy Wang
The following players received entry as lucky losers:
Withdrawals
- Before the tournament
 
 Pablo Andújar → replaced by 
 Stéphane Robert
 Brian Baker → replaced by 
 Bradley Klahn
 Juan Martín del Potro (wrist injury) → replaced by 
 Benjamin Becker
 Tommy Haas (shoulder injury) → replaced by 
 Dušan Lajović
 Jürgen Melzer (shoulder injury) → replaced by 
 Jiří Veselý
 Benoît Paire (knee injury) → replaced by 
 Sergiy Stakhovsky
 Dudi Sela → replaced by 
 Kenny de Schepper
 Janko Tipsarević (foot injury) → replaced by 
 Ivo Karlović
 Mikhail Youzhny (back injury) → replaced by 
 Daniel Gimeno Traver
- During the tournament
 
 Tomáš Berdych (gastroenteritis)
 Florian Mayer
 Kei Nishikori (groin injury)
Retirements
Men's doubles
Seeds
| Country | Player | Country | Player | Rank1 | Seed | 
|---|---|---|---|---|---|
| Bob Bryan | Mike Bryan | 2 | 1 | ||
| Alexander Peya | Bruno Soares | 6 | 2 | ||
| Ivan Dodig | Marcelo Melo | 11 | 3 | ||
| Leander Paes | Radek Štěpánek | 18 | 4 | ||
| David Marrero | Fernando Verdasco | 18 | 5 | ||
| Daniel Nestor | Nenad Zimonjić | 27 | 6 | ||
| Rohan Bopanna | Aisam-ul-Haq Qureshi | 29 | 7 | ||
| Michaël Llodra | Nicolas Mahut | 38 | 8 | 
- 1 Rankings as of March 17, 2014.
 
Other entrants
The following pairs received wildcards into the doubles main draw:
Women's singles
Seeds
The following are the seeded players. Rankings and seedings are according to WTA rankings on March 3, 2014. Points before is as of March 17, 2014.
| Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status | 
|---|---|---|---|---|---|---|---|
| 1 | 1 | 12,660 | 1,000 | 1,000 | 12,660 | Champion, won against  | |
| 2 | 2 | 7,185 | 250 | 650 | 7,585 | Final lost to  | |
| 3 | 3 | 6,215 | 450 | 215 | 5,980 | Quarterfinals lost to  | |
| 4 | 5 | 4,271 | 700 | 390 | 3,961 | Semifinals lost to  | |
| 5 | 6 | 4,050 | 80 | 215 | 4,185 | Quarterfinals lost to  | |
| 6 | 7 | 4,775 | 80 | 0 | 4,695 | Withdrew prior to second round match | |
| 7 | 8 | 4,590 | 450 | 10 | 4,150 | Second round lost to  | |
| 8 | 9 | 4,235 | 80 | 215 | 4,370 | Quarterfinals lost to  | |
| 9 | 10 | 3,830 | 250 | 65 | 3,645 | Third round lost to  | |
| 10 | 11 | 3,470 | 140 | 390 | 3,720 | Semifinals lost to  | |
| 11 | 12 | 2,605 | 80 | 215 | 2,740 | Quarterfinals lost to  | |
| 12 | 13 | 3,140 | 140 | 120 | 3,120 | Fourth round lost to  | |
| 13 | 14 | 2,925 | 250 | 10 | 2,685 | Second round lost to  | |
| 14 | 15 | 2,660 | 5 | 65 | 2,720 | Third round, Withdrew against Kirsten Flipkens | |
| 15 | 16 | 2,620 | 80 | 120 | 2,660 | Fourth round lost to  | |
| 16 | 17 | 2,420 | 0 | 65 | 2,485 | Third round lost to  | |
| 17 | 18 | 2,625 | 140 | 65 | 2,550 | Third round lost to  | |
| 18 | 19 | 2,485 | 50 | 10 | 2,445 | Second round lost to  | |
| 19 | 20 | 2,215 | 250 | 120 | 2,085 | Fourth round lost to  | |
| 20 | 21 | 3,255 | 50 | 65 | 3,270 | Third round lost to  | |
| 21 | 22 | 2,240 | 5 | 10 | 2,245 | Second round lost to  | |
| 22 | 23 | 2,230 | 140 | 65 | 2,155 | Third round lost to  | |
| 23 | 24 | 2,125 | 5 | 120 | 2,240 | Fourth round lost to  | |
| 24 | 26 | 2,045 | 0 | 65 | 2,110 | Third round lost to  | |
| 25 | 27 | 1,910 | 140 | 10 | 1,780 | Second round lost to  | |
| 26 | 28 | 1,880 | 5 | 65 | 1,940 | Third round lost to  | |
| 27 | 29 | 1,615 | 140 | 10 | 1,485 | Second round lost to  | |
| 28 | 30 | 1,583 | 80 | 10 | 1,513 | Second round lost to  | |
| 29 | 31 | 1,577 | 80 | 120 | 1,617 | Fourth round lost to  | |
| 30 | 32 | 1,403 | 140 | 10 | 1,273 | Second round lost to  | |
| 31 | 34 | 1,442 | 50 | 10 | 1,402 | Second round lost to  | |
| 32 | 35 | 1,395 | 80 | 65 | 1,380 | Third round lost to  | 
Withdrawn players
| Rank | Player | Points Before | Points defending | Points won | Points after | Withdrew due to | 
|---|---|---|---|---|---|---|
| 4 | 5,441 | 0 | 0 | 5,441 | Foot injury | |
| 25 | 1,596 | 80 | 0 | 1,516 | Knee injury | |
| 33 | 1,452 | 50 | 0 | 1,402 | Hip Injury | |
Other entrants
The following players received wildcards into the singles main draw:
 Casey Dellacqua
 Indy de Vroome[4]
 Victoria Duval[4]
 Anett Kontaveit
 Rebecca Peterson[4]
 Nadia Petrova[4]
 Heather Watson[4]
 Aleksandra Wozniak
The following players received entry using a protected ranking into the singles main draw:
The following players received entry from the qualifying draw:
 Kiki Bertens
 Estrella Cabeza Candela
 Kimiko Date-Krumm
 Zarina Diyas
 Olga Govortsova
 Nadiia Kichenok
 Patricia Mayr-Achleitner
 Shahar Pe'er
 Katarzyna Piter
 Virginie Razzano
 CoCo Vandeweghe
 Donna Vekić
The following player received entry as a lucky loser:
Withdrawals
- Before the tournament
 
 Victoria Azarenka (foot injury) → replaced by 
 Chanelle Scheepers
 Simona Halep (toe injury) → replaced by 
 Jana Čepelová
 Jamie Hampton → replaced by 
 Yanina Wickmayer
 Polona Hercog → replaced by 
 Caroline Garcia
 Maria Kirilenko → replaced by 
 Anna Karolína Schmiedlová
 Ayumi Morita → replaced by 
 Sílvia Soler Espinosa
 Laura Robson (wrist injury) → replaced by 
 Yaroslava Shvedova
- During the tournament
 
 Alisa Kleybanova (illness)
 Sabine Lisicki (flu)
Retirements
 Mona Barthel (gastrointestinal illness)
Women's doubles
Seeds
| Country | Player | Country | Player | Rank1 | Seed | 
|---|---|---|---|---|---|
| Hsieh Su-wei | Peng Shuai | 3 | 1 | ||
| Ekaterina Makarova | Elena Vesnina | 7 | 2 | ||
| Sara Errani | Roberta Vinci | 12 | 3 | ||
| Květa Peschke | Katarina Srebotnik | 14 | 4 | ||
| Cara Black | Sania Mirza | 24 | 5 | ||
| Andrea Hlaváčková | Lucie Šafářová | 25 | 6 | ||
| Ashleigh Barty | Casey Dellacqua | 34 | 7 | ||
| Raquel Kops-Jones | Abigail Spears | 38 | 8 | 
- 1 Rankings as of March 3, 2014.
 
Other entrants
The following pairs received wildcards into the doubles main draw:
 Sorana Cîrstea / 
 Anastasia Pavlyuchenkova
 Kirsten Flipkens / 
 Ana Ivanovic
 Martina Hingis / 
 Sabine Lisicki
 Garbiñe Muguruza / 
 Carla Suárez Navarro
The following pair received entry as alternates:
Withdrawals
- Before the tournament
 
 Bethanie Mattek-Sands (left hip injury)
- During the tournament
 
 Alisa Kleybanova (illness)
Finals
Men's singles
 Novak Djokovic defeated 
 Rafael Nadal, 6–3, 6–3
Women's singles
 Serena Williams defeated 
 Li Na, 7–5, 6–1
Men's doubles
 Bob Bryan / 
 Mike Bryan defeated 
 Juan Sebastián Cabal / 
 Robert Farah, 7–6(10–8), 6–4
Women's doubles
 Martina Hingis / 
 Sabine Lisicki defeated 
 Ekaterina Makarova / 
 Elena Vesnina,  4–6, 6–4, [10–5]
References
- 1 2 "Rankings explained". atpworldtour.com. Retrieved 25 February 2013.
 - 1 2 "Rankings explained". WTA. Archived from the original on 14 December 2012. Retrieved 25 February 2012.
 - ↑ "2014 Prize Money".
 - 1 2 3 4 5 6 7 8 9 "Miami Open – March 21-April 3, 2022".
 
External links
- Official website
 - Sony Open Tennis Schedule Archived 2014-03-22 at the Wayback Machine
 
