This article includes the 2015 ITF Men's Circuit tournaments which occurred between October and December 2015.
Point distribution
| Tournament Category | W | F | SF | QF | R16 | R32 | 
|---|---|---|---|---|---|---|
| Futures 15,000+H | 35 | 20 | 10 | 4 | 1 | 0 | 
| Futures 15,000 | 27 | 15 | 8 | 3 | 1 | 0 | 
| Futures 10,000+H | 27 | 15 | 8 | 3 | 1 | 0 | 
| Futures 10,000 | 18 | 10 | 6 | 2 | 1 | 0 | 
Key
| $15,000 tournaments | 
| $10,000 tournaments | 
Month
October
| Week of | Tournament | Winner | Runners-up | Semifinalists | Quarterfinalists | 
|---|---|---|---|---|---|
| October 5 | Australia F7 Futures[1] Cairns, Australia Clay $15,000 |  Finn Tearney 6–7(5–7), 6–3, 6–3 | .svg.png.webp) Alex Bolt |  Li Zhe .svg.png.webp) Christopher O'Connell | .svg.png.webp) Omar Jasika  Akira Santillan .svg.png.webp) Gavin van Peperzeel .svg.png.webp) Maverick Banes | 
|  Gao Xin  Li Zhe 6–1, 6–2 |  Finn Tearney  Yusuke Watanuki | ||||
| France F21 Futures[2] Nevers, France Clay $15,000+H |  Jan Mertl 6–4, 7–6(7–4) |  Grégoire Barrère |  Vincent Millot  Daniil Medvedev |  Alexandre Sidorenko  Maximilian Neuchrist  Jonathan Eysseric  Tom Jomby | |
|  Sander Arends  Niels Lootsma 6–4, 7–5 |  Jonathan Eysseric  Tom Jomby | ||||
| Kazakhstan F5 Futures[3] Shymkent, Kazakhstan Clay $15,000 |  Aleksandre Metreveli 6–1, 6–2 |  Ivan Gakhov |  Jurabek Karimov  Alexandar Lazov |  Markos Kalovelonis  Timur Khabibulin  Paul Monteban  Sanjar Fayziev | |
|  Ivan Gakhov  Aleksandre Metreveli 7–6(7–4), 6–3 |  Markos Kalovelonis  Alexandar Lazov | ||||
| Philippines F1 Futures[4] Manila, Philippines Clay $15,000 |  Makoto Ochi 6–2, 6–1 |  Kento Takeuchi |  Enrique López Pérez .svg.png.webp) Harry Bourchier |  Hung Jui-chen  Issei Okamura  Arata Onozawa  Hiromasa Oku | |
| .svg.png.webp) Harry Bourchier  Enrique López Pérez 6–4, 6–3 |  Issei Okamura  Kento Takeuchi | ||||
| Portugal F13 Futures[5] Porto, Portugal Clay $15,000 | .svg.png.webp) Arthur De Greef 6–4, 6–0 |  João Domingues |  Maxime Chazal  Ricardo Ojeda Lara |  Marc Giner  André Gaspar Murta  Nuno Deus  Javier Martí | |
|  Iván Arenas-Gualda  David Vega Hernández 6–3, 6–0 |  Nuno Deus  João Domingues | ||||
| USA F29 Futures[6] Mansfield, United States Hard $15,000 |  Cameron Norrie 7–5, 3–6, 6–4 |  Alexios Halebian |  Michael Mmoh .svg.png.webp) Aleksandar Vukic |  Liam Broady  Lucas Gómez  Nicolaas Scholtz  Nick Chappell | |
|  Hans Hach Verdugo  Eric Quigley 7–5, 6–3 |  Liam Broady .svg.png.webp) Ashley Fisher | ||||
| Chile F6 Futures[7] Santiago, Chile Clay $10,000 |  Guillermo Rivera Aránguiz 6–3, 4–6, 7–5 |  Jorge Aguilar |  Victor Núñez  Cristóbal Saavedra |  Nicolás Alberto Arreche  Vicente Lagos  Marcelo Tomás Barrios Vera  Juan Manuel Matute | |
|  Jorge Aguilar  Victor Núñez Walkover |  Marcelo Tomás Barrios Vera  Jorge Montero | ||||
| Egypt F34 Futures[8] Sharm El Sheikh, Egypt Hard $10,000 |  Gleb Sakharov 6–2, Retired |  Jaroslav Pospíšil |  Jonny O'Mara  Luca Pancaldi | .svg.png.webp) Jonas Merckx .svg.png.webp) Siméon Rossier  Maxime Mora  Kamil Gajewski | |
|  Scott Clayton  Jonny O'Mara 7–6(10–8), 6–1 |  Karol Drzewiecki  Maciej Smoła | ||||
| Germany F15 Futures[9] Leimen, Germany Hard $10,000 |  Mats Moraing 6–4, 3–6, 6–2 |  Jan Choinski |  Andriej Kapaś  Yannick Maden |  Dominik Böhler  Teri Groll  Matthias Wunner  Antoine Escoffier | |
|  Tom Schönenberg  Matthias Wunner 6–1, 6–1 |  Andriej Kapaś  Evgeny Karlovskiy | ||||
| Italy F30 Futures[10] Pula, Italy Clay $10,000 |  Matteo Berrettini 4–6, 6–3, 6–3 |  Andrea Basso |  Riccardo Sinicropi  Walter Trusendi |  Gianluca Naso  Riccardo Bonadio  Viktor Galović  Erik Crepaldi | |
|  Matteo Berrettini  Andrea Pellegrino Walkover |  Filippo Baldi  Gianluca Naso | ||||
| Spain F32 Futures[11] Sant Cugat del Vallès, Spain Clay $10,000 | .svg.png.webp) Steven Diez 6–1, 6–0 |  Marcos Giraldi Requena |  Juan Lizariturry  Eduard Esteve Lobato |  Alexander Ward  Jean-Marc Werner  Viktor Durasovic  Pol Toledo Bagué | |
|  Sergio Martos Gornés  Pol Toledo Bagué 6–2, 6–3 |  Andrés Artuñedo .svg.png.webp) Steven Diez | ||||
| Tunisia F26 Futures[12] Port El Kantaoui, Tunisia Clay $10,000 |  Roberto Ortega Olmedo 6–1, 6–2 |  Tallon Griekspoor |  Yannick Jankovits  Quentin Robert |  Francesco Vilardo  Benjamin Bonzi  Lukas Mugevičius  Bastian Trinker | |
|  Benjamin Bonzi  Fabien Reboul 4–6, 6–4, [10–8] |  Lukas Mugevičius  Roberto Ortega Olmedo | ||||
| Turkey F40 Futures[13] Antalya, Turkey Hard $10,000 |  Tim van Rijthoven 6–3, 4–6, 6–4 |  Ramkumar Ramanathan |  Cem İlkel  Dmitry Popko | .svg.png.webp) Alexandre Folie  Pascal Brunner .svg.png.webp) Luca Margaroli  Lucas Miedler | |
|  Enrico Dalla Valle  Julian Ocleppo 6–3, 7–5 |  Pascal Brunner  Lucas Miedler | ||||
| Ukraine F5 Futures[14] Cherkasy, Ukraine Clay $10,000 |  Ivan Nedelko 6–3, 6–3 |  Volodymyr Uzhylovskyi |  Dmytro Badanov  Marat Deviatiarov |  Vadim Alekseenko  Filip Brtnický  Bastián Malla  Alexandr Kushakov | |
|  Marat Deviatiarov  Libor Salaba 1–6, 6–4, [10–7] |  Vladyslav Manafov  Volodymyr Uzhylovskyi | ||||
| October 12 | Australia F8 Futures[15] Toowoomba, Australia Hard $15,000 |  Robin Staněk 6–2, 6–2 |  Finn Tearney | .svg.png.webp) Dayne Kelly .svg.png.webp) Bradley Mousley | .svg.png.webp) Alex Bolt  Gao Xin  Akira Santillan  Li Zhe | 
| .svg.png.webp) Steven de Waard .svg.png.webp) Marc Polmans 6–4, 6–3 | .svg.png.webp) Jake Delaney .svg.png.webp) Max Purcell | ||||
| Belarus F3 Futures[16] Minsk, Belarus Hard $15,000 |  Dzmitry Zhyrmont 6–1, 6–4 |  Stefan Kozlov |  Evgeny Elistratov  Barış Ergüden |  Maxim Tybar  Alexander Perfilov  Yan Sabanin  Pavel Kotov | |
|  Andrei Vasilevski  Dzmitry Zhyrmont 6–2, 6–4 |  Danylo Kalenichenko  Adrian Sikora | ||||
| France F22 Futures[17] Saint-Dizier, France Hard $15,000 | .svg.png.webp) Niels Desein 4–6, 6–3, 6–4 |  Peter Kobelt |  Sam Barry  Grégoire Barrère |  Viktor Durasovic .svg.png.webp) Omar Salman .svg.png.webp) Clément Geens .svg.png.webp) Filip Peliwo | |
|  Sander Arends  Niels Lootsma 7–5, 7–6(10–8) |  Ronan Joncour  Gonçalo Oliveira | ||||
| Kazakhstan F6 Futures[18] Shymkent, Kazakhstan Clay $15,000 |  Dmitry Popko 6–4, 2–0, Retired |  Aleksandre Metreveli |  Ivan Gakhov  Anton Galkin |  Markos Kalovelonis  Alexandar Lazov  Roman Khassanov  Timur Khabibulin | |
|  Ivan Gakhov  Yaraslav Shyla 6–3, 6–3 |  Alexander Boborykin  Timur Kiuamov | ||||
| Philippines F2 Futures[19] Manila, Philippines Clay $15,000 |  Enrique López Pérez 7–6(7–4), 6–4 |  Kento Takeuchi |  Arata Onozawa  Makoto Ochi |  Francis Casey Alcantara  Kunal Anand  Yu Cheng-yu  Katsuki Nagao | |
|  Francis Casey Alcantara  Johnny Arcilla 6–2, 6–2 |  Katsuki Nagao  Hiromasa Oku | ||||
| USA F30 Futures[20] Houston, United States Hard $15,000 |  Michael Mmoh 6–3, 6–2 |  Lucas Gómez |  Deiton Baughman  Rishab Agarwal |  Eric Quigley  Péter Nagy  Wil Spencer .svg.png.webp) Matt Reid | |
|  Deiton Baughman  Hans Hach Verdugo 6–2, 6–0 |  Adam Gustavsson  David Warren | ||||
| Chile F7 Futures[21] Rancagua, Chile Clay $10,000 |  Gonzalo Lama 6–3, 6–4 |  Nico Matic |  Nicolás Alberto Arreche  Juan Pablo Varillas |  Juan Carlos Sáez .svg.png.webp) Rodrigo Banzer  Carlos Eduardo Severino  Guillermo Rivera Aránguiz | |
|  Mauricio Álvarez-Guzmán  Juan Carlos Sáez 6–3, 6–7(4–7), [10–7] |  Guillermo Rivera Aránguiz  Cristóbal Saavedra Corvalán | ||||
| Egypt F35 Futures[22] Sharm El Sheikh, Egypt Hard $10,000 |  Gleb Sakharov 7–6(8–6), 6–2 |  Jamie Whiteford |  Scott Clayton  Luke Bambridge |  Kamil Gajewski .svg.png.webp) Antoine Bellier  Petar Čonkić  Richard Gabb | |
|  Karim-Mohamed Maamoun  Sherif Sabry 6–4, 4–6, [10–6] |  Luke Bambridge  Richard Gabb | ||||
| Germany F16 Futures[23] Bad Salzdetfurth, Germany Carpet $10,000 |  Matthias Wunner 6–7(5–7), 6–4, 6–2 |  Andriej Kapaś |  Mats Moraing  Petr Michnev |  Tom Schönenberg  Oscar Otte .svg.png.webp) Christopher Heyman  Mārtiņš Podžus | |
|  Petr Michnev  Pavel Nejedlý 6–4, 6–2 |  Jānis Podžus  Mārtiņš Podžus | ||||
| Greece F7 Futures[24] Heraklion, Greece Hard $10,000 |  Lloyd Glasspool 6–4, 6–3 |  Miki Janković |  Nils Brinkman .svg.png.webp) Yann Marti |  Nerman Fatić  Ivan Bjelica  Václav Šafránek  Théo Fournerie | |
|  Lloyd Glasspool  Joshua Ward-Hibbert 6–3, 7–5 |  Peter Bothwell  Toby Martin | ||||
| Israel F13 Futures[25] Tel Aviv, Israel Hard $10,000 |  Tom Jomby 7–6(7–5), 6–4 | .svg.png.webp) Julien Dubail |  Edan Leshem .svg.png.webp) Martin Beran |  Max Schnur  Bar Tzuf Botzer  Mick Lescure  Ben Patael | |
|  Keith-Patrick Crowley  Max Schnur 6–7(1–7), 6–3, [10–3] |  Eric James Johnson  John Lamble | ||||
| Italy F31 Futures[26] Pula, Italy Clay $10,000 |  Ljubomir Čelebić 7–6(7–3), 4–6, 6–2 |  Omar Giacalone |  Andrea Guerrieri  Gianluca Mager |  Erik Crepaldi  Riccardo Bonadio  Riccardo Sinicropi  Simone Roncalli | |
|  Leon Schutt  George von Massow 1–6, 6–1, [11–9] |  Omar Giacalone  Pietro Rondoni | ||||
| Spain F33 Futures[27] Madrid, Spain Hard $10,000 |  Roberto Ortega Olmedo 5–7, 7–5, 6–2 |  Carlos Gómez-Herrera |  Jaume Pla Malfeito  Alexander Ward |  David Vega Hernández  Javier Pulgar-García  Eduard Esteve Lobato  Matthew Short | |
|  Juan Lizariturry  Matthew Short 6–4, 3–6, [10–3] |  Iván Arenas-Gualda  Carlos Gómez-Herrera | ||||
| Tunisia F27 Futures[28] Port El Kantaoui, Tunisia Hard $10,000 |  Yannick Jankovits 6–4, 6–7(5–7), 6–3 |  Evan Hoyt |  Benjamin Bonzi  Bastian Trinker |  Fabien Reboul  Peter Goldsteiner  Anis Ghorbel  Maksim Tikhomirov | |
|  Benjamin Bonzi  Fabien Reboul 6–2, 6–2 |  Aziz Dougaz  Anis Ghorbel | ||||
| Turkey F41 Futures[29] Antalya, Turkey Hard $10,000 |  Kirill Dmitriev 6–2, 0–6, 6–4 |  Alex Molčan |  Ramkumar Ramanathan  Tim van Rijthoven |  Anıl Yüksel  Dušan Lojda  David Rice  Martin Blaško | |
|  Sarp Ağabigün  Ramkumar Ramanathan 6–4, 6–4 |  Kirill Dmitriev .svg.png.webp) Luca Margaroli | ||||
| Ukraine F6 Futures[30] Cherkasy, Ukraine Clay $10,000 |  Ivan Nedelko 7–5, 6–4 |  Vasko Mladenov |  Volodymyr Uzhylovskyi  Vitaliy Sachko |  Vitalii Shcherba  Daniele Capecchi  Marat Deviatiarov  Vadim Alekseenko | |
|  Marat Deviatiarov  Libor Salaba 6–4, 6–3 |  Vitaliy Sachko  Vitalii Shcherba | ||||
| October 19 | Australia F9 Futures[31] Brisbane, Australia Hard $15,000 | .svg.png.webp) Gavin van Peperzeel 7–6(8–6), 2–6, 7–6(9–7) | .svg.png.webp) Luke Saville | .svg.png.webp) Christopher O'Connell .svg.png.webp) Benjamin Mitchell | .svg.png.webp) Bradley Mousley .svg.png.webp) Alex Bolt .svg.png.webp) Thomas John Fancutt  Li Zhe | 
| .svg.png.webp) Steven de Waard .svg.png.webp) Marc Polmans 6–0, 6–1 | .svg.png.webp) Thomas John Fancutt .svg.png.webp) Darren Polkinghorne | ||||
| Belarus F4 Futures[32] Minsk, Belarus Hard $15,000 |  Stefan Kozlov 6–1, 7–6(7–1) |  Dzmitry Zhyrmont |  Adrian Sikora  Ivan Davydov |  Vladimir Korolev  Andrei Vasilevski  Alexander Ovcharov  Evgenii Tiurnev | |
|  Andrei Vasilevski  Dzmitry Zhyrmont 6–3, 6–3 |  Maxim Dubarenco  Evgenii Tiurnev | ||||
| France F23 Futures[33] Rodez, France Hard $15,000+H |  Lorenzo Giustino 6–3, 6–7(2–7), 6–1 |  Grégoire Barrère | .svg.png.webp) Filip Peliwo  Alexis Klégou |  Matteo Viola  Grégoire Burquier .svg.png.webp) Julien Cagnina .svg.png.webp) Clément Geens | |
| .svg.png.webp) Filip Peliwo  Fabien Reboul 6–7(2–7), 6–4, [10–4] |  Jonathan Eysseric  Tom Jomby | ||||
| Egypt F36 Futures[34] Sharm El Sheikh, Egypt Hard $10,000 |  Richard Gabb 3–6, 6–1, 6–1 |  Pawel Ciaś |  Frederico Ferreira Silva  Sasikumar Mukund | .svg.png.webp) Jonas Merckx  Andrea Vavassori  André Gaspar Murta  Giorgio Ricca | |
|  André Gaspar Murta  Frederico Ferreira Silva 7–6(7–4), 6–3 |  Luke Bambridge  Richard Gabb | ||||
| Germany F17 Futures[35] Oberhaching, Germany Hard $10,000 |  Jeremy Jahn 6–3, 6–3 |  Robin Kern |  Mats Moraing  Edoardo Eremin |  Zdeněk Kolář  Niels Lootsma  Dominik Süč  Hannes Wagner | |
|  Niels Lootsma  David Pel 2–6, 6–4, [10–8] |  Johannes Härteis  Hannes Wagner | ||||
| Greece F8 Futures[36] Heraklion, Greece Hard $10,000 |  Václav Šafránek 7–6(10–8), 6–4 | .svg.png.webp) Steven Diez |  Gonzales Austin .svg.png.webp) Yann Marti |  Lloyd Glasspool  Ricardo Rodríguez  Ivan Bjelica  Matteo Berrettini | |
|  Lloyd Glasspool  Joshua Ward-Hibbert Walkover |  Corentin Denolly  Alexandre Müller | ||||
| Israel F14 Futures[37] Ramat HaSharon, Israel Hard $10,000 |  Roberto Marcora 7–5, 3–6, 7–6(7–4) | .svg.png.webp) Julien Dubail |  Mick Lescure  Bar Tzuf Botzer |  Toby Martin  Edan Leshem  John Lamble  Ben Patael | |
|  Gábor Borsos  Ádám Kellner 6–4, 7–6(9–7) |  Harel Levy  Noam Okun | ||||
| Italy F32 Futures[38] Pula, Italy Clay $10,000 |  Lorenzo Sonego 6–4, 6–1 |  George von Massow |  Filippo Leonardi  Omar Giacalone |  Gianluca Naso  Francesco Borgo  Maxime Chazal  Pietro Licciardi | |
|  Pietro Licciardi  Lorenzo Sonego 7–6(7–5), 6–3 |  Gianluca Di Nicola  Gian Marco Moroni | ||||
| Norway F1 Futures[39] Oslo, Norway Hard $10,000 |  Scott Griekspoor 1–6, 6–0, 7–5 |  Daniel Appelgren |  Elmar Ejupovic  Marcin Gawron | .svg.png.webp) Alejandro Tabilo  Casper Ruud  Jan Choinski  Antoine Escoffier | |
|  Ivan Sabanov  Matej Sabanov 6–3, 6–4 |  Scott Griekspoor  Tallon Griekspoor | ||||
| Spain F34 Futures[40] Melilla, Spain Hard $10,000 |  Alexander Ward 7–6(7–4), 5–7, 6–2 |  Roberto Ortega Olmedo |  Pablo Vivero González  Ricardo Ojeda Lara | .svg.png.webp) Dan Dowson  Andrés Artuñedo  Borja Rodríguez-Manzano  Iván Arenas-Gualda | |
|  Iván Arenas-Gualda  Roberto Ortega Olmedo Walkover |  Jorge Hernando-Ruano  Ricardo Villacorta-Alonso | ||||
| Tunisia F28 Futures[41] Port El Kantaoui, Tunisia Hard $10,000 |  David Pérez Sanz 6–4, 6–4 |  Jonathan Kanar |  Florent Diep  Maksim Tikhomirov |  François-Arthur Vibert  Anis Ghorbel  Nicola Ghedin  Benjamin Balleret | |
| .svg.png.webp) Michael Geerts  David Pérez Sanz 6–4, 6–4 |  Jonathan Kanar  François-Arthur Vibert | ||||
| Turkey F42 Futures[42] Antalya, Turkey Hard $10,000 |  Dimitar Kuzmanov 0–6, 7–6(10–8), 6–1 |  Mate Delić |  Dragoș Dima  Vít Kopřiva |  Altuğ Çelikbilek  Duje Delić  Nicolae Frunză  Nik Razboršek | |
|  Andrei Ștefan Apostol  Nicolae Frunză 7–6(7–0), 6–4 |  Fatih Taha Erün  Barkın Yalçınkale | ||||
| October 26 | Colombia F8 Futures[43] Bogotá, Colombia Clay $15,000 |  Daniel Elahi Galán 6–3, 3–2 Retired |  Cristian Rodríguez |  Marcelo Tomás Barrios Vera  Facundo Mena |  Jorge Montero .svg.png.webp) Alejandro Mendoza .svg.png.webp) Federico Zeballos  Felipe Mantilla | 
|  Cristian Rodríguez  Mateo Andrés Ruiz Naranjo 7–6(7–3), 6–3 |  Juan Sebastián Gómez  Facundo Mena | ||||
| Venezuela F1 Futures[44] Maracaibo, Venezuela Hard $15,000 |  Peđa Krstin 6–2, 6–1 |  Luis David Martínez |  Agustín Velotti  Sebastián Exequiel Pini |  Tomás Gerini  Franco Emanuel Egea  Maximiliano Estévez  Ben McLachlan | |
|  Luis David Martínez  Agustín Velotti 7–6(7–2), 6–1 |  Julián Busch  Franco Feitt | ||||
| Brazil F6 Futures[45] Porto Alegre, Brazil Clay $10,000 |  Carlos Eduardo Severino 3–6, 6–3, 6–4 |  Marcelo Zormann |  Rafael Camilo  João Menezes |  Wilson Leite  André Miele  Thales Turini  Daniel Dutra da Silva | |
|  Orlando Luz  Marcelo Zormann 3–6, 6–3, [10–6] |  Ricardo Hocevar  Carlos Eduardo Severino | ||||
| Egypt F37 Futures[46] Sharm El Sheikh, Egypt Hard $10,000 |  Frederico Ferreira Silva 7–5, 6–3 |  Marko Tepavac | .svg.png.webp) Julien Dubail  Gleb Sakharov |  Richard Gabb  Pawel Ciaś  André Gaspar Murta  Andrea Vavassori | |
|  Luke Bambridge  Richard Gabb 7–6(7–3), 6–4 |  Enrico Dalla Valle  Julian Ocleppo | ||||
| Estonia F2 Futures[47] Tartu, Estonia Carpet $10,000 |  Antal van der Duim 4–6, 6–1, 6–4 |  Evgeny Karlovskiy |  Lucas Catarina  Filip Horanský |  Dzmitry Zhyrmont  David Poljak  Ivan Liutarevich  Mattias Siimar | |
|  Miķelis Lībietis  Dzmitry Zhyrmont 7–6(7–2), 3–6, [10–4] |  Filip Horanský  Petr Michnev | ||||
| Germany F18 Futures[48] Ismaning, Germany Carpet $10,000 |  Aldin Šetkić 6–7(2–7), 7–6(8–6), 6–3 |  Johannes Härteis |  Kevin Krawietz  Daniil Medvedev |  Marc Sieber  Oscar Otte  Niels Lootsma  Yannick Maden | |
|  Alexander Erler  Constantin Frantzen 2–6, 7–6(7–5), [10–8] |  Kevin Krawietz  Tim Sandkaulen | ||||
| Greece F9 Futures[49] Heraklion, Greece Hard $10,000 | .svg.png.webp) Steven Diez 6–2, 6–0 |  Stefanos Tsitsipas |  Miki Janković  Markos Kalovelonis |  Winston Lin .svg.png.webp) Isaac Frost  Václav Šafránek  Ricardo Rodríguez | |
|  Nerman Fatić  Miki Janković 6–3, 3–6, [10–4] |  Filip Doležel  Václav Šafránek | ||||
| Israel F15 Futures[50] Tel Aviv, Israel Hard $10,000 |  Edan Leshem 6–1, 5–7, 6–3 |  Lennert van der Linden |  Eric James Johnson  Gábor Borsos |  Yankel Zemel  John Lamble  Keith-Patrick Crowley  Bar Tzuf Botzer | |
|  Keith-Patrick Crowley  Max Schnur 7–6(7–5), 6–2 |  Oz Daniel  Eric James Johnson | ||||
| Italy F33 Futures[51] Pula, Italy Clay $10,000 |  Gianluca Mager 6–3, 6–3 |  Lorenzo Sonego |  Riccardo Sinicropi  Erik Crepaldi |  Ljubomir Čelebić  Marco Bortolotti  Francesco Picco  Federico Bonacia | |
|  Francesco Borgo  Stefano Travaglia 6–2, 7–6(7–3) |  Erik Crepaldi  Daniele Pepe | ||||
| Norway F2 Futures[52] Oslo, Norway Clay $10,000 |  Scott Griekspoor 6–2, 6–7(4–7), 7–5 |  Viktor Durasovic | .svg.png.webp) Joran Vliegen  Jan Choinski |  Federico Gaio  Daniel Appelgren  Björn Petersen  Milos Sekulic | |
| .svg.png.webp) Sander Gillé .svg.png.webp) Joran Vliegen 6–7(4–7), 7–6(7–5), [10–8] |  Ivan Sabanov  Matej Sabanov | ||||
| Tunisia F29 Futures[53] Port El Kantaoui, Tunisia Hard $10,000 |  David Pérez Sanz 3–6, 7–6(7–4), 6–3 |  Dmitry Popko |  Roberto Ortega Olmedo  Nicola Ghedin |  Benjamin Bonzi  João Domingues  Florent Diep  Alberto Romero de Ávila Senise | |
|  Benjamin Bonzi  Roberto Ortega Olmedo 6–0, 6–3 |  Anis Ghorbel  Francesco Vilardo | ||||
| Turkey F43 Futures[54] Antalya, Turkey Hard $10,000 | .svg.png.webp) Yannik Reuter 5–7, 7–6(11–9), 7–6(7–2) |  Cem İlkel |  Nicolae Frunză  Andrei Ștefan Apostol |  Nik Razboršek  Barkın Yalçınkale  Alexander Bublik  Alexander Boborykin | |
|  Alexander Bublik  Darko Jandrić 3–6, 6–4, [10–8] |  Tuna Altuna  Cem İlkel | 
November
| Week of | Tournament | Winner | Runners-up | Semifinalists | Quarterfinalists | 
|---|---|---|---|---|---|
| November 2 | Colombia F9 Futures[55] Valledupar, Colombia Hard $15,000 |  Tigre Hank 7–5, 6–0 |  Marcelo Tomás Barrios Vera |  Daniel Garza  Manuel Sánchez | .svg.png.webp) Federico Zeballos  Kaichi Uchida  Jorge Montero  Steffen Zornosa | 
|  Daniel Garza  Kaichi Uchida 7–6(7–3), 5–7, [10–8] |  Manuel Sánchez  Federico Zeballos | ||||
| Great Britain F10 Futures[56] Tipton, Great Britain Hard (indoor) $15,000 |  Neil Pauffley 6–4, 7–6(10–8) |  Lloyd Glasspool |  Sam Barry  Jonny O'Mara |  Lorenzo Giustino  Evan Hoyt  Edward Corrie  Matteo Viola | |
|  Billy Harris  Evan Hoyt 4–6, 6–3, [11–9] |  Lloyd Glasspool  Joshua Ward-Hibbert | ||||
| Venezuela F2 Futures[57] Maracay, Venezuela Hard $15,000 |  Peđa Krstin 6–3, 6–2 |  Agustín Velotti |  Christopher Díaz Figueroa  Maximiliano Estévez |  Mateo Nicolás Martínez  Marino Kestelboim  Jorge Brian Panta  Mauricio Echazú | |
|  Luis David Martínez  Agustín Velotti 6–3, 6–4 |  Jorge Brian Panta  Mauricio Echazú | ||||
| Brazil F7 Futures[58] Santa Maria, Brazil Clay $10,000 |  João Menezes 6–2, 7–6(7–5) |  Orlando Luz |  Carlos Eduardo Severino  André Miele |  Bruno Sant'Anna  Ricardo Hocevar  Thales Turini  Eduardo Dischinger | |
|  Franco Ferreiro  André Miele 6–4, 0–6, [13–11] |  Wilson Leite  Bruno Sant'Anna | ||||
| Egypt F38 Futures[59] Sharm El Sheikh, Egypt Hard $10,000 |  Marko Tepavac 7–6(7–5), 6–1 |  Frederico Ferreira Silva |  Mohamed Safwat  Santiago Rodríguez Taverna |  Libor Salaba  Sasikumar Mukund  Sherif Sabry  Riccardo Bonadio | |
|  Karim-Mohamed Maamoun  Libor Salaba 7–5, 6–3 |  Maciej Nowak  Tomáš Papík | ||||
| Estonia F3 Futures[60] Tallinn, Estonia Hard (indoor) $10,000 |  Dzmitry Zhyrmont 4–6, 6–4, 6–0 | .svg.png.webp) Clément Geens |  Evgenii Tiurnev  Hannes Wagner |  Anton Zaitcev  Vladimir Ivanov  Petr Michnev  Mārtiņš Podžus | |
|  Niels Lootsma  Kenneth Raisma 4–6, 6–4, [10–8] |  Aleksandr Vasilenko  Anton Zaitcev | ||||
| Greece F10 Futures[61] Heraklion, Greece Hard $10,000 |  Eric James Johnson 6–4, 4–6, 6–4 |  Tim van Rijthoven | .svg.png.webp) Johan Nikles  Alexandar Lazov |  Maks Tekavec  Stefanos Tsitsipas  Gonzales Austin  Matvey Khomentovskiy | |
|  Konstantinos Economidis  Stefanos Tsitsipas 6–2, 6–2 |  Alexandar Lazov  Dominik Süč | ||||
| Italy F34 Futures[62] Pula, Italy Clay $10,000 |  Francesco Picco 6–2, 6–3 |  Edoardo Eremin |  Roberto Marcora  Manuel Mazzella |  Andrea Guerrieri  Antonio Massara  Antonio Campo  Walter Trusendi | |
|  Riccardo Sinicropi  Matteo Volante 5–7, 6–4, [10–7] |  Erik Crepaldi  Francesco Moncagatto | ||||
| Norway F3 Futures[63] Oslo, Norway Hard (indoor) $10,000 |  Carl Söderlund 6–4, 6–2 | .svg.png.webp) Sander Gillé |  Antoine Escoffier  Duje Kekez |  Daniel Appelgren .svg.png.webp) Joran Vliegen  Jonathan Mridha  Quinton Vega | |
| .svg.png.webp) Sander Gillé .svg.png.webp) Joran Vliegen 7–6(7–3), 6–1 |  Ivan Sabanov  Matej Sabanov | ||||
| South Africa F1Futures[64] Stellenbosch, South Africa Hard $10,000 |  Nicolaas Scholtz 7–6(7–5), 7–5 |  Pascal Brunner |  Luca Pancaldi  Lucas Miedler |  Keith-Patrick Crowley  Lloyd Harris  James Marsalek  Javier Pulgar-García | |
|  Pascal Brunner  Lucas Miedler 6–3, 6–2 |  Chris Haggard  Tyler Hochwalt | ||||
| Tunisia F30 Futures[65] Port El Kantaoui, Tunisia Hard $10,000 |  Bernabé Zapata Miralles 6–4, 6–4 |  Anis Ghorbel |  Dmitry Popko  Kirill Dmitriev |  Ronan Joncour  Antoine Hoang  Tallon Griekspoor  Christoph Negritu | |
|  Felipe Cunha e Silva  João Domingues 7–6(7–4), 6–1 |  Samuel Ribeiro Navarrete  Bernabé Zapata Miralles | ||||
| Turkey F44 Futures[66] Antalya, Turkey Clay $10,000 |  Tomislav Brkić 7–5, 6–2 |  Gibril Diarra |  Aleksandre Metreveli  Maciej Rajski |  Vasile Antonescu  Dušan Lojda  Vadim Alekseenko  Sanjar Fayziev | |
|  Tomislav Brkić  Darko Jandrić 7–6(7–3), 6–3 |  Tuna Altuna  Cem İlkel | ||||
| USA F31 Futures[67] Birmingham, United States Clay $10,000 |  Evan King 6–4, 6–4 |  Bastian Trinker |  David Biosca Girvent  Jean-Yves Aubone |  Alexios Halebian  Rishab Agarwal  Mikhail Vaks  Evan Song | |
|  Cameron Silverman  Wil Spencer 6–3, 3–6, [10–3] |  Jared Hiltzik  Piotr Łomacki | ||||
| November 9 | Australia F10 Futures[68] Wollongong, Australia Hard $15,000 | .svg.png.webp) Benjamin Mitchell 6–1, 6–4 |  Sebastian Fanselow |  Finn Tearney  José Statham |  Connor Smith  Robin Staněk  Marcos Giron .svg.png.webp) Blake Mott | 
| .svg.png.webp) Maverick Banes  Finn Tearney 6–7(6–8), 7–5, [10–6] | .svg.png.webp) Steven de Waard .svg.png.webp) Marc Polmans | ||||
