

The 2016 Liqui Moly Bathurst 12 Hour was an endurance race for a variety of GT and touring car classes, including: GT3 cars, GT4 cars and Group 3E Series Production Cars. The event, which was staged at the Mount Panorama Circuit, near Bathurst, in New South Wales, Australia on 7 February 2016, was the fourteenth running of the Bathurst 12 Hour. It was also the opening round of the 2016 Intercontinental GT Challenge Series.[1]
37 cars were entered for the race and 36 cars started the race, with one entry withdrawn following a crash in practice.[2] Álvaro Parente, Shane van Gisbergen and Jonathon Webb won the event driving a McLaren 650S GT3.[3] Despite 13 safety car periods, the race ended with 297 laps completed, a race record distance.
Class structure
Cars competed in the following three classes.[4]
- Class A – GT3 Outright
- Class AP – GT3 Pro-Am, for driver combinations including one unseeded driver.
- Class AA – GT3 Am, for driver combinations including two or three unseeded drivers.
 
- Class B – GT3 Cup Cars
- Class I – Invitational
Class C was also available for entry for GT4 cars, however due to lack of entries, the sole Class C car entered was merged into Class I.
Official results




| Pos. | Class | No. | Team / Entrant | Drivers | Car | Laps | Time/Retired | 
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| 1 | AP | 59 | .svg.png.webp) Tekno Autosports |  Álvaro Parente  Shane van Gisbergen .svg.png.webp) Jonathon Webb | McLaren 650S GT3 | 297 | 12:01:05.133 | 
| 3.8 L McLaren M838T twin-turbo V8 | |||||||
| 2 | AP | 1 |  NISMO Athlete Global Team |  Katsumasa Chiyo .svg.png.webp) Rick Kelly  Florian Strauss | Nissan GT-R Nismo GT3 | 297 | +1.276 | 
| 3.8 L Nissan VR38DETT twin-turbo V6 | |||||||
| 3 | AP | 10 |  Bentley Team M-Sport |  Matt Bell  Steven Kane  Guy Smith | Bentley Continental GT3 | 297 | +1:18.503 | 
| 4.0 L Volkswagen twin-turbo V8 | |||||||
| 4 | AP | 2 |  Phoenix Racing | .svg.png.webp) Alex Davison .svg.png.webp) Laurens Vanthoor  Markus Winkelhock | Audi R8 LMS | 297 | +2:05.621 | 
| 5.2 L FSI 2×DOHC Audi V10 | |||||||
| 5 | AP | 36 | .svg.png.webp) Erebus Motorsport |  Nico Bastian  Thomas Jäger .svg.png.webp) David Reynolds | Mercedes-Benz SLS AMG | 296 | +1 lap | 
| 6.2 L Mercedes-Benz M159 V8 | |||||||
| 6 | AA | 5 | .svg.png.webp) GT Motorsport | .svg.png.webp) Nathan Antunes .svg.png.webp) Barton Mawer .svg.png.webp) Greg Taylor | Audi R8 LMS | 294 | +3 laps | 
| 5.2 L FSI 2×DOHC Audi V10 | |||||||
| 7 | AP | 31 |  Bentley Team M-Sport | .svg.png.webp) David Russell  Andy Soucek .svg.png.webp) Maxime Soulet | Bentley Continental GT3 | 293 | +4 laps | 
| 4.0 L Volkswagen twin-turbo V8 | |||||||
| 8 | AP | 75 | .svg.png.webp) Jamec Pem Racing | .svg.png.webp) Steve McLaughlan  René Rast .svg.png.webp) Garth Tander | Audi R8 LMS | 293 | +4 laps | 
| 5.2 L FSI 2×DOHC Audi V10 | |||||||
| 9 | AP | 60 | .svg.png.webp) Tekno Autosports |  Robert Bell .svg.png.webp) Will Davison  Andrew Watson | McLaren 650S GT3 | 292 | +5 laps | 
| 3.8 L McLaren M838T twin-turbo V8 | |||||||
| 10 | AA | 32 | .svg.png.webp) Lago Racing | .svg.png.webp) Roger Lago .svg.png.webp) Steve Owen .svg.png.webp) Luke Youlden | Lamborghini Gallardo R-EX | 291 | +6 laps | 
| 5.2 L Lamborghini V10 | |||||||
| 11 | AA | 82 |  International Motorsport |  Rick Armstrong  Andrew Bagnall  Matt Halliday | Audi R8 LMS Ultra | 287 | +10 laps | 
| 5.2 L FSI 2×DOHC Audi V10 | |||||||
| 12 | B | 4 | .svg.png.webp) Grove Motorsport |  Earl Bamber .svg.png.webp) Stephen Grove  Scott McLaughlin | Porsche 997 GT3 Cup | 285 | +12 laps | 
| 3.6 L Porsche H6 | |||||||
| 13 | I | 93 | .svg.png.webp) MARC Cars Australia | .svg.png.webp) Jake Camilleri .svg.png.webp) Morgan Haber .svg.png.webp) Aaron Seton | MARC Mazda3 GTC1 | 280 | +17 laps | 
| 5.0 L Ford Coyote V8 | |||||||
| 14 | I | 54 | .svg.png.webp) Donut King Racing | .svg.png.webp) Tony Alford .svg.png.webp) Mark Griffith .svg.png.webp) Beric Lynton | MARC Focus GTC | 271 | +26 laps | 
| 5.0 L Ford Coyote V8 | |||||||
| 15 | I | 92 | .svg.png.webp) MARC Cars Australia | .svg.png.webp) Michael Benton .svg.png.webp) Hadrian Morrall .svg.png.webp) Angus Kennard | MARC Focus GTC | 271 | +26 laps | 
| 5.0 L Ford Coyote V8 | |||||||
| 16 | B | 6 | .svg.png.webp) Wall Racing | .svg.png.webp) Richard Gartner .svg.png.webp) Michael O'Donnell .svg.png.webp) Indiran Padayachee .svg.png.webp) Aaron Zerefos | Porsche 997 GT3 Cup | 270 | +27 laps | 
| 3.6 L Porsche H6 | |||||||
| 17 | AA | 49 | .svg.png.webp) Vicious Rumour Racing | .svg.png.webp) Tony DeFelice .svg.png.webp) Renato Loberto  Andrea Montermini  Benny Simonsen | Ferrari 458 GT3 | 256 | +41 laps | 
| 4.5 L Ferrari F142 V8 | |||||||
| 18 | I | 91 | .svg.png.webp) MARC Cars Australia | .svg.png.webp) Lindsay Kearns .svg.png.webp) Rob Thomson .svg.png.webp) Jimmy Vernon | MARC Focus GTC | 228 | +69 laps | 
| 5.0 L Ford Coyote V8 | |||||||
| 19 | I | 94 | .svg.png.webp) MARC Cars Australia | .svg.png.webp) Bryce Fullwood .svg.png.webp) Gerard McLeod .svg.png.webp) Nick Rowe | MARC Mazda3 GTC | 195 | +102 laps | 
| 5.0 L Ford Coyote V8 | |||||||
| 20 | B | 77 |  Team NZ Motorsport |  John Curran .svg.png.webp) Nick Foster .svg.png.webp) Craig Smith  Will Bamber2  Graeme Dowsett3 | Porsche 997 GT3 Cup | 79 | +218 laps | 
| 3.6 L Porsche H6 | |||||||
| DNF | B | 21 | .svg.png.webp) Ashley Seward Motorsport | .svg.png.webp) James Bergmuller  Sam Fillmore .svg.png.webp) Danny Stutterd | Porsche 997 GT3 Cup | 268 | Out of Fuel | 
| 3.6 L Porsche H6 | |||||||
| DNF | AA | 40 | .svg.png.webp) Supabarn Supermarkets Racing | .svg.png.webp) Shae Davies .svg.png.webp) James Koundouris .svg.png.webp) Theo Koundouris .svg.png.webp) Marcus Marshall | Audi R8 LMS | 251 | Tyre Failure | 
| 5.2 L FSI 2×DOHC Audi V10 | |||||||
| DNF | AP | 63 | .svg.png.webp) Erebus Motorsport |  Austin Cindric  Maro Engel  Bernd Schneider | Mercedes-Benz SLS AMG | 219 | Crash | 
| 6.2 L Mercedes-Benz M159 V8 | |||||||
| DNF | AA | 37 | .svg.png.webp) Keltic Racing |  Craig Baird .svg.png.webp) Klark Quinn  Tony Quinn | McLaren 650S GT3 | 171 | Spun out/stalled | 
| 3.8 L McLaren M838T twin-turbo V8 | |||||||
| DNF | AA | 9 | .svg.png.webp) Hallmarc Racing | .svg.png.webp) Marc Cini .svg.png.webp) Mark Eddy  Christer Jöns | Audi R8 LMS Ultra | 157 | Crash | 
| 5.2 L FSI 2×DOHC Audi V10 | |||||||
| DNF | B | 69 |  APO Sport |  James May  Paul May  Alex Osborne | Porsche 997 GT3 Cup | 149 | Crash | 
| 3.6 L Porsche H6 | |||||||
| DNF | AP | 33 |  MISHUMOTORS |  Alex Kapadia  Mirco Schultis  Patrick Simon  Renger van der Zande | Mercedes-Benz SLS AMG | 133 | Crash | 
| 6.2 L Mercedes-Benz M159 V8 | |||||||
| DNF | B | 38 | .svg.png.webp) Wall Racing |  Daniel Bilski .svg.png.webp) Paul Tresidder .svg.png.webp) David Wall | Porsche 997 GT3 Cup S | 128 | Gearbox | 
| 3.6 L Porsche H6 | |||||||
| DNF | B | 12 |  Motorsport Services Limited |  Allan Dippie  Scott O'Donnell  Chris van der Drift | Porsche 997 GT3 Cup | 128 | Gearbox | 
| 3.6 L Porsche H6 | |||||||
| DNF | I | 65 | .svg.png.webp) Daytona Sports Cars | .svg.png.webp) Jamie Augustine .svg.png.webp) Dean Lillie .svg.png.webp) Benjamin Schoots | Daytona Sportscar | 126 | Oil Pressure | 
| 6.0 L GM LS1 V8 | |||||||
| DNF | I | 28 | .svg.png.webp) GWS Personnel Motorsport | .svg.png.webp) Will Cauchi  David Cox .svg.png.webp) Ric Shaw .svg.png.webp) Jake Williams | BMW 335i | 107 | Not Classified (last lap too slow) | 
| 3.0 L BMW N55 twin-turbo I6 | |||||||
| DNF | I | 16 |  PROsport Performance |  Adam Christodoulou  Fabian Hamprecht .svg.png.webp) Nico Verdonck  Jörg Viebahn | Porsche Cayman Pro 4 | 92 | Crash | 
| 3.4 L Porsche H6 | |||||||
| DNF | AP | 88 | .svg.png.webp) Maranello Motorsport | .svg.png.webp) Tony D'Alberto .svg.png.webp) Grant Denyer  Mika Salo  Toni Vilander | Ferrari 458 GT3 | 63 | Crash Damage | 
| 4.5 L Ferrari F142 V8 | |||||||
| DNF | AP | 74 | .svg.png.webp) Jamec Pem Racing |  Christopher Haase  Marco Mapelli  Christopher Mies | Audi R8 LMS | 50 | Tyre Failure | 
| 5.2 L FSI 2×DOHC Audi V10 | |||||||
| DNF | AA | 11 | .svg.png.webp) Objective Racing | .svg.png.webp) Matt Campbell .svg.png.webp) Warren Luff .svg.png.webp) Tim Slade .svg.png.webp) Tony Walls | McLaren 650S GT3 | 49 | Crash | 
| 3.8 L McLaren M838T twin-turbo V8 | |||||||
| DNF | AA | 62 | .svg.png.webp) Performance West Motorsport | .svg.png.webp) Scott Andrews .svg.png.webp) Nick Percat .svg.png.webp) Peter Rullo | Lamborghini Gallardo LP600 | 1 | Suspension | 
| 5.2 L Lamborghini V10 | |||||||
| DNS | AA | 48 | .svg.png.webp) M Motorsport |  John McIntyre .svg.png.webp) Justin McMillan .svg.png.webp) Dale Wood .svg.png.webp) Glen Wood | Lamborghini Gallardo LP560-4 | Crash in Practice 5 | |
| 5.2 L Lamborghini V10 | |||||||
| Sources:[2][4][5] | |||||||
^1  – The #93 MARC Cars Australia entry was listed in both the official entry list and the official results as a MARC Focus GTC but it was actually a MARC Mazda3 GTC.[6][7][8]
^2  – Will Bamber was unable to drive in the race following a crash during the qualifying session.
^3  – Greame Dowsett was unable to drive in the race following a pre-race injury. He was replaced by Nick Foster
References
- ↑ Howard, Tom (8 February 2016). "Ratel keen for all pro Bathurst 12 Hour class". Speedcafe. Retrieved 9 February 2016.
- 1 2 Bartholomaeus, Stefan (6 February 2016). "M Motorsport Lambo withdrawn after crash". Speedcafe. Retrieved 8 February 2016.
- ↑ Bartholomaeus, Stefan (7 February 2016). "SVG leads McLaren to Bathurst 12 Hour victory". Speedcafe. Retrieved 8 February 2016.
- 1 2 2016 Liqui-Moly Bathurst 12 Hour Official Programme, p. 42–43
- 1 2 3 "2016 Liqui Moly Bathurst 12 Hour – Unofficial – Mount Panorama". National Software. 7 February 2016. Retrieved 8 February 2016.
- ↑ "Liqui-Moly Bathurst 12 Hour Entry List". Bathurst 12 Hour. 5 February 2016. Archived from the original on 7 February 2016. Retrieved 9 February 2016.
- ↑ "Liqui Moly Bathurst 12 Hours – 2016" (PDF). RaceResults.nu. 7 February 2016. Archived from the original (PDF) on 7 February 2016. Retrieved 9 February 2016.
- ↑ van Leeuwen, Andrew (7 February 2016). "Bathurst 12 Hour: van Gisbergen storms to victory". Motorsport.com. Archived from the original on 9 February 2016. Retrieved 9 February 2016.