| Doubles | |
|---|---|
| 2018 NEK Ladies Open | |
| Champions |  Ulrikke Eikeri  Elitsa Kostova | 
| Runners-up |  Dalma Gálfi  Réka Luca Jani | 
| Score | 2–6, 6–4, [10–8] | 
This was the first edition of the tournament.
Ulrikke Eikeri and Elitsa Kostova won the title, defeating Dalma Gálfi and Réka Luca Jani in the final, 2–6, 6–4, [10–8].
Seeds
 Chantal Škamlová / Chantal Škamlová / Eva Wacanno (first round) Eva Wacanno (first round)
 Cornelia Lister / Cornelia Lister /.svg.png.webp) An-Sophie Mestach (first round) An-Sophie Mestach (first round)
 Olga Doroshina / Olga Doroshina / Anastasiya Komardina (quarterfinals, retired) Anastasiya Komardina (quarterfinals, retired)
 Petra Krejsová / Petra Krejsová / Jesika Malečková (semifinals) Jesika Malečková (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  C Škamlová  E Wacanno | 4 | 1 | ||||||||||||||||||||||||
|  U Eikeri  E Kostova | 6 | 6 |  U Eikeri  E Kostova | 6 | 7 | ||||||||||||||||||||||
|  G Gatto-Monticone  A Grymalska | 77 | 6 |  G Gatto-Monticone  A Grymalska | 2 | 5 | ||||||||||||||||||||||
|  T Mrdeža  A Veselinović | 63 | 2 |  U Eikeri  E Kostova | 77 | 1 | [10] | |||||||||||||||||||||
| 3 |  O Doroshina  A Komardina | 6 | 7 |  D Herdželaš  OG Simion | 63 | 6 | [7] | ||||||||||||||||||||
|  C Burger  A Gámiz | 3 | 5 | 3 |  O Doroshina  A Komardina | 6 | 5r | |||||||||||||||||||||
|  Á Bukta  E Yashina | 4 | 6 | [8] |  D Herdželaš  OG Simion | 3 | 3 | |||||||||||||||||||||
|  D Herdželaš  OG Simion | 6 | 1 | [10] |  U Eikeri  E Kostova | 2 | 6 | [10] | ||||||||||||||||||||
| WC |  J Trickovic  K Trickovic | 1 | 1 |  D Gálfi  RL Jani | 6 | 4 | [8] | ||||||||||||||||||||
|  E Bogdan  A Cadanțu | 6 | 6 |  E Bogdan  A Cadanțu | 3 | 62 | ||||||||||||||||||||||
|  A Bondár  P Udvardy | 2 | 6 | [4] | 4 |  P Krejsová  J Malečková | 6 | 77 | ||||||||||||||||||||
| 4 |  P Krejsová  J Malečková | 6 | 3 | [10] | 4 |  P Krejsová  J Malečková | 77 | 2 | [4] | ||||||||||||||||||
| WC |  D Evtimova .svg.png.webp) P Januskova | 6 | 710 |  D Gálfi  RL Jani | 64 | 6 | [10] | ||||||||||||||||||||
| WC |  N Dascălu  A Naydenova | 2 | 68 | WC |  D Evtimova .svg.png.webp) P Januskova | 2 | 5 | ||||||||||||||||||||
|  D Gálfi  RL Jani | 6 | 7 |  D Gálfi  RL Jani | 6 | 7 | ||||||||||||||||||||||
| 2 |  C Lister .svg.png.webp) A-S Mestach | 4 | 5 | ||||||||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.