| Leasing.com Trophy | |
|---|---|
| Tournament details | |
| Country |  England  Wales | 
| Teams | Originally 64 (63 after walkover) | 
| Defending champions | Portsmouth | 
| Final positions | |
| Champions | Salford City (1st title) | 
| Runner-up | Portsmouth | 
| Tournament statistics | |
| Matches played | 124 | 
| Goals scored | 376 (3.03 per match) | 
| Top goal scorer(s) | Tristan Abrahams Kevin van Veen (5 goals each) | 
The 2019–20 EFL Trophy, known as the Leasing.com Trophy[lower-alpha 1] for sponsorship reasons, was the 38th season in the history of the competition, a knock-out tournament for English football clubs in League One and League Two of the English football system, and also including 16 Premier League and Championship "Academy teams" with Category One status. Due to their financial crisis, Bury were expelled from the EFL and automatically eliminated from the competition as well.[1]
Portsmouth were the defending champions, and reached the final once again. They were beaten on penalties by Salford City after a 0–0 draw. The final was held on March 13, 2021, having been delayed 11 months as the originally scheduled date of April 5, 2020 was just after suspension of English football due to the COVID-19 pandemic.
Participating clubs
- 48 clubs from League One and League Two.
- 16 invited Category One Academy teams.
- Expelled clubs were automatically eliminated from the tournament.
- Category One teams relegated to League One missed out on having academies participate in the following tournament.
Eligibility criteria for players
- For EFL clubs[3]
- Minimum of four qualifying outfield players in their starting XI. A qualifying outfield player will be one who meets any of the following requirements:
- Any player who started the previous or following first-team fixture.
- Any player who is in the top 10 players at the club, who have made the most starting appearances in league and domestic cup competitions that season.
- Any player with 40 or more first-team appearances in their career.
- Any player on loan from a Premier League club or any EFL Category One Academy club.
 
- A club can play any eligible goalkeeper in the competition
- For invited teams
- Minimum of six players in the starting line-up who played at under-21 level, as at 30 June 2019.
- Teams may only include two players on the team sheet who are over the age of 21 and have made forty or more senior appearances, as at 30 June 2019.
- A senior appearance will be defined as having played in a professional first-team fixture. A non-playing substitute does not count.
 
Competition format
- Group stage
- Sixteen groups of 4 teams would be organised on a regionalised basis.
- All groups would include one invited club.
- All clubs would play each other once, either home or away (Academies play all group matches away from home).
- Clubs would be awarded three points for a win and one point for a draw.
- In the event of a drawn game (after 90 minutes), a penalty shootout would be held with the winning team earning an additional point.
- Clubs expelled from the EFL will be knocked out of the tournament automatically.
- The top two teams would progress to the Knockout Stage.
- Knockout stage
- Round 2 and 3 of the competition will be drawn on a regionalised basis.
- In Round 2, the group winners shall be seeded and the group runners-up shall be unseeded in the draw.
- In Round 2, teams who played in the same group as each other in the Group Stage shall keep apart from each other.[4]
Group stage
Northern Section
Group A
| Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ACA | Leicester City U21 | 3 | 2 | 1 | 0 | 0 | 5 | 3 | +2 | 8 | Advance to Round 2 | 
| 2 | L2 | Scunthorpe United | 3 | 2 | 0 | 1 | 0 | 6 | 2 | +4 | 7 | |
| 3 | L1 | Sunderland | 3 | 1 | 0 | 0 | 2 | 4 | 7 | −3 | 3 | |
| 4 | L2 | Grimsby Town | 3 | 0 | 0 | 0 | 3 | 4 | 7 | −3 | 0 | 
| 3 September 2019 | Grimsby Town | 1–2 | Scunthorpe United | Cleethorpes | 
| 19:45 BST | Cardwell  49' | Report | van Veen  28', 75' | Stadium: Blundell Park Attendance: 1,302 | 
| 24 September 2019 | Scunthorpe United | 1–1 (1–3 p) | Leicester City U21 | Scunthorpe | 
| 19:45 BST | Colclough  88' | Report | Dewsbury-Hall  87' | Stadium: Glanford Park Attendance: 572 | 
| Penalties | ||||
| Colclough  Miller  Dales  Sutton  | Dewsbury-Hall  Muskwe  Felix-Eppiah  Thomas  | |||
| 8 October 2019 | Sunderland | 3–2 | Grimsby Town | Sunderland | 
| 19:45 BST | Watmore  68' McNulty  79' Grigg  86' | Report | Green  59' Whitehouse  81' | Stadium: Stadium of Light Attendance: 6,952 | 
| 29 October 2019 | Grimsby Town | 1–2 | Leicester City U21 | Cleethorpes | 
| 19:45 GMT | Ogbu  31' | Report | Felix-Eppiah  68', 90' | Stadium: Blundell Park Attendance: 341 | 
| 5 November 2019 | Sunderland | 1–2 | Leicester City U21 | Sunderland | 
| 19:45 GMT | Maguire  14' | Report | Hirst  50' (pen.) Dewsbury-Hall  53' | Stadium: Stadium of Light Attendance: 7,649 | 
| 12 November 2019 | Scunthorpe United | 3–0 | Sunderland | Scunthorpe | 
| 19:45 GMT | Novak  66' (pen.), 90+1' Eisa  88' | Report | O'Nien  65' | Stadium: Glanford Park Attendance: 1,002 | 
Group B
| Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L1 | Accrington Stanley | 3 | 3 | 0 | 0 | 0 | 10 | 3 | +7 | 9 | Advance to Round 2 | 
| 2 | L1 | Fleetwood Town | 3 | 1 | 1 | 0 | 1 | 7 | 5 | +2 | 5 | |
| 3 | L2 | Oldham Athletic | 3 | 1 | 0 | 0 | 2 | 5 | 10 | −5 | 3 | |
| 4 | ACA | Liverpool U21 | 3 | 0 | 0 | 1 | 2 | 5 | 9 | −4 | 1 | 
| 7 August 2019 | Oldham Athletic | 3–2 | Liverpool U21 | Oldham | 
| 19:00 BST | Segbé Azankpo  20' Iacovitti  29' Stott  81' | Report | Williams  4' Elliott  44' | Stadium: Boundary Park Attendance: 1,522 Referee: Paul Marsden | 
| 3 September 2019 | Accrington Stanley | 2–1 | Fleetwood Town | Accrington | 
| 19:45 BST | Carvalho  53' McConville  72' | Report | Madden  90+4' (pen.) | Stadium: Crown Ground Attendance: 923 | 
| 25 September 2019 | Fleetwood Town | 1–1 (4–3 p) | Liverpool U21 | Fleetwood | 
| 19:45 BST | Clarke  76' | Report | Williams  78' | Stadium: Highbury Stadium Attendance: 866 | 
| Penalties | ||||
| Clarke  Garner  Morris  Mooney  Baggley  | Williams  Stewart  Cain  Dixon-Bonner  Clayton  | |||
| 8 October 2019 | Oldham Athletic | 0–3 | Accrington Stanley | Oldham | 
| 19:45 BST | Fage  45+2' | Report | Diallo  30' Zanzala  42' (pen.) Clark  86' | Stadium: Boundary Park Referee: 1,107 | 
| 29 October 2019 | Accrington Stanley | 5–2 | Liverpool U21 | Accrington | 
| 19:45 GMT | Sykes  30' Baker-Richardson  45+1' Charles  52' Clark  62' Simpson  74' | Dixon-Bonner  8' Stewart  77' | Stadium: Crown Ground Attendance: 1,002 | 
| 13 November 2019 | Fleetwood Town | 5–2 | Oldham Athletic | Fleetwood | 
| 19:45 GMT | Clarke  9' Morris  11' Sowerby  14' Burns  40' Madden  51' | Report | Smith  25' Segbé Azankpo  78' | Stadium: Highbury Stadium Attendance: 535 | 
Group C
| Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L2 | Salford City | 2 | 2 | 0 | 0 | 0 | 4 | 0 | +4 | 6 | Advance to Round 2 | 
| 2 | L1 | Tranmere Rovers | 2 | 1 | 0 | 0 | 1 | 2 | 3 | −1 | 3 | |
| 3 | ACA | Aston Villa U21 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | −3 | 0 | |
| 4 | L1 | Bury[lower-alpha 2] (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Automatically disqualified from competition | 
| 3 September 2019 | Salford City | 2–0 | Aston Villa U21 | Salford | 
| 19:45 BST | Lloyd  80' (pen.) Rooney  82' | Report | Stadium: Moor Lane Attendance: 916 | 
| 8 October 2019 | Tranmere Rovers | 2–1 | Aston Villa U21 | Birkenhead | 
| 19:45 BST | Ray  14' Jennings  78' | Report | Archer  2' | Stadium: Prenton Park Attendance: 978 Referee: Ollie Yates | 
| 12 November 2019 | Tranmere Rovers | 0–2 | Salford City | Birkenhead | 
| 19:45 GMT | Report | Threlkeld  2' Hogan  56' | Stadium: Prenton Park Attendance: 1,196 Referee: James Adcock | 
Group D
| Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L2 | Port Vale | 3 | 3 | 0 | 0 | 0 | 7 | 4 | +3 | 9 | Advance to Round 2 | 
| 2 | L1 | Shrewsbury Town | 3 | 2 | 0 | 0 | 1 | 7 | 3 | +4 | 6 | |
| 3 | L2 | Macclesfield Town | 3 | 1 | 0 | 0 | 2 | 5 | 7 | −2 | 3 | |
| 4 | ACA | Newcastle United U21 | 3 | 0 | 0 | 0 | 3 | 2 | 7 | −5 | 0 | 
| 3 September 2019 | Macclesfield Town | 2–1 | Newcastle United U21 | Macclesfield | 
| 19:45 BST | Fitzpatrick  19' Gomis  65' | Report | Charman  48' | Stadium: Moss Rose Attendance: 525 | 
| 3 September 2019 | Port Vale | 2–1 | Shrewsbury Town | Stoke-on-Trent | 
| 19:45 BST | Amoo  63' (pen.) Archer  75' | Report | Kennedy  27' (o.g.) | Stadium: Vale Park Attendance: 1,008 Referee: Leigh Doughty | 
| 24 September 2019 | Macclesfield Town | 2–3 | Port Vale | Macclesfield | 
| 19:45 BST | Ironside  16' Archibald  90+2' | Report | Burgess  34' Bennett  52' Taylor  74' | Stadium: Moss Rose Attendance: 757 | 
| 8 October 2019 | Shrewsbury Town | 3–0 | Newcastle United U21 | Shrewsbury | 
| 19:30 BST | Okenabirhie  22' Cummings  33' Edwards  87' | Report | Stadium: New Meadow Attendance: 1,408 | 
| 12 November 2019 | Port Vale | 2–1 | Newcastle United U21 | Stoke-on-Trent | 
| 19:45 GMT | Cullen  40', 85' | Report | Anderson  50' | Stadium: Vale Park Attendance: 571 | 
| 13 November 2019 | Shrewsbury Town | 3–1 | Macclesfield Town | Shrewsbury | 
| 19:30 GMT | Thompson  28' Love  67'  76' Edwards  74' Walker  83' | Report | Archibald  59' | Stadium: New Meadow Attendance: 1,065 Referee: Peter Wright | 
Group E
| Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ACA | Everton U21 | 3 | 1 | 1 | 1 | 0 | 5 | 3 | +2 | 6 | Advance to Round 2 | 
| 2 | L2 | Mansfield Town | 3 | 1 | 0 | 2 | 0 | 4 | 3 | +1 | 5 | |
| 3 | L2 | Crewe Alexandra | 3 | 0 | 2 | 0 | 1 | 4 | 6 | −2 | 4 | |
| 4 | L1 | Burton Albion | 3 | 1 | 0 | 0 | 2 | 4 | 5 | −1 | 3 | 
| 27 August 2019 | Mansfield Town | 1–1 (1–4 p) | Everton U21 | Mansfield | 
| 19:45 BST | Sterling-James  87' | Report | Gordon  28' | Stadium: Field Mill Attendance: 824 Referee: Ben Toner | 
| Penalties | ||||
| Hamilton  Khan  Sterling-James  | Evans  Foulds  Charsley  Markelo  | |||
| 3 September 2019 | Crewe Alexandra | 1–3 | Burton Albion | Crewe | 
| 19:30 BST | Green  87' | Report | Quinn  13' Fraser  23' Akins  45+1' | Stadium: Gresty Road Attendance: 917 | 
| 1 October 2019 | Burton Albion | 0–2 | Everton U21 | Burton upon Trent | 
| 19:45 BST | Report | Simms  6' Evans  49' | Stadium: Pirelli Stadium Attendance: 435 | 
| 8 October 2019 | Mansfield Town | 1–1 (3–4 p) | Crewe Alexandra | Mansfield | 
| 19:45 BST | Knowles  18' | Report | Finney  45' | Stadium: Field Mill Attendance: 800 | 
| Penalties | ||||
| Hamilton  Cook  Afolayan  Smith  Benning  | Ng  Jones  Pickering  Finney  Kirk  | |||
| 5 November 2019 | Crewe Alexandra | 2–2 (5–4 p) | Everton U21 | Crewe | 
| 19:45 GMT | Ainley  43' Dale  78' | Report | Niasse  3', 75' | Stadium: Gresty Road Attendance: 851 | 
| Penalties | ||||
| Jones  Ainley  Pickering  Finney  Ng  | Foulds  Anderson  Astley  Niasse  Markelo  | |||
| 12 November 2019 | Burton Albion | 1–2 | Mansfield Town | Burton upon Trent | 
| 19:45 GMT | Templeton  35' | Report | Rose  23' Sweeney  34' | Stadium: Pirelli Stadium Attendance: 485 Referee: Lee Doughty | 
Group F
| Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ACA | Manchester City U21 | 3 | 2 | 0 | 0 | 1 | 5 | 4 | +1 | 6 | Advance to Round 2 | 
| 2 | L1 | Bolton Wanderers | 3 | 1 | 0 | 2 | 0 | 5 | 3 | +2 | 5 | |
| 3 | L1 | Rochdale | 3 | 1 | 1 | 0 | 1 | 3 | 4 | −1 | 5 | |
| 4 | L2 | Bradford City | 3 | 0 | 1 | 0 | 2 | 3 | 5 | −2 | 2 | 
| 3 September 2019 | Bolton Wanderers | 1–1 (3–4 p) | Bradford City | Bolton | 
| 19:10 BST | Politic  8' | Report | O'Connor  51' | Stadium: University of Bolton Stadium Attendance: 9,062 | 
| Penalties | ||||
| Weir  Brockbank  Darcy  Boon  Senior  | Ismail  Gibson  Richards-Everton  Wood  O'Connor  | |||
| 11 September 2019 | Rochdale | 0–2 | Manchester City U21 | Rochdale | 
| 19:45 BST | Report | Braaf  33' Bernabé  61' | Stadium: Spotland Stadium Attendance: 1,172 | 
| 24 September 2019 | Bradford City | 1–2 | Manchester City U21 | Bradford | 
| 19:30 BST | Akpan  21' | Report | Rogers  27' Doyle  63' | Stadium: Valley Parade Attendance: 868 | 
| 1 October 2019 | Rochdale | 1–1 (5–3 p) | Bolton Wanderers | Rochdale | 
| 19:45 BST | Wilbraham  57' | Report | Crawford  45+2' | Stadium: Spotland Stadium Attendance: 1,412 | 
| Penalties | ||||
| Andrew  Gillam  Morley  Norrington-Davies  Keohane  | Crawford  Politic  Verlinden  Chicksen  | |||
| 29 October 2019 | Bolton Wanderers | 3–1 | Manchester City U21 | Bolton | 
| 19:00 GMT | Crawford  4' O'Grady  66', 89' | Report | Zouma  13' (o.g.) | Stadium: University of Bolton Stadium Attendance: 2,616 | 
| 12 November 2019 | Bradford City | 1–2 | Rochdale | Bradford | 
| 19:45 GMT | French  15' | Report | Pyke  29' Tavares  35' | Stadium: Valley Parade Attendance: 761 Referee: Darren Drysdale | 
Group G
| Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L1 | Blackpool | 3 | 2 | 0 | 0 | 1 | 7 | 3 | +4 | 6 | Advance to Round 2 | 
| 2 | ACA | Wolverhampton Wanderers U21 | 3 | 1 | 1 | 0 | 1 | 6 | 5 | +1 | 5 | |
| 3 | L2 | Morecambe | 3 | 1 | 0 | 1 | 1 | 6 | 8 | −2 | 4 | |
| 4 | L2 | Carlisle United | 3 | 1 | 0 | 0 | 2 | 5 | 8 | −3 | 3 | 
| 3 September 2019 | Blackpool | 5–1 | Morecambe | Blackpool | 
| 19:45 BST | Heneghan  4' Nottingham  45+1' Hardie  51' Kaikai  89' Nuttall  90+1' | Report | Ellison  22' | Stadium: Bloomfield Road Attendance: 2,219 Referee: Marc Edwards | 
| 24 September 2019 | Carlisle United | 2–4 | Wolverhampton Wanderers U21 | Carlisle | 
| 19:45 BST | Hope  35' Loft  45' | Report | Ashley-Seal  19', 47' (pen.), 64' Dai  39' | Stadium: Brunton Park Attendance: 893 Referee: Seb Stockbridge | 
| 1 October 2019 | Morecambe | 2–2 (4–5 p) | Wolverhampton Wanderers U21 | Morecambe | 
| 19:45 BST | Brewitt  25' Howard  81' | Report | Watt  23' Samuels  29' | Stadium: Globe Arena Attendance: 514 | 
| Penalties | ||||
| Cranston  Buxton  O'Sullivan  Old  Howard  Mendes Gomes  | Watt  Perry  Sanderson  Dai  Ashley-Seal  Samuels  | |||
| 15 October 2019 | Carlisle United | 2–1 | Blackpool | Carlisle | 
| 19:45 BST | Loft  45+2' Carroll  87' | Report | Gray  25' (o.g.) | Stadium: Brunton Park Attendance: 911 | 
| 5 November 2019 | Blackpool | 1–0 | Wolverhampton Wanderers U21 | Blackpool | 
| 19:45 GMT | Bushiri  90+3' | Report | Stadium: Bloomfield Road Attendance: 1,036 | 
| 12 November 2019 | Morecambe | 3–1 | Carlisle United | Morecambe | 
| 19:45 GMT | Tutte  61' (pen.) Wildig  67' Conlan  90+1' | Report | Branthwaite  25' | Stadium: Globe Arena Attendance: 802 Referee: Graham Salisbury | 
Group H
| Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ACA | Manchester United U21 | 3 | 3 | 0 | 0 | 0 | 5 | 1 | +4 | 9 | Advance to Round 2 | 
| 2 | L1 | Doncaster Rovers | 3 | 1 | 0 | 0 | 2 | 6 | 6 | 0 | 3 | |
| 3 | L1 | Lincoln City | 3 | 1 | 0 | 0 | 2 | 4 | 4 | 0 | 3 | |
| 4 | L1 | Rotherham United | 3 | 1 | 0 | 0 | 2 | 3 | 7 | −4 | 3 | 
| 6 August 2019 | Rotherham United | 0–2 | Manchester United U21 | Rotherham | 
| 19:45 BST | Report | Laird  69' Ramazani  73' | Stadium: New York Stadium Attendance: 3,105 Referee: Graham Salisbury | 
| 3 September 2019 | Doncaster Rovers | 3–1 | Lincoln City | Doncaster | 
| 19:45 BST | John  55' Sterling  69' May  80' | Report | Akinde  43' | Stadium: Keepmoat Stadium Attendance: 2,170 Referee: Scott Oldham | 
| 1 October 2019 | Lincoln City | 0–1 | Manchester United U21 | Lincoln | 
| 19:45 BST | Report | Garner  20' | Stadium: Sincil Bank Attendance: 3,532 Referee: Rob Lewis | 
| 8 October 2019 | Rotherham United | 3–2 | Doncaster Rovers | Rotherham | 
| 19:30 BST | Wright  11' (o.g.) Morris  67' Clarke  77' | Report | Sadlier  37' Wright  54' | Stadium: New York Stadium Attendance: 2,192 Referee: Marc Edwards | 
| 29 October 2019 | Doncaster Rovers | 1–2 | Manchester United U21 | Doncaster | 
| 19:45 GMT | May  61' | Report | Galbraith  71' Greenwood  90+4' | Stadium: Keepmoat Stadium Attendance: 3,845 Referee: Alan Young | 
| 12 November 2019 | Lincoln City | 3–0 | Rotherham United | Lincoln | 
| 19:45 GMT | Akinde  12' (pen.), 14' Walker  87' | Report | Stadium: Sincil Bank Attendance: 1,860 | 
Southern Section
Group A
| Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L2 | Colchester United | 3 | 2 | 0 | 1 | 0 | 5 | 3 | +2 | 7 | Advance to Round 2 | 
| 2 | L1 | Ipswich Town | 3 | 2 | 0 | 0 | 1 | 6 | 2 | +4 | 6 | |
| 3 | L1 | Gillingham | 3 | 1 | 0 | 0 | 2 | 4 | 7 | −3 | 3 | |
| 4 | ACA | Tottenham Hotspur U21 | 3 | 0 | 1 | 0 | 2 | 2 | 5 | −3 | 2 | 
| 3 September 2019 | Gillingham | 2–3 | Colchester United | Gillingham | 
| 19:45 BST | O'Keefe  23' Mandron  78' | Report | Cowan-Hall  8', 63' Robinson  55' | Stadium: Priestfield Stadium Attendance: 1,055 | 
| 3 September 2019 | Ipswich Town | 2–1 | Tottenham Hotspur U21 | Ipswich | 
| 19:45 BST | Roberts  47', 66' | Report | Shashoua  8' | Stadium: Portman Road Attendance: 5,377 | 
| 8 October 2019 | Colchester United | 1–1 (5–6 p) | Tottenham Hotspur U21 | Colchester | 
| 19:45 BST | Walcott  44' (o.g.) | Report | Oakley-Boothe  75' | Stadium: Colchester Community Stadium Attendance: 1,061 | 
| Penalties | ||||
| Norris  Brown  Robinson  Senior  Chilvers  Eastman  Jackson  Comley  | Binks  White  Shashoua  Patterson  Eyoma  Etete  Hinds  Walcott  | |||
| 8 October 2019 | Ipswich Town | 4–0 | Gillingham | Ipswich | 
| 19:30 BST | Huws  8' Roberts  21' Mandron  61' (o.g.) Keane  87' | Report | Stadium: Portman Road Attendance: 5,271 | 
| 12 November 2019 | Colchester United | 1–0 | Ipswich Town | Colchester | 
| 19:30 GMT | Clampin  80' | Report | Stadium: Colchester Community Stadium Attendance: 5,104 | 
| 12 November 2019 | Gillingham | 2–0 | Tottenham Hotspur U21 | Gillingham | 
| 19:45 GMT | Jakubiak  25' Tucker  79' | Report | Stadium: Priestfield Stadium Attendance: 1,196 | 
Group B
| Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L1 | Portsmouth | 3 | 2 | 1 | 0 | 0 | 6 | 3 | +3 | 8 | Advance to Round 2 | 
| 2 | L1 | Oxford United | 3 | 2 | 0 | 1 | 0 | 8 | 4 | +4 | 7 | |
| 3 | ACA | Norwich City U21 | 3 | 1 | 0 | 0 | 2 | 4 | 6 | −2 | 3 | |
| 4 | L2 | Crawley Town | 3 | 0 | 0 | 0 | 3 | 2 | 7 | −5 | 0 | 
| 3 September 2019 | Oxford United | 2–1 | Norwich City U21 | Oxford | 
| 19:45 BST | Brannagan  77' Baptiste  85' | Report | Hutchinson  64' | Stadium: Kassam Stadium Attendance: 1,084 | 
| 3 September 2019 | Portsmouth | 1–0 | Crawley Town | Portsmouth | 
| 19:45 BST | Pitman  70' | Report | Stadium: Fratton Park Attendance: 3,784 | 
| 14 September 2019 | Portsmouth | 3–1 | Norwich City U21 | Portsmouth | 
| 12:30 BST | Harrison  10', 60' Flint  44' | Report | Scully  67' | Stadium: Fratton Park Attendance: 2,855 | 
| 1 October 2019 | Crawley Town | 1–2 | Norwich City U21 | Crawley | 
| 19:45 BST | Nathaniel-George  63' | Report | Yahyai  19' Lomas  74' | Stadium: Broadfield Stadium Attendance: 361 | 
| 8 October 2019 | Oxford United | 2–2 (4–5 p) | Portsmouth | Oxford | 
| 19:30 BST | Taylor  21' Dickie  90+1' | Lethbridge  33' Walkes  85' | Stadium: Kassam Stadium Attendance: 1,548 | |
| Penalties | ||||
| Sole  Brannagan  Hall  Sykes  Ruffels  Agyei  Long  | Evans  Harrison  Close  Williams  Downing  Walkes  Haunstrup  | |||
| 12 November 2019 | Crawley Town | 1–4 | Oxford United | Crawley | 
| 19:45 GMT | Bloomfield  50' Francomb  56' | Report | Hall  12', 57' (pen.), 73' (pen.) Forde  28' (pen.) | Stadium: Broadfield Stadium Attendance: 412 Referee: Josh Smith | 
Group C
| Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ACA | Brighton & Hove Albion U21 | 3 | 2 | 0 | 1 | 0 | 5 | 1 | +4 | 7 | Advance to Round 2 | 
| 2 | L2 | Leyton Orient | 3 | 1 | 1 | 0 | 1 | 3 | 4 | −1 | 5 | |
| 3 | L1 | AFC Wimbledon | 3 | 1 | 0 | 0 | 2 | 4 | 5 | −1 | 3 | |
| 4 | L1 | Southend United | 3 | 1 | 0 | 0 | 2 | 3 | 5 | −2 | 3 | 
| 3 September 2019 | AFC Wimbledon | 0–2 | Brighton & Hove Albion U21 | Kingston upon Thames | 
| 19:45 BST | Report | Tzanev  52' (o.g.) Radulovic  89' | Stadium: Kingsmeadow Attendance: 388 | 
| 3 September 2019 | Leyton Orient | 2–0 | Southend United | Leyton | 
| 19:45 BST | Happe  6' Gorman  90' | Report | Stadium: Brisbane Road Attendance: 1,562 | 
| 1 October 2019 | Southend United | 0–2 | Brighton & Hove Albion U21 | Southend-on-Sea | 
| 19:45 BST | Report | Richards  50' O'Hora  81' | Stadium: Roots Hall Attendance: 641 Referee: Sam Purkiss | 
| 8 October 2019 | AFC Wimbledon | 3–0 | Leyton Orient | Kingston upon Thames | 
| 19:30 BST | Pigott  3' (pen.) Folivi  49' Reilly  79' | Report | Stadium: Kingsmeadow Attendance: 642 | 
| 6 November 2019 | Leyton Orient | 1–1 (4–2 p) | Brighton & Hove Albion U21 | Leyton | 
| 19:30 GMT | Dennis  63' | Report | Cashman  33' | Stadium: Brisbane Road Attendance: 709 Referee: Kevin Johnson | 
| Penalties | ||||
| Maguire-Drew  Clay  Dennis  Alabi  Dayton  | Cochrane  Davies  Jenks  Button  | |||
| 13 November 2019 | Southend United | 3–1 | AFC Wimbledon | Southend-on-Sea | 
| 19:45 GMT | Ralph  25' Hamilton  45+1' Hopper  80' | Report | Wood  35' | Stadium: Roots Hall Attendance: 717 | 
Group D
| Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L2 | Walsall | 3 | 2 | 0 | 1 | 0 | 7 | 0 | +7 | 7 | Advance to Round 2 | 
| 2 | L1 | Coventry City | 3 | 1 | 1 | 1 | 0 | 3 | 2 | +1 | 6 | |
| 3 | L2 | Forest Green Rovers | 3 | 1 | 1 | 0 | 1 | 3 | 8 | −5 | 5 | |
| 4 | ACA | Southampton U21 | 3 | 0 | 0 | 0 | 3 | 4 | 7 | −3 | 0 | 
| 3 September 2019 | Forest Green Rovers | 3–2 | Southampton U21 | Nailsworth | 
| 19:45 BST | Stevens  29', 89' Grubb  71' | Report | Hale  16' N'Lundulu  80' | Stadium: The New Lawn Attendance: 653 | 
| 3 September 2019 | Coventry City | 0–0 (5–4 p) | Walsall | Birmingham | 
| 19:45 BST | https://www.coventrytelegraph.net/sport/football/football-news/coventry-city-v-walsall-live-16860730 https://www.skysports.com/football/coventry-city-vs-walsall/418948 | Stadium: St Andrew's Attendance: 1,005 | ||
| Penalties | ||||
| Biamou  Bakayoko  McFadzean  Eccles  Bapaga  McCallum  Watson  | Gaffney  Norman  Adebayo  Hardy  Liddle  Bates  Kinsella  | |||
| 1 October 2019 | Walsall | 1–0 | Southampton U21 | Walsall | 
| 19:45 BST | Scarr  45' | Report | Stadium: Bescot Stadium Attendance: 732 | 
| 8 October 2019 | Forest Green Rovers | 0–0 (8–7 p) | Coventry City | Nailsworth | 
| 19:30 BST | Report | Stadium: The New Lawn Attendance: 924 | ||
| Penalties | ||||
| Stevens  Morton  Adams  Bernard  Mondal  Allen  Covil  McGinley  Godwin-Malife  | Godden  Westbrooke  O'Hare  Kelly  Rose  Watson  Eccles  McCallum  McFadzean  | |||
| 5 November 2019 | Coventry City | 3–2 | Southampton U21 | Birmingham | 
| 19:30 GMT | Biamou  52', 55', 90+3' | Report | Slattery  61' (pen.), 84' | Stadium: St Andrew's Attendance: 375 | 
Group E
| Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L2 | Exeter City | 3 | 3 | 0 | 0 | 0 | 6 | 1 | +5 | 9 | Advance to Round 2 | 
| 2 | L2 | Newport County | 3 | 1 | 0 | 0 | 2 | 11 | 11 | 0 | 3 | |
| 3 | ACA | West Ham United U21 | 3 | 1 | 0 | 0 | 2 | 9 | 11 | −2 | 3 | |
| 4 | L2 | Cheltenham Town | 3 | 1 | 0 | 0 | 2 | 8 | 11 | −3 | 3 | 
| 3 September 2019 | Exeter City | 1–0 | Cheltenham Town | Exeter | 
| 19:45 BST | Ajose  5' | Report | Stadium: St James Park Attendance: 786 | 
| 4 September 2019 | Newport County | 4–5 | West Ham United U21 | Newport | 
| 19:45 BST | Report | Stadium: Rodney Parade Attendance: 581 Referee: John Busby | 
| 8 October 2019 | Cheltenham Town | 4–3 | West Ham United U21 | Cheltenham | 
| 19:45 BST | Smith  25', 55', 64' Lloyd  67' | Report | Kemp  11', 31' Da Rosa  34' | Stadium: Whaddon Road Attendance: 1,020 Referee: Christopher Sarginson | 
| 8 October 2019 | Newport County | 0–2 | Exeter City | Newport | 
