| Men's doubles | |
|---|---|
| 2019 Australian Open | |
| Champions |  Pierre-Hugues Herbert  Nicolas Mahut | 
| Runners-up |  Henri Kontinen .svg.png.webp) John Peers | 
| Score | 6–4, 7–6(7–1) | 
Pierre-Hugues Herbert and Nicolas Mahut won the men's doubles tennis title at the 2019 Australian Open, defeating Henri Kontinen and John Peers in the final, 6–4, 7–6(7–1). They are the first French players to achieve the Career Grand Slam as well as only the 8th Men's Doubles pair to achieve this feat.
Oliver Marach and Mate Pavić were the defending champions,[1] but lost to Máximo González and Nicolás Jarry in the second round.
Seeds
- 1.    Oliver Marach / Oliver Marach / Mate Pavić (second round) Mate Pavić (second round)
- 2.    Juan Sebastián Cabal / Juan Sebastián Cabal / Robert Farah (first round) Robert Farah (first round)
- 3.    Jamie Murray / Jamie Murray / Bruno Soares (quarterfinals) Bruno Soares (quarterfinals)
- 4.    Bob Bryan / Bob Bryan / Mike Bryan (quarterfinals) Mike Bryan (quarterfinals)
- 5.    Pierre-Hugues Herbert / Pierre-Hugues Herbert / Nicolas Mahut (champions) Nicolas Mahut (champions)
- 6.    Raven Klaasen / Raven Klaasen / Michael Venus (quarterfinals) Michael Venus (quarterfinals)
- 7.    Łukasz Kubot / Łukasz Kubot / Horacio Zeballos (quarterfinals) Horacio Zeballos (quarterfinals)
- 8.    Ben McLachlan / Ben McLachlan / Jan-Lennard Struff (first round) Jan-Lennard Struff (first round)
- 9.    Jean-Julien Rojer / Jean-Julien Rojer / Horia Tecău (first round) Horia Tecău (first round)
- 10.    Dominic Inglot / Dominic Inglot / Franko Škugor (second round) Franko Škugor (second round)
- 11.    Rajeev Ram / Rajeev Ram / Joe Salisbury (third round) Joe Salisbury (third round)
- 12.    Henri Kontinen / Henri Kontinen /.svg.png.webp) John Peers (final) John Peers (final)
- 13.    Ivan Dodig / Ivan Dodig / Édouard Roger-Vasselin (second round) Édouard Roger-Vasselin (second round)
- 14.    Feliciano López / Feliciano López / Marc López (first round) Marc López (first round)
- 15.    Rohan Bopanna / Rohan Bopanna / Divij Sharan (first round) Divij Sharan (first round)
- 16.    Robin Haase / Robin Haase / Matwé Middelkoop (first round) Matwé Middelkoop (first round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
|  Leonardo Mayer  João Sousa | 6 | 78 | ||||||||||||||||||
| 6 |  Raven Klaasen  Michael Venus | 4 | 66 | |||||||||||||||||
|  Leonardo Mayer  João Sousa | 1 | 66 | ||||||||||||||||||
| 12 |  Henri Kontinen .svg.png.webp) John Peers | 6 | 78 | |||||||||||||||||
| 3 |  Jamie Murray  Bruno Soares | 3 | 4 | |||||||||||||||||
| 12 |  Henri Kontinen .svg.png.webp) John Peers | 6 | 6 | |||||||||||||||||
| 12 |  Henri Kontinen .svg.png.webp) John Peers | 4 | 61 | |||||||||||||||||
| 5 |  Pierre-Hugues Herbert  Nicolas Mahut | 6 | 77 | |||||||||||||||||
| 5 |  Pierre-Hugues Herbert  Nicolas Mahut | 6 | 77 | |||||||||||||||||
| 4 |  Bob Bryan  Mike Bryan | 4 | 63 | |||||||||||||||||
| 5 |  Pierre-Hugues Herbert  Nicolas Mahut | 6 | 6 | |||||||||||||||||
|  Ryan Harrison  Sam Querrey | 4 | 2 | ||||||||||||||||||
| 7 |  Łukasz Kubot  Horacio Zeballos | 6 | 65 | 4 | ||||||||||||||||
|  Ryan Harrison  Sam Querrey | 3 | 77 | 6 | |||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 |  O Marach  M Pavić | 7 | 67 | 6 | |||||||||||||||||||||||
|  S Bolelli  A Seppi | 5 | 79 | 0 | 1 |  O Marach  M Pavić | 4 | 4 | ||||||||||||||||||||
| WC | .svg.png.webp) M Purcell .svg.png.webp) L Saville | 6 | 4 | 3 |  M González  N Jarry | 6 | 6 | ||||||||||||||||||||
|  M González  N Jarry | 3 | 6 | 6 |  M González  N Jarry | 3 | 4 | |||||||||||||||||||||
| Alt |  R Carballés Baena  A Rublev | 6 | 77 |  L Mayer  J Sousa | 6 | 6 | |||||||||||||||||||||
|  H Nys  B Paire | 2 | 62 | Alt |  R Carballés Baena  A Rublev | 65 | 3 | |||||||||||||||||||||
|  L Mayer  J Sousa | 6 | 61 | 6 |  L Mayer  J Sousa | 77 | 6 | |||||||||||||||||||||
| 14 |  F López  M López | 4 | 77 | 3 |  L Mayer  J Sousa | 6 | 78 | ||||||||||||||||||||
| 10 |  D Inglot  F Škugor | 7 | 6 | 6 |  R Klaasen  M Venus | 4 | 66 | ||||||||||||||||||||
|  T Daniel .svg.png.webp) J Millman | 5 | 3 | 10 |  D Inglot  F Škugor | 3 | 2 | |||||||||||||||||||||
|  M Demoliner  F Nielsen | 4 | 6 | 6 |  M Demoliner  F Nielsen | 6 | 6 | |||||||||||||||||||||
|  G Granollers  M Granollers | 6 | 4 | 2 |  M Demoliner  F Nielsen | 3 | 1 | |||||||||||||||||||||
| WC | .svg.png.webp) L Hewitt .svg.png.webp) J-P Smith | 6 | 1 | 4 | 6 |  R Klaasen  M Venus | 6 | 6 | |||||||||||||||||||
|  M Daniell  W Koolhof | 3 | 6 | 6 |  M Daniell  W Koolhof | 64 | 3 | |||||||||||||||||||||
|  B Klahn  M Kukushkin | 6 | 4 | 3 | 6 |  R Klaasen  M Venus | 77 | 6 | ||||||||||||||||||||
| 6 |  R Klaasen  M Venus | 4 | 6 | 6 | |||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 |  J Murray  B Soares | 6 | 713 | ||||||||||||||||||||||||
|  R Jebavý  A Molteni | 4 | 611 | 3 |  J Murray  B Soares | 3 | 6 | 7 | ||||||||||||||||||||
|  L Bambridge  J O'Mara | 6 | 6 |  L Bambridge  J O'Mara | 6 | 2 | 5 | |||||||||||||||||||||
|  M Copil  M Fucsovics | 3 | 1 | 3 |  J Murray  B Soares | 63 | 6 | 7 | ||||||||||||||||||||
|  K Krawietz  N Mektić | 4 | 710 | 7 |  K Krawietz  N Mektić | 77 | 2 | 5 | ||||||||||||||||||||
|  N Monroe  J Nedunchezhiyan | 6 | 68 | 5 |  K Krawietz  N Mektić | 6 | 77 | |||||||||||||||||||||
| WC | .svg.png.webp) N Kyrgios .svg.png.webp) M Reid | 2 | 62 | 13 |  I Dodig  É Roger-Vasselin | 3 | 65 | ||||||||||||||||||||
| 13 |  I Dodig  É Roger-Vasselin | 6 | 77 | 3 |  J Murray  B Soares | 3 | 4 | ||||||||||||||||||||
| 12 |  H Kontinen .svg.png.webp) J Peers | 6 | 4 | 12 |  H Kontinen .svg.png.webp) J Peers | 6 | 6 | ||||||||||||||||||||
|  S González  A-u-H Qureshi | 3 | 1r | 12 |  H Kontinen .svg.png.webp) J Peers | 6 | 6 | |||||||||||||||||||||
| WC | .svg.png.webp) J Duckworth .svg.png.webp) J Thompson | 3 | 4 |  K Skupski  N Skupski | 3 | 4 | |||||||||||||||||||||
|  K Skupski  N Skupski | 6 | 6 | 12 |  H Kontinen .svg.png.webp) J Peers | 77 | 6 | |||||||||||||||||||||
| .svg.png.webp) M Ebden  R Lindstedt | 5 | 3 |  R Albot  M Jaziri | 65 | 4 | ||||||||||||||||||||||
|  S Johnson  D Kudla | 7 | 6 |  S Johnson  D Kudla | 6 | 2 | 4 | |||||||||||||||||||||
|  R Albot  M Jaziri | 6 | 3 | 711 |  R Albot  M Jaziri | 1 | 6 | 6 | ||||||||||||||||||||
| 8 |  B McLachlan  J-L Struff | 2 | 6 | 69 | |||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 |  P-H Herbert  N Mahut | 77 | 6 | ||||||||||||||||||||||||
|  D Marrero  M Zverev | 64 | 3 | 5 |  P-H Herbert  N Mahut | 7 | 65 | 6 | ||||||||||||||||||||
|  D Molchanov  I Zelenay | 4 | 6 | 6 |  D Molchanov  I Zelenay | 5 | 77 | 4 | ||||||||||||||||||||
|  M Berrettini  M Cecchinato | 6 | 3 | 3 | 5 |  P-H Herbert  N Mahut | 4 | 77 | 6 | |||||||||||||||||||
|  P Oswald  T Pütz | 3 | 4 | 11 |  R Ram  J Salisbury | 6 | 65 | 4 | ||||||||||||||||||||
|  P Cuevas  F Verdasco | 6 | 6 |  P Cuevas  F Verdasco | 3 | 2 | ||||||||||||||||||||||
|  G Pella  H Podlipnik Castillo | 0 | 4 | 11 |  R Ram  J Salisbury | 6 | 6 | |||||||||||||||||||||
| 11 |  R Ram  J Salisbury | 6 | 6 | 5 |  P-H Herbert  N Mahut | 6 | 77 | ||||||||||||||||||||
| 15 |  R Bopanna  D Sharan | 1 | 6 | 5 | 4 |  B Bryan  M Bryan | 4 | 63 | |||||||||||||||||||
|  P Carreño Busta  G García López | 6 | 4 | 7 |  P Carreño Busta  G García López | 6 | 4 | 6 | ||||||||||||||||||||
| WC |  M Gong  Z Zhang | 7 | 5 | 6 | WC |  M Gong  Z Zhang | 3 | 6 | 4 | ||||||||||||||||||
|  M Kližan  M Matkowski | 5 | 7 | 4 |  P Carreño Busta  G García López | 3 | 64 | |||||||||||||||||||||
|  P Gojowczyk  A Ramos Viñolas | 4 | 4 | 4 |  B Bryan  M Bryan | 6 | 77 | |||||||||||||||||||||
|  A Mannarino  A Mies | 6 | 6 |  A Mannarino  A Mies | 5 | 6 | 2 | |||||||||||||||||||||
| WC | .svg.png.webp) A Bolt .svg.png.webp) M Polmans | 64 | 61 | 4 |  B Bryan  M Bryan | 7 | 4 | 6 | |||||||||||||||||||
| 4 |  B Bryan  M Bryan | 77 | 77 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 |  Ł Kubot  H Zeballos | 7 | 5 | 6 | |||||||||||||||||||||||
|  A Bedene  M Marterer | 5 | 7 | 3 | 7 |  Ł Kubot  H Zeballos | 7 | 4 | 6 | |||||||||||||||||||
|  M McDonald  T Sandgren | 4 | 4 |  J Chardy  F Martin | 5 | 6 | 3 | |||||||||||||||||||||
|  J Chardy  F Martin | 6 | 6 | 7 |  Ł Kubot  H Zeballos | 6 | 77 | |||||||||||||||||||||
|  G Durán  D Schwartzman | 66 | 4 | WC | .svg.png.webp) B Ellis .svg.png.webp) A Popyrin | 4 | 64 | |||||||||||||||||||||
| WC | .svg.png.webp) B Ellis .svg.png.webp) A Popyrin | 78 | 6 | WC | .svg.png.webp) B Ellis .svg.png.webp) A Popyrin | 2 | 79 | 6 | |||||||||||||||||||
|  M Arévalo  J Cerretani | 7 | 62 | 6 |  M Arévalo  J Cerretani | 6 | 67 | 4 | ||||||||||||||||||||
| 9 |  J-J Rojer  H Tecău | 5 | 77 | 3 | 7 |  Ł Kubot  H Zeballos | 6 | 65 | 4 | ||||||||||||||||||
| 16 |  R Haase  M Middelkoop | 5 | 6 | 3 |  R Harrison  S Querrey | 3 | 77 | 6 | |||||||||||||||||||
|  R Harrison  S Querrey | 7 | 4 | 6 |  R Harrison  S Querrey | 6 | 77 | |||||||||||||||||||||
|  A Krajicek  A Sitak | 7 | 77 |  A Krajicek  A Sitak | 4 | 65 | ||||||||||||||||||||||
|  L Paes  MÁ Reyes-Varela | 5 | 64 |  R Harrison  S Querrey | 4 | 6 | 7 | |||||||||||||||||||||
|  T Fritz  C Norrie | 79 | 7 |  J Sock  J Withrow | 6 | 3 | 5 | |||||||||||||||||||||
|  M Bašić  D Džumhur | 67 | 5 |  T Fritz  C Norrie | 78 | 3 | 68 | |||||||||||||||||||||
|  J Sock  J Withrow | 66 | 6 | 6 |  J Sock  J Withrow | 66 | 6 | 710 | ||||||||||||||||||||
| 2 |  JS Cabal  R Farah | 78 | 3 | 4 | |||||||||||||||||||||||
References
- ↑ "Marach/Pavic Claim Maiden Grand Slam Trophy". ATP Tour. Retrieved 12 January 2019.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.