| Men's singles | |
|---|---|
| 2022 BNP Paribas Open | |
| Champion |  Taylor Fritz | 
| Runner-up |  Rafael Nadal | 
| Score | 6–3, 7–6(7–5) | 
| Draw | 96 (12 Q / 5 WC) | 
| Seeds | 32 | 
Taylor Fritz defeated Rafael Nadal in the final, 6–3, 7–6(7–5) to win the men's singles title at the 2022 Indian Wells Masters. It was his first Masters 1000 title and second career title overall. Fritz became the first American to win the title since Andre Agassi in 2001, and ended Nadal's 20-match winning streak, dating back to the 2022 Melbourne Open.
Cameron Norrie was the defending champion,[1] but lost in the quarterfinals to Carlos Alcaraz, who became the youngest Indian Wells semifinalist since Agassi in 1988.[2]
This was the first ATP Tour tournament since the international governing bodies of tennis (WTA, ATP, ITF, Australian Open, French Open, Wimbledon, US Open) allowed players from Russia and Belarus to continue to participate in tennis events on Tour and at the majors, but not under the name or flag of Russia or Belarus until further notice, due to the 2022 Russian invasion of Ukraine.[3]
Daniil Medvedev and Novak Djokovic were in contention for the world No. 1 singles ranking. Despite his withdrawal from the tournament, Djokovic reclaimed the ranking after Medvedev lost to Gaël Monfils in the third round.[4]
With his third-round win, Nadal became the first player to win 400 Masters matches.[5]
Seeds
All seeds received a bye into the second round.[6][7][8]
- 1.    Daniil Medvedev (third round) Daniil Medvedev (third round)
- 2.    Novak Djokovic (withdrew due to travel restrictions) Novak Djokovic (withdrew due to travel restrictions)
- 3.    Alexander Zverev (second round) Alexander Zverev (second round)
- 4.    Rafael Nadal (final) Rafael Nadal (final)
- 5.    Stefanos Tsitsipas (third round) Stefanos Tsitsipas (third round)
- 6.    Matteo Berrettini (fourth round) Matteo Berrettini (fourth round)
- 7.    Andrey Rublev (semifinals) Andrey Rublev (semifinals)
- 8.    Casper Ruud (third round) Casper Ruud (third round)
- 9.   .svg.png.webp) Félix Auger-Aliassime (second round) Félix Auger-Aliassime (second round)
- 10.    Jannik Sinner (fourth round, withdrew due to illness) Jannik Sinner (fourth round, withdrew due to illness)
- 11.    Hubert Hurkacz (fourth round) Hubert Hurkacz (fourth round)
- 12.    Cameron Norrie (quarterfinals) Cameron Norrie (quarterfinals)
- 13.   .svg.png.webp) Denis Shapovalov (third round) Denis Shapovalov (third round)
- 14.    Diego Schwartzman (third round) Diego Schwartzman (third round)
- 15.    Roberto Bautista Agut (third round) Roberto Bautista Agut (third round)
- 16.    Pablo Carreño Busta (second round) Pablo Carreño Busta (second round)
- 17.    Reilly Opelka (fourth round) Reilly Opelka (fourth round)
- 18.    Nikoloz Basilashvili (third round) Nikoloz Basilashvili (third round)
- 19.    Carlos Alcaraz (semifinals) Carlos Alcaraz (semifinals)
- 20.    Taylor Fritz (champion) Taylor Fritz (champion)
- 21.    Lorenzo Sonego (second round) Lorenzo Sonego (second round)
- 22.    Aslan Karatsev (second round) Aslan Karatsev (second round)
- 23.    John Isner (fourth round) John Isner (fourth round)
- 24.    Marin Čilić (second round) Marin Čilić (second round)
- 25.    Karen Khachanov (second round) Karen Khachanov (second round)
- 26.    Gaël Monfils (fourth round) Gaël Monfils (fourth round)
- 27.    Dan Evans (third round) Dan Evans (third round)
- 28.    Frances Tiafoe (third round) Frances Tiafoe (third round)
- 29.   .svg.png.webp) Alex de Minaur (fourth round) Alex de Minaur (fourth round)
- 30.    Lloyd Harris (third round) Lloyd Harris (third round)
- 31.    Alexander Bublik (third round) Alexander Bublik (third round)
- 32.    Federico Delbonis (second round) Federico Delbonis (second round)
- 33.    Grigor Dimitrov (quarterfinals) Grigor Dimitrov (quarterfinals)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 19 |  Carlos Alcaraz | 6 | 6 | |||||||||||||||||
| 12 |  Cameron Norrie | 4 | 3 | |||||||||||||||||
| 19 |  Carlos Alcaraz | 4 | 6 | 3 | ||||||||||||||||
| 4 |  Rafael Nadal | 6 | 4 | 6 | ||||||||||||||||
| 4 |  Rafael Nadal | 77 | 5 | 6 | ||||||||||||||||
| WC | .svg.png.webp) Nick Kyrgios | 60 | 7 | 4 | ||||||||||||||||
| 4 |  Rafael Nadal | 3 | 65 | |||||||||||||||||
| 20 |  Taylor Fritz | 6 | 77 | |||||||||||||||||
|  Miomir Kecmanović | 65 | 6 | 1 | |||||||||||||||||
| 20 |  Taylor Fritz | 77 | 3 | 6 | ||||||||||||||||
| 20 |  Taylor Fritz | 7 | 6 | |||||||||||||||||
| 7 |  Andrey Rublev | 5 | 4 | |||||||||||||||||
| 7 |  Andrey Rublev | 7 | 6 | |||||||||||||||||
| 33 |  Grigor Dimitrov | 5 | 2 | |||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 |  D Medvedev | 6 | 6 | ||||||||||||||||||||||||
| Q |  T Macháč | 6 | 7 | Q |  T Macháč | 3 | 2 | ||||||||||||||||||||
| .svg.png.webp) A Popyrin | 3 | 5 | 1 |  D Medvedev | 6 | 3 | 1 | ||||||||||||||||||||
|  F Krajinović | 7 | 4 | 6 | 26 |  G Monfils | 4 | 6 | 6 | |||||||||||||||||||
|  D Lajović | 5 | 6 | 1 |  F Krajinović | 3 | 4 | |||||||||||||||||||||
| 26 |  G Monfils | 6 | 6 | ||||||||||||||||||||||||
| 26 |  G Monfils | 5 | 1 | ||||||||||||||||||||||||
| 19 |  C Alcaraz | 7 | 6 | ||||||||||||||||||||||||
| 19 |  C Alcaraz | 6 | 6 | ||||||||||||||||||||||||
|  M McDonald | 713 | 7 |  M McDonald | 3 | 3 | ||||||||||||||||||||||
|  M Fucsovics | 611 | 5 | 19 |  C Alcaraz | 6 | 6 | |||||||||||||||||||||
| Q |  JJ Wolf | 7 | 6 | 15 |  R Bautista Agut | 2 | 0 | ||||||||||||||||||||
|  H Gaston | 5 | 4 | Q |  JJ Wolf | 3 | 77 | 65 | ||||||||||||||||||||
| 15 |  R Bautista Agut | 6 | 63 | 77 | |||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 12 |  C Norrie | 6 | 6 | ||||||||||||||||||||||||
|  P Martínez | 6 | 7 |  P Martínez | 3 | 3 | ||||||||||||||||||||||
| LL |  J Sousa | 4 | 5 | 12 |  C Norrie | 3 | 6 | 6 | |||||||||||||||||||
|  F Fognini | 3 | 6 | 6 | 18 |  N Basilashvili | 6 | 3 | 1 | |||||||||||||||||||
|  P Andújar | 6 | 3 | 3 |  F Fognini | |||||||||||||||||||||||
| 18 |  N Basilashvili | w/o | |||||||||||||||||||||||||
| 12 |  C Norrie | 6 | 6 | ||||||||||||||||||||||||
|  J Brooksby | 2 | 4 | |||||||||||||||||||||||||
| 25 |  K Khachanov | 0 | 3 | ||||||||||||||||||||||||
|  J Brooksby | 6 | 6 |  J Brooksby | 6 | 6 | ||||||||||||||||||||||
|  R Carballés Baena | 1 | 4 |  J Brooksby | 1 | 6 | 6 | |||||||||||||||||||||
|  JM Cerúndolo | 1 | 1 | 5 |  S Tsitsipas | 6 | 3 | 2 | ||||||||||||||||||||
| WC |  J Sock | 6 | 6 | WC |  J Sock | 65 | 6 | 65 | |||||||||||||||||||
| 5 |  S Tsitsipas | 77 | 3 | 77 | |||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 4 |  R Nadal | 6 | 1 | 77 | |||||||||||||||||||||||
|  S Korda | 6 | 6 |  S Korda | 2 | 6 | 63 | |||||||||||||||||||||
| Q | .svg.png.webp) T Kokkinakis | 3 | 4 | 4 |  R Nadal | 7 | 6 | ||||||||||||||||||||
|  F Coria | 6 | 77 | 27 |  D Evans | 5 | 3 | |||||||||||||||||||||
| PR |  P Cuevas | 4 | 65 |  F Coria | 2 | 0 | |||||||||||||||||||||
| 27 |  D Evans | 6 | 6 | ||||||||||||||||||||||||
| 4 |  R Nadal | 77 | 77 | ||||||||||||||||||||||||
| 17 |  R Opelka | 63 | 65 | ||||||||||||||||||||||||
| 17 |  R Opelka | 6 | 6 | ||||||||||||||||||||||||
|  M Giron | 3 | 5 |  L Musetti | 1 | 4 | ||||||||||||||||||||||
|  L Musetti | 6 | 7 | 17 |  R Opelka | 64 | 6 | 6 | ||||||||||||||||||||
| PR |  B Ćorić | 77 | 0 | 5 | 13 | .svg.png.webp) D Shapovalov | 77 | 4 | 4 | ||||||||||||||||||
|  A Davidovich Fokina | 65 | 6 | 7 |  A Davidovich Fokina | 6 | 4 | 2 | ||||||||||||||||||||
| 13 | .svg.png.webp) D Shapovalov | 4 | 6 | 6 | |||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 10 |  J Sinner | 6 | 6 | ||||||||||||||||||||||||
|  S-w Kwon | 6 | 3 | 4 |  L Đere | 3 | 3 | |||||||||||||||||||||
|  L Đere | 2 | 6 | 6 | 10 |  J Sinner | 77 | 3 | 6 | |||||||||||||||||||
|  B Bonzi | 6 | 7 |  B Bonzi | 65 | 6 | 4 | |||||||||||||||||||||
|  A Rinderknech | 3 | 5 |  B Bonzi | 6 | 6 | ||||||||||||||||||||||
| 21 |  L Sonego | 3 | 4 | ||||||||||||||||||||||||
| 10 |  J Sinner | ||||||||||||||||||||||||||
| WC | .svg.png.webp) N Kyrgios | w/o | |||||||||||||||||||||||||
| 32 |  F Delbonis | 2 | 2 | ||||||||||||||||||||||||
| WC | .svg.png.webp) N Kyrgios | 6 | 6 | WC | .svg.png.webp) N Kyrgios | 6 | 6 | ||||||||||||||||||||
|  S Báez | 4 | 0 | WC | .svg.png.webp) N Kyrgios | 6 | 6 | |||||||||||||||||||||
| Q |  C Eubanks | 5 | 710 | 6 | 8 |  C Ruud | 4 | 4 | |||||||||||||||||||
|  M Cressy | 7 | 68 | 4 | Q |  C Eubanks | 65 | 2 | ||||||||||||||||||||
| 8 |  C Ruud | 77 | 6 | ||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 6 |  M Berrettini | 6 | 4 | 6 | |||||||||||||||||||||||
|  U Humbert | 3 | 2 | Q |  H Rune | 3 | 6 | 4 | ||||||||||||||||||||
| Q |  H Rune | 6 | 6 | 6 |  M Berrettini | 6 | 7 | ||||||||||||||||||||
|  F Bagnis | 6 | 77 | 30 |  L Harris | 4 | 5 | |||||||||||||||||||||
| .svg.png.webp) H Laaksonen | 3 | 64 |  F Bagnis | 3 | 6 | 3 | |||||||||||||||||||||
| 30 |  L Harris | 6 | 4 | 6 | |||||||||||||||||||||||
| 6 |  M Berrettini | 3 | 77 | 4 | |||||||||||||||||||||||
|  M Kecmanović | 6 | 65 | 6 | ||||||||||||||||||||||||
| 24 |  M Čilić | 79 | 3 | 66 | |||||||||||||||||||||||
| Q |  L Broady | 4 | 6 | 4 |  M Kecmanović | 67 | 6 | 78 | |||||||||||||||||||
|  M Kecmanović | 6 | 4 | 6 |  M Kecmanović | 77 | 7 | |||||||||||||||||||||
| Q |  T Sandgren | 4 | 2 |  B van de Zandschulp | 63 | 5 | |||||||||||||||||||||
|  B van de Zandschulp | 6 | 6 |  B van de Zandschulp | 77 | 64 | 6 | |||||||||||||||||||||
| 9 | .svg.png.webp) F Auger-Aliassime | 64 | 77 | 3 | |||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 16 |  P Carreño Busta | 6 | 4 | 64 | |||||||||||||||||||||||
| Q |  J Munar | 6 | 6 | Q |  J Munar | 4 | 6 | 77 | |||||||||||||||||||
| Q |  J Shang | 3 | 4 | Q |  J Munar | 4 | 6 | 62 | |||||||||||||||||||
|  K Majchrzak | 6 | 7 | 20 |  T Fritz | 6 | 2 | 77 | ||||||||||||||||||||
| PR |  A Bedene | 1 | 5 |  K Majchrzak | 1 | 1 | |||||||||||||||||||||
| 20 |  T Fritz | 6 | 6 | ||||||||||||||||||||||||
| 20 |  T Fritz | 3 | 6 | 77 | |||||||||||||||||||||||
| 29 | .svg.png.webp) A de Minaur | 6 | 4 | 65 | |||||||||||||||||||||||
| 29 | .svg.png.webp) A de Minaur | 77 | 6 | ||||||||||||||||||||||||
| LL | .svg.png.webp) J Millman | 78 | 6 | LL | .svg.png.webp) J Millman | 64 | 3 | ||||||||||||||||||||
|  J-L Struff | 66 | 4 | 29 | .svg.png.webp) A de Minaur | 77 | 6 | |||||||||||||||||||||
| Q |  M Kukushkin | 4 | 4 |  T Paul | 62 | 4 | |||||||||||||||||||||
|  T Paul | 6 | 6 |  T Paul | 6 | 4 | 77 | |||||||||||||||||||||
| 3 |  A Zverev | 2 | 6 | 62 | |||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 7 |  A Rublev | 7 | 6 | ||||||||||||||||||||||||
|  D Koepfer | 2 | 7 | 6 |  D Koepfer | 5 | 4 | |||||||||||||||||||||
|  B Paire | 6 | 5 | 4 | 7 |  A Rublev | 6 | 6 | ||||||||||||||||||||
|  A Mannarino | 2 | 64 | 28 |  F Tiafoe | 3 | 4 | |||||||||||||||||||||
|  B Nakashima | 6 | 77 |  B Nakashima | 4 | 4 | ||||||||||||||||||||||
| 28 |  F Tiafoe | 6 | 6 | ||||||||||||||||||||||||
| 7 |  A Rublev | 77 | 6 | ||||||||||||||||||||||||
| 11 |  H Hurkacz | 65 | 4 | ||||||||||||||||||||||||
| 22 |  A Karatsev | 65 | 4 | ||||||||||||||||||||||||
| WC |  S Johnson | 6 | 77 | WC |  S Johnson | 77 | 6 | ||||||||||||||||||||
|  D Altmaier | 3 | 63 | WC |  S Johnson | 67 | 3 | |||||||||||||||||||||
|  R Gasquet | 2 | 6 | 3 | 11 |  H Hurkacz | 79 | 6 | ||||||||||||||||||||
|  O Otte | 6 | 1 | 6 |  O Otte | 3 | 6 | 3 | ||||||||||||||||||||
| 11 |  H Hurkacz | 6 | 3 | 6 | |||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 14 |  D Schwartzman | 5 | 6 | 6 | |||||||||||||||||||||||
| Q |  P Kohlschreiber | 3 | 3 |  E Ruusuvuori | 7 | 3 | 3 | ||||||||||||||||||||
|  E Ruusuvuori | 6 | 6 | 14 |  D Schwartzman | 5 | 3 | |||||||||||||||||||||
|  T Griekspoor | 77 | 2 | 4 | 23 |  J Isner | 7 | 6 | ||||||||||||||||||||
| WC |  S Querrey | 63 | 6 | 6 | WC |  S Querrey | 66 | 62 | |||||||||||||||||||
| 23 |  J Isner | 78 | 77 | ||||||||||||||||||||||||
| 23 |  J Isner | 3 | 66 | ||||||||||||||||||||||||
| 33 |  G Dimitrov | 6 | 78 | ||||||||||||||||||||||||
| 31 |  A Bublik | 711 | 6 | ||||||||||||||||||||||||
| WC |  A Murray | 1 | 6 | 6 | WC |  A Murray | 69 | 3 | |||||||||||||||||||
| Q |  T Daniel | 6 | 2 | 4 | 31 |  A Bublik | 3 | 4 | |||||||||||||||||||
| .svg.png.webp) J Thompson | 4 | 7 | 77 | 33 |  G Dimitrov | 6 | 6 | ||||||||||||||||||||
| .svg.png.webp) D Goffin | 6 | 5 | 63 | .svg.png.webp) J Thompson | 63 | 2 | |||||||||||||||||||||
| 33 |  G Dimitrov | 77 | 6 | ||||||||||||||||||||||||
Seeded players
The following are the seeded players, based on ATP rankings as of March 7, 2022. Rank and points before are as of March 7, 2022.
As a result of pandemic-related adjustments to the ranking system and changes to the ATP Tour calendar in 2021, ranking points after the tournament (as of March 21, 2022) will be calculated as follows:
- Points from tournaments held during the weeks of March 8 and March 15, 2021 (Doha, Marseille, Santiago, Dubai and Acapulco) will be dropped at the end of the tournament and replaced by points from the 2022 Indian Wells tournament.
- Players who are not defending points from the tournaments listed above will have their 19th best result replaced by their points from the 2022 tournament.
- Points from the 2021 tournament will not drop until October 17, 2022 (52 weeks after the 2021 tournament) and are accordingly not reflected in this table.[9]
- The other half of the remaining points from the 2019 tournament will be dropped on March 21, 2022, around three years after the end of the 2019 tournament.
| Seed | Rank | Player | Points before | Points dropped (or 19th best result)† | Points won | Points after | Status | 
|---|---|---|---|---|---|---|---|
| 1 | 1 |  Daniil Medvedev | 8,615 | 250 | 45 | 8,410 | Third round lost to  Gaël Monfils [26] | 
|   | 8,465 | (0) | 0 | 8,465 | Withdrew due to not meeting vaccination requirements | ||
| 3 | 3 |  Alexander Zverev | 7,515 | 500 | 10 | 7,025 | Second round lost to  Tommy Paul | 
| 4 | 4 |  Rafael Nadal | 6,515 | (0) | 600 | 7,115 | Runner-up, lost to  Taylor Fritz [20] | 
| 5 | 5 |  Stefanos Tsitsipas | 6,325 | 300 | 45 | 6,070 | Third round lost to  Jenson Brooksby | 
| 6 | 6 |  Matteo Berrettini | 4,928 | 63‡ | 90 | 4,955 | Fourth round lost to  Miomir Kecmanović | 
| 7 | 7 |  Andrey Rublev | 4,590 | 90+180 | 360+45 | 4,725 | Semifinal lost to  Taylor Fritz [20] | 
| 8 | 8 |  Casper Ruud | 3,915 | 90 | 45 | 3,870 | Third round lost to .svg.png.webp) Nick Kyrgios [WC] | 
| 9 | 9 | .svg.png.webp) Félix Auger-Aliassime | 3,883 | 90 | 10 | 3,803 | Second round lost to  Botic van de Zandschulp | 
| 10 | 10 |  Jannik Sinner | 3,495 | 45+90 | 90+24 | 3,474 | Fourth round withdrew against .svg.png.webp) Nick Kyrgios [WC] | 
| 11 | 11 |  Hubert Hurkacz | 3,468 | 45 | 90 | 3,513 | Fourth round lost to  Andrey Rublev [7] | 
| 12 | 12 |  Cameron Norrie | 3,305 | 90 | 180 | 3,395 | Quarterfinal  lost to  Carlos Alcaraz [19] | 
| 13 | 13 | .svg.png.webp) Denis Shapovalov | 3,020 | 45+180 | 45+23 | 2,863 | Third round lost to  Reilly Opelka [17] | 
| 14 | 14 |  Diego Schwartzman | 2,660 | (45) | 45 | 2,660 | Third round lost to  John Isner [23] | 
| 15 | 15 |  Roberto Bautista Agut | 2,480 | 45+150 | 45+45 | 2,375 | Third round lost to  Carlos Alcaraz [19] | 
| 16 | 16 |  Pablo Carreño Busta | 2,220 | (10) | 10 | 2,220 | Second round lost to  Jaume Munar [Q] | 
| 17 | 17 |  Reilly Opelka | 2,156 | (0) | 90 | 2,246 | Fourth round lost to  Rafael Nadal [4] | 
| 18 | 18 |  Nikoloz Basilashvili | 2,121 | 250 | 45 | 1,916 | Third round lost to  Cameron Norrie [12] | 
| 19 | 19 |  Carlos Alcaraz | 2,056 | (2) | 360 | 2,414 | Semifinal lost to  Rafael Nadal [4] | 
| 20 | 20 |  Taylor Fritz | 2,010 | 45+90 | 1,000+45 | 2,920 | Champion, defeated  Rafael Nadal [4] | 
| 21 | 21 |  Lorenzo Sonego | 1,937 | 45 | 10 | 1,902 | Second round lost to  Benjamin Bonzi | 
| 22 | 22 |  Aslan Karatsev | 1,933 | 15+20+500 | 10+10+10 | 1,428 | Second round lost to  Steve Johnson [WC] | 
| 23 | 23 |  John Isner | 1,801 | 45 | 90 | 1,846 | Fourth round lost to  Grigor Dimitrov [33] | 
| 24 | 24 |  Marin Čilić | 1,785 | (10) | 10 | 1,785 | Second round lost to  Miomir Kecmanović | 
| 25 | 26 |  Karen Khachanov | 1,680 | 45+45 | 10+23 | 1,623 | Second round lost to  Jenson Brooksby | 
| 26 | 28 |  Gaël Monfils | 1,633 | (0) | 90 | 1,723 | Fourth round lost to  Carlos Alcaraz [19] | 
| 27 | 29 |  Daniel Evans | 1,542 | (20) | 45 | 1,567 | Third round lost to  Rafael Nadal [4] | 
| 28 | 30 |  Frances Tiafoe | 1,463 | 20+45 | 45+10 | 1,453 | Third round lost to  Andrey Rublev [7] | 
| 29 | 31 | .svg.png.webp) Alex de Minaur | 1,451 | (10) | 90 | 1,531 | Fourth round lost to  Taylor Fritz [20] | 
| 30 | 32 |  Lloyd Harris | 1,393 | 32+310 | 45+5 | 1,101 | Third round lost to  Matteo Berrettini [6] | 
| 31 | 33 |  Alexander Bublik | 1,391 | (20) | 45 | 1,416 | Third round lost to  Grigor Dimitrov [33] | 
| 32 | 34 |  Federico Delbonis | 1,382 | 90 | 10 | 1,302 | Second round lost to .svg.png.webp) Nick Kyrgios [WC] | 
| 33 | 35 |  Grigor Dimitrov | 1,381 | 90 | 180 | 1,471 | Quarterfinal lost to  Andrey Rublev [7] | 
† This column shows either (a) the player's ranking points dropping on March 14 or March 21, 2022, or (b) his 19th best result (shown in brackets). Only ranking points counting towards the player's ranking as of March 7, 2022, are reflected in the column.
‡ The player is defending points from a 2019 ATP Challenger Tour tournament (Phoenix)
Withdrawn players
The following player would have been seeded, but withdrew before the tournament began.
| Rank | Player | Points before | Points dropped | Points after | Withdrawal reason | 
|---|---|---|---|---|---|
| 25 |  Cristian Garín | 1,716 | 250 | 1,466 | Fatigue | 
| 27 | .svg.png.webp) Roger Federer | 1,665 | 45 | 1,620 | Right knee surgery | 
Other entry information
Wildcards
Source:[10]
Protected ranking
Qualifiers
Lucky losers
Withdrawals
 Novak Djokovic → replaced by Novak Djokovic → replaced by João Sousa João Sousa
.svg.png.webp) James Duckworth → replaced by James Duckworth → replaced by Juan Manuel Cerúndolo Juan Manuel Cerúndolo
.svg.png.webp) Roger Federer → replaced by Roger Federer → replaced by Facundo Bagnis Facundo Bagnis
 Cristian Garín → replaced by Cristian Garín → replaced by Kamil Majchrzak Kamil Majchrzak
 Ilya Ivashka → replaced by Ilya Ivashka → replaced by.svg.png.webp) John Millman John Millman
 Gianluca Mager → replaced by Gianluca Mager → replaced by Oscar Otte Oscar Otte
 Alex Molčan → replaced by Alex Molčan → replaced by.svg.png.webp) Jordan Thompson Jordan Thompson
 Kei Nishikori → replaced by Kei Nishikori → replaced by Richard Gasquet Richard Gasquet
 Albert Ramos Viñolas → replaced by Albert Ramos Viñolas → replaced by Daniel Altmaier Daniel Altmaier
 Dominic Thiem → replaced by Dominic Thiem → replaced by.svg.png.webp) Henri Laaksonen Henri Laaksonen
 Jo-Wilfried Tsonga → replaced by Jo-Wilfried Tsonga → replaced by Roberto Carballés Baena Roberto Carballés Baena
 Mikael Ymer → replaced by Mikael Ymer → replaced by Brandon Nakashima Brandon Nakashima
Qualifying
Seeds
- 1.   .svg.png.webp) John Millman (qualifying competition, lucky loser) John Millman (qualifying competition, lucky loser)
- 2.    João Sousa (qualifying competition, lucky loser) João Sousa (qualifying competition, lucky loser)
- 3.    Holger Rune (qualified) Holger Rune (qualified)
- 4.    Kevin Anderson (first round) Kevin Anderson (first round)
- 5.    Marco Cecchinato (first round) Marco Cecchinato (first round)
- 6.    Yoshihito Nishioka (qualifying competition) Yoshihito Nishioka (qualifying competition)
- 7.   .svg.png.webp) Thanasi Kokkinakis (qualified) Thanasi Kokkinakis (qualified)
- 8.    Jaume Munar (qualified) Jaume Munar (qualified)
- 9.    Francisco Cerúndolo (first round) Francisco Cerúndolo (first round)
- 10.    Denis Kudla (qualifying competition) Denis Kudla (qualifying competition)
- 11.    Daniel Elahi Galán (qualifying competition) Daniel Elahi Galán (qualifying competition)
- 12.    Taro Daniel (qualified) Taro Daniel (qualified)
- 13.    Feliciano López (first round) Feliciano López (first round)
- 14.    Radu Albot (first round) Radu Albot (first round)
- 15.    Stefan Kozlov (qualifying competition) Stefan Kozlov (qualifying competition)
- 16.    Andreas Seppi (first round) Andreas Seppi (first round)
- 17.    Liam Broady (qualified) Liam Broady (qualified)
- 18.   .svg.png.webp) Aleksandar Vukic (qualifying competition) Aleksandar Vukic (qualifying competition)
- 19.    Mats Moraing (qualifying competition, retired) Mats Moraing (qualifying competition, retired)
- 20.   .svg.png.webp) Vasek Pospisil (qualifying competition) Vasek Pospisil (qualifying competition)
- 21.    Elias Ymer (first round) Elias Ymer (first round)
- 22.    Philipp Kohlschreiber (qualified) Philipp Kohlschreiber (qualified)
- 23.    Emilio Gómez (first round) Emilio Gómez (first round)
- 24.    Bjorn Fratangelo (first round) Bjorn Fratangelo (first round)
Click on the seed number of a player to go to their draw section.
Qualifiers
Lucky losers
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | .svg.png.webp) John Millman | 6 | 6 | ||||||||||
| WC |  Brandon Holt | 4 | 0 | ||||||||||
| 1 | .svg.png.webp) John Millman | 77 | 68 | 65 | |||||||||
|  Tennys Sandgren | 63 | 710 | 77 | ||||||||||
|  Tennys Sandgren | 4 | 6 | 6 | ||||||||||
| 24 |  Bjorn Fratangelo | 6 | 4 | 2 | |||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 |  João Sousa | 5 | 77 | 77 | |||||||||
| .svg.png.webp) Max Purcell | 7 | 65 | 64 | ||||||||||
| 2 |  João Sousa | 64 | 64 | ||||||||||
|  Christopher Eubanks | 77 | 77 | |||||||||||
|  Christopher Eubanks | 4 | 6 | 7 | ||||||||||
| 13 |  Feliciano López | 6 | 3 | 5 | |||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 |  Holger Rune | 6 | 3 | 6 | |||||||||
|  Mitchell Krueger | 4 | 6 | 3 | ||||||||||
| 3 |  Holger Rune | 6 | 6 | ||||||||||
| 15 |  Stefan Kozlov | 4 | 2 | ||||||||||
| WC |  Sebastian Sec | 3 | 77 | 2 | |||||||||
| 15 |  Stefan Kozlov | 6 | 64 | 6 | |||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 |  Kevin Anderson | 6 | 2 | 2 | |||||||||
| .svg.png.webp) Christopher O'Connell | 3 | 6 | 6 | ||||||||||
| .svg.png.webp) Christopher O'Connell | 67 | 0 | |||||||||||
| 17 |  Liam Broady | 79 | 6 | ||||||||||
|  Ramkumar Ramanathan | 2 | 6 | 4 | ||||||||||
| 17 |  Liam Broady | 6 | 3 | 6 | |||||||||
Fifth qualifier
| First round | Qualifying competition | ||||||||||||
| 5 |  Marco Cecchinato | 1 | 2 | ||||||||||
|  Illya Marchenko | 6 | 6 | |||||||||||
|  Illya Marchenko | 7 | 3 | 3 | ||||||||||
|  Tomáš Macháč | 5 | 6 | 6 | ||||||||||
|  Tomáš Macháč | 6 | 7 | |||||||||||
| 14 |  Radu Albot | 4 | 5 | ||||||||||
Sixth qualifier
| First round | Qualifying competition | ||||||||||||
| 6 |  Yoshihito Nishioka | 6 | 3 | 6 | |||||||||
|  Hugo Grenier | 1 | 6 | 4 | ||||||||||
| 6 |  Yoshihito Nishioka | 2 | 64 | ||||||||||
|  Mikhail Kukushkin | 6 | 77 | |||||||||||
|  Mikhail Kukushkin | 6 | 6 | |||||||||||
| 16 |  Andreas Seppi | 2 | 4 | ||||||||||
Seventh qualifier
| First round | Qualifying competition | ||||||||||||
| 7 | .svg.png.webp) Thanasi Kokkinakis | 6 | 6 | ||||||||||
|  Thomas Fabbiano | 3 | 4 | |||||||||||
| 7 | .svg.png.webp) Thanasi Kokkinakis | 77 | 7 | ||||||||||
