| 3rd constituency of Allier | |
|---|---|
inline National Assembly of France | |
![]() constituency in department | |
![]() | |
| Deputy | |
| Department | Allier |
| Cantons | Cusset-Nord, Cusset-Sud, Le Donjon, Escurolles, Gannat, Jaligny-sur-Besbre, Lapalisse, Le Mayet-de-Montagne, Vichy-Nord, Vichy-Sud |
| Registered voters | 106,126 |
The 3rd constituency of Allier is a French legislative constituency in the Allier département.
Members elected
| Election | Member | Party | |
|---|---|---|---|
| 1958 | Pierre Villon | French Communist Party | |
| 1962 | Charles Magne | French Section of the Workers' International | |
| 1967 | Pierre Villon | French Communist Party | |
| 1968 | |||
| 1973 | |||
| 1978 | André Lajoinie | ||
| 1981 | |||
| 1986 | Proportional representation - no election by constituency | ||
| 1988 | André Lajoinie | French Communist Party | |
| 1993 | Bernard Coulon | Union for French Democracy | |
| 1997 | André Lajoinie | French Communist Party | |
| 2002 | Yves Simon | Union for a Popular Movement | |
| 2007 | Jean Mallot | Socialist Party | |
| 2012 | Gérard Charasse | Radical Party of the Left | |
| 2017 | Bénédicte Peyrol | La République En Marche! | |
| 2022 | Nicolas Ray | The Republicans | |
Election results
2022
| Party | Candidate | Votes | % | ±% | |||
|---|---|---|---|---|---|---|---|
| LR (UDC) | Nicolas Ray | 9,594 | 24.22 | +4.45 | |||
| LREM (Ensemble) | Bénédicte Peyrol | 9,219 | 23.27 | -11.17 | |||
| RN | Quentin Julien | 8,047 | 20.31 | +7.04 | |||
| PS (NUPÉS) | Elsa Denfred | 7,737 | 19.53 | +6.09 | |||
| PRG | Isabelle Réchard | 1,655 | 4.18 | -9.85 | |||
| REC | Sophie Lacour | 1,580 | 3.99 | N/A | |||
| Others | N/A | 1,781 | - | - | |||
| Turnout | 39,613 | 50.65 | -0.35 | ||||
| 2nd round result | |||||||
| LR (UDC) | Nicolas Ray | 19,296 | 60.98 | +19.41 | |||
| LREM (Ensemble) | Bénédicte Peyrol | 12,347 | 39.02 | -19.41 | |||
| Turnout | 31,643 | 44.74 | -0.74 | ||||
| LR gain from LREM | Swing | +19.41 | |||||
2017
| Candidate | Label | First round | Second round | |||
|---|---|---|---|---|---|---|
| Votes | % | Votes | % | |||
| Bénédicte Peyrol | REM | 13,562 | 34.44 | 18,480 | 58.43 | |
| Gabriel Maquin | LR | 7,784 | 19.77 | 13,145 | 41.57 | |
| Jacques de Chabannes | PRG | 5,526 | 14.03 | |||
| Jean-Pierre Sigaud | FN | 5,226 | 13.27 | |||
| Marie-Thérèse Dupuis | FI | 3,311 | 8.41 | |||
| Pascal Devos | ECO | 1,982 | 5.03 | |||
| Marie-Laure Becouze | DLF | 909 | 2.31 | |||
| Bernard Lebel | EXG | 391 | 0.99 | |||
| Annie Demmel | DIV | 304 | 0.77 | |||
| Ahmed Ghlamallah | DIV | 202 | 0.51 | |||
| Guillaume de Longeville | EXD | 176 | 0.45 | |||
| Votes | 39,373 | 100.00 | 31,625 | 100.00 | ||
| Valid votes | 39,373 | 97.51 | 31,625 | 87.84 | ||
| Blank votes | 714 | 1.77 | 2,927 | 8.13 | ||
| Null votes | 293 | 0.73 | 1,450 | 4.03 | ||
| Turnout | 40,380 | 51.00 | 36,002 | 45.48 | ||
| Abstentions | 38,797 | 49.00 | 43,153 | 54.52 | ||
| Registered voters | 79,177 | 79,155 | ||||
| REM Gain from PRG | ||||||
| Source: Ministry of the Interior | ||||||
2012
| Candidate | Party | 1st round | 2nd round | ||||
|---|---|---|---|---|---|---|---|
| Votes | % | Votes | % | ||||
| Gérard Charasse | Radical Party of the Left | PRG | 19,996 | 42.51% | 26,301 | 57.37% | |
| Claude Malhuret | Union for a Popular Movement | UMP | 15,232 | 32.38% | 19,546 | 42.63% | |
| Claudine Lopez | National Front | FN | 6,415 | 13.64% | |||
| Pascale Semet | Left Front | FG | 2,650 | 5.63% | |||
| Anne Babian-Lhermet | The Greens | VEC | 903 | 1.92% | |||
| Sylvie Rasile | Democratic Movement | MoDem | 593 | 1.26% | |||
| Pascal Javerliat | Radical Party | PRV | 325 | 0.69% | |||
| Patrice Rucar | Ecologist | ECO | 307 | 0.65% | |||
| Jean-Marc Caecassin | New Centre-Presidential Majority | NCE | 273 | 0.58% | |||
| Monique Roche | Far Left | EXG | 207 | 0.44% | |||
| Renaud Siry | Ecologist | ECO | 142 | 0.30% | |||
| Total | 47,043 | 100% | 45,847 | 100% | |||
| Registered voters | 79,029 | 78,992 | |||||
| Blank/Void ballots | 784 | 1.64% | 1,542 | 3.25% | |||
| Turnout | 47,827 | 60.52% | 47,389 | 59.99% | |||
| Abstentions | 31,202 | 39.48% | 31,603 | 40.01% | |||
| Result | RDG GAIN | ||||||
2007
| Candidate | Party | 1st round | 2nd round | ||||
|---|---|---|---|---|---|---|---|
| Votes | % | Votes | % | ||||
| Jean Mallot | Socialist Party | PS | 10,568 | 23.41% | 23,560 | 50.80% | |
| Yves Simon | Union for a Popular Movement | UMP | 18,000 | 39.87% | 22,822 | 49.20% | |
| Dominique Bidet | Communist | COM | 8,299 | 18.38% | |||
| Claude Joly | Democratic Movement | MoDem | 2,548 | 5.64% | |||
| Jean-Louis Baudriller | National Front | FN | 1,677 | 3.71% | |||
| Marc Boyer | Movement for France | MPF | 1,162 | 2.57% | |||
| Anne-Marie Chambeau | The Greens | VEC | 719 | 1.59% | |||
| Françoise Gaillardon | Far Left | EXG | 659 | 1.46% | |||
| Bernard Lebel | Far Left | EXG | 482 | 1.07% | |||
| Gérard-Pierre Guillaumin | Ecologist | ECO | 433 | 0.96% | |||
| Véronique Deris-Targon | Ecologist | ECO | 330 | 0.73% | |||
| Mireille Marnay | Divers | DIV | 272 | 0.60% | |||
| Charles Castanier | Divers | DIV | 0 | 0.00% | |||
| Total | 45,149 | 100% | 46,382 | 100% | |||
| Registered voters | 70,737 | 70,733 | |||||
| Blank/Void ballots | 1,244 | 2.68% | 1,657 | 3.45% | |||
| Turnout | 46,393 | 65.59% | 48,039 | 67.92% | |||
| Abstentions | 24,344 | 34.41% | 22,694 | 32.08% | |||
| Result | PS GAIN | ||||||
2002
| Party | Candidate | Votes | % | ±% | |||
|---|---|---|---|---|---|---|---|
| UMP | Yves Simon | 17,025 | 36.73 | ||||
| PCF | Jean-Claude Mairal | 10,614 | 22.90 | ||||
| PS | Jean Mallot | 9,058 | 19.54 | ||||
| FN | Jean-Louis Baudriller | 3,403 | 7.34 | ||||
| LV | Nicole Rouaire | 1,423 | 3.07 | ||||
| MPF | Arnaud de Veauce | 1,239 | 2.67 | ||||
| LMR | Olivier Bourrel | 1,122 | 2.42 | ||||
| Others | N/A | 2,470 | |||||
| Turnout | 47,750 | 68.07 | |||||
| 2nd round result | |||||||
| UMP | Yves Simon | 23,202 | 50.72 | ||||
| PCF | Jean-Claude Mairal | 22,546 | 49.28 | ||||
| Turnout | 47,627 | 67.90 | |||||
| UMP gain from PCF | |||||||
1997
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PCF | André Lajoinie | 15,882 | 32.58 | ||
| UDF | Bernard Coulon | 15,599 | 32.00 | ||
| PS | Jean Mallot | 7,804 | 16.01 | ||
| FN | Alain Compagnon | 4,559 | 9.35 | ||
| LV | Danièle Moury | 2,135 | 4.38 | ||
| MPF | François de Vaulx | 1,637 | 3.36 | ||
| GE | Jacques Bernard | 1,136 | 2.33 | ||
| Turnout | 51,494 | 73.43 | |||
| 2nd round result | |||||
| PCF | André Lajoinie | 28,308 | 54.37 | ||
| UDF | Bernard Coulon | 23,758 | 45.63 | ||
| Turnout | 55,012 | 78.44 | |||
| PCF gain from UDF | |||||
Sources
- Official results of French elections from 1998: "Résultats électoraux officiels en France" (in French). Archived from the original on 20 December 2011.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

