| Tournament details | |
|---|---|
| Host country | Canada | 
| Dates | 18–31 July 1976 | 
| Teams | 13 (from 4 confederations) | 
| Venue(s) | 4 (in 4 host cities) | 
| Final positions | |
| Champions |  East Germany (1st title) | 
| Runners-up | .svg.png.webp) Poland | 
| Third place |  Soviet Union | 
| Fourth place | .svg.png.webp) Brazil | 
| Tournament statistics | |
| Matches played | 23 | 
| Goals scored | 66 (2.87 per match) | 
| Attendance | 597,574 (25,981 per match) | 
| Top scorer(s) | .svg.png.webp) Andrzej Szarmach (6 goals) | 
The football tournament at the 1976 Summer Olympics started on 18 July and ended on 31 July. Only one event, the men's tournament, was contested. 13 teams participated in the tournament, while three African teams took part in the boycott.[1]
Venues
| Montreal | Ottawa | Sherbrooke | Toronto | 
|---|---|---|---|
| Olympic Stadium | Lansdowne Park | Sherbrooke Stadium | Varsity Stadium | 
| Capacity: 72,406 | Capacity: 30,065 | Capacity: 10,000 | Capacity: 21,739 | 
|  |  |  | 
Qualification
The following 13 teams qualified for the 1976 Olympics football tournament:
| 
 
 | 
Match officials
| 
 
 
 
 
 | 
 
 
 | 
Squads
Final tournament
First round
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
| .svg.png.webp) Brazil | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 3 | 
|  East Germany | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 3 | 
| .svg.png.webp) Spain | 2 | 0 | 0 | 2 | 1 | 3 | −2 | 0 | 
|  Nigeria[lower-alpha 1] | 0 | — | — | — | — | — | — | 0 | 
Source: FIFA
Notes:
Notes:
- ↑ Withdrew
| Brazil .svg.png.webp) | 0–0 |  East Germany | 
|---|---|---|
| Report | 
| East Germany  | 1–0 | .svg.png.webp) Spain | 
|---|---|---|
| Dörner  46' | Report | 
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
|  France | 3 | 2 | 1 | 0 | 9 | 3 | +6 | 5 | 
|  Israel | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | 
|  Mexico | 3 | 0 | 2 | 1 | 4 | 7 | −3 | 2 | 
|  Guatemala | 3 | 0 | 2 | 1 | 2 | 5 | −3 | 2 | 
Source: FIFA
Group C
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
| .svg.png.webp) Poland | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 3 | 
|  Iran | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 
|  Cuba | 2 | 0 | 1 | 1 | 0 | 1 | −1 | 1 | 
|  Ghana[lower-alpha 1] | 0 | — | — | — | — | — | — | 0 | 
Source: FIFA
Notes:
Notes:
- ↑ Withdrew
Group D
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
|  Soviet Union | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 4 | 
|  North Korea | 2 | 1 | 0 | 1 | 3 | 4 | −1 | 2 | 
| .svg.png.webp) Canada (H) | 2 | 0 | 0 | 2 | 2 | 5 | −3 | 0 | 
| .svg.png.webp) Zambia[lower-alpha 1] | 0 | — | — | — | — | — | — | 0 | 
- ↑ Withdrew
| Canada .svg.png.webp) | 1–2 |  Soviet Union | 
|---|---|---|
| Douglas  88' | Report | Onyshchenko  8', 11' | 
| North Korea  | 3–1 | .svg.png.webp) Canada | 
|---|---|---|
| An Se-uk  18' Hong Song-nam  66', 80' | Report | Douglas  51' | 
| Soviet Union  | 3–0[lower-alpha 1] |  North Korea | 
|---|---|---|
| Kolotov  16' (pen.) Veremeyev  81' Blokhin  89' | Report | 
Bracket
| Quarter-finals | Semi-finals | Final | ||||||||
| 25 July – Ottawa | ||||||||||
|  East Germany | 4 | |||||||||
| 27 July – Montreal | ||||||||||
|  France | 0 | |||||||||
|  East Germany | 2 | |||||||||
| 25 July – Sherbrooke | ||||||||||
|  Soviet Union | 1 | |||||||||
|  Soviet Union | 2 | |||||||||
| 31 July – Montreal | ||||||||||
|  Iran | 1 | |||||||||
|  East Germany | 3 | |||||||||
| 25 July – Toronto | ||||||||||
| .svg.png.webp) Poland | 1 | |||||||||
| .svg.png.webp) Brazil | 4 | |||||||||
| 27 July – Toronto | ||||||||||
|  Israel | 1 | |||||||||
| .svg.png.webp) Poland | 2 | |||||||||
| 25 July – Montreal | ||||||||||
| .svg.png.webp) Brazil | 0 | Bronze medal match | ||||||||
| .svg.png.webp) Poland | 5 | |||||||||
| 29 July – Montreal | ||||||||||
|  North Korea | 0 | |||||||||
|  Soviet Union | 2 | |||||||||
| .svg.png.webp) Brazil | 0 | |||||||||
Quarter-finals
| Soviet Union  | 2–1 |  Iran | 
|---|---|---|
| Minayev  40' Zvyahintsev  67' | Report | Ghelichkhani  82' (pen.) | 
| Poland .svg.png.webp) | 5–0 |  North Korea | 
|---|---|---|
| Szarmach  13', 49' Lato  59', 79' Szymanowski  64' | Report | 
Semi-finals
| Soviet Union  | 1–2 |  East Germany | 
|---|---|---|
| Kolotov  84' (pen.) | Report | Dörner  59' (pen.) Kurbjuweit  66' | 
Bronze Medal match
| Soviet Union  | 2–0 | .svg.png.webp) Brazil | 
|---|---|---|
| Onyshchenko  5' Nazarenko  49' | Report | 
Gold Medal match
1976 Summer Olympics Football Final
| East Germany  | 3–1 | .svg.png.webp) Poland | 
|---|---|---|
| Schade  7' Hoffmann  14' Häfner  84' | Report | Lato  59' | 
| Team details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal winners
Goalscorers
With six goals, Andrzej Szarmach of Poland is the top scorer in the tournament. In total, 66 goals were scored by 44 different players, with only one of them credited as own goal.
- 6 goals
- 4 goals
- 3 goals
- 2 goals
- 1 goal
.svg.png.webp) Chico Fraga Chico Fraga
.svg.png.webp) Erivelto Erivelto
.svg.png.webp) Júnior Júnior
.svg.png.webp) Rosemiro Rosemiro
 Hans-Jürgen Riediger Hans-Jürgen Riediger
 Hartmut Schade Hartmut Schade
 Lothar Kurbjuweit Lothar Kurbjuweit
 Martin Hoffmann Martin Hoffmann
 Reinhard Häfner Reinhard Häfner
 Wolfram Löwe Wolfram Löwe
 Bruno Baronchelli Bruno Baronchelli
 Francisco Rubio Francisco Rubio
 Marco Fion Marco Fion
 Ali Parvin Ali Parvin
 Gholam Hossein Mazloumi Gholam Hossein Mazloumi
 Hassan Rowshan Hassan Rowshan
 Parviz Ghelichkhani Parviz Ghelichkhani
 Itzhak Shum Itzhak Shum
 Yaron Oz Yaron Oz
 Hugo Sánchez Hugo Sánchez
 An Se-Uk An Se-Uk
.svg.png.webp) Antoni Szymanowski Antoni Szymanowski
.svg.png.webp) Kazimierz Deyna Kazimierz Deyna
 Aleksandr Minayev Aleksandr Minayev
 Leonid Nazarenko Leonid Nazarenko
 Oleh Blokhin Oleh Blokhin
 Viktor Zvyahintsev Viktor Zvyahintsev
 Volodymyr Veremeyev Volodymyr Veremeyev
.svg.png.webp) Santiago Idígoras Santiago Idígoras
- Own goal
 Eduardo Rergis (playing against Guatemala) Eduardo Rergis (playing against Guatemala)
Final ranking
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  East Germany (GDR) | 5 | 4 | 1 | 0 | 10 | 2 | +8 | 9 | 
| 2 | .svg.png.webp) Poland (POL) | 5 | 3 | 1 | 1 | 11 | 5 | +6 | 7 | 
| 3 |  Soviet Union (URS) | 5 | 4 | 0 | 1 | 10 | 4 | +6 | 8 | 
| 4 | .svg.png.webp) Brazil (BRA) | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 5 | 
| 5 |  France (FRA) | 4 | 2 | 1 | 1 | 9 | 7 | +2 | 5 | 
| 6 |  Israel (ISR) | 4 | 0 | 3 | 1 | 4 | 7 | −3 | 3 | 
| 7 |  Iran (IRI) | 3 | 1 | 0 | 2 | 4 | 5 | −1 | 2 | 
| 8 | .svg.png.webp) North Korea (PRK) | 3 | 1 | 0 | 2 | 3 | 9 | −6 | 2 | 
| 9 |  Mexico (MEX) | 3 | 0 | 2 | 1 | 4 | 7 | −3 | 2 | 
| 10 |  Guatemala (GUA) | 3 | 0 | 2 | 1 | 2 | 5 | −3 | 2 | 
| 11 |  Cuba (CUB) | 2 | 0 | 1 | 1 | 0 | 1 | −1 | 1 | 
| 12 | .svg.png.webp) Spain (ESP) | 2 | 0 | 0 | 2 | 1 | 3 | −2 | 0 | 
| 13 | .svg.png.webp) Canada (CAN) | 2 | 0 | 0 | 2 | 2 | 5 | −3 | 0 | 
Source: rsssf.com
References
- ↑ "Football at the 1976 Montreal Summer Games". Sports Reference. Archived from the original on 17 April 2020. Retrieved 25 October 2018.
- ↑ "An Gil Wan notice". Cambridge Evening News. 29 July 1976. Retrieved 25 June 2023 – via newspaper.com.
External links

Wikimedia Commons has media related to Association football at the 1976 Summer Olympics.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



























.svg.png.webp)
.svg.png.webp)
.svg.png.webp)

.svg.png.webp)
.svg.png.webp)





