|  | |
| Formation | 1960 | 
|---|---|
| Type | Sports federation | 
| Headquarters | Beirut, Lebanon | 
| Membership   | 44 national associations (+22) | 
| Official language  | English | 
| President |  Kempa Govindaraj | 
| Website | FIBA Asia | 
FIBA Asia is a zone within the International Basketball Federation (FIBA) which contains Asian FIBA federation members.
Zones
44 (+22) Members in 6 (+1) zones:
- Central Asia Basketball Association (CABA) (5)
- East Asia Basketball Association (EABA) (8)
- Gulf Basketball Association (GBA) (6)
- South Asia Basketball Association (SABA) (8)
- Southeast Asia Basketball Association (SEABA) (10)
- West Asia Basketball Association (WABA) (7)
- FIBA Oceania (22) (Since 2017)
Member associations
Tournaments
Organized by FIBA Asia
National teams
- FIBA Asia Cup – since 2017, also includes FIBA Oceania members
- FIBA Asia Women's Cup – since 2017, also includes FIBA Oceania members
- FIBA Asia Challenge
- FIBA 3x3 Asia Cup
- Youth championships
- FIBA Asia Under-18 Championship - since 2018, also includes FIBA Oceania members
- FIBA Asia Under-18 Championship for Women - since 2018, also includes FIBA Oceania members
- FIBA Asia Under-16 Championship - since 2018, also includes FIBA Oceania members
- FIBA Asia Under-16 Championship for Women - since 2017, also includes FIBA Oceania members
- FIBA 3x3 Under-18 Asian Championships
- FIBA 3x3 Under-18 Asian Championships for women
 
- Former youth championships
Clubs
Organized by FIBA Asia subzones
National teams
- Central Asian Basketball Championship
- East Asia Basketball Championship
- Gulf Basketball Championship
- SABA Championship
- SEABA Championship
- West Asian Basketball Championship
Clubs
Other pan-Asian tournaments
National teams
- Asian Games basketball tournament
- East Asian Games basketball tournament
- FIBA Stanković Continental Champions' Cup (held in China)
- Southeast Asian Games basketball tournament
- West Asian Games basketball tournament
- William Jones Cup (held in Taipei, Taiwan)
Current title holder
Men
| Tournament | Last held | Champion | Title | Runner-up | Next edition | 
|---|---|---|---|---|---|
| National teams | |||||
| FIBA Asia Cup | 2022 | .svg.png.webp) Australia | 2nd |  Lebanon | 2025 | 
| FIBA Asia Challenge | 2016 |  Iran | 3rd |  South Korea | TBD | 
| FIBA Under-18 Asian Championship | 2022 |  South Korea | 4th |  Japan | 2024 | 
| FIBA Under-16 Asian Championship | 2023 | .svg.png.webp) Australia | 3rd |  New Zealand | 2024 | 
| FIBA Asia 3x3 Cup | 2023 |  Mongolia | 2nd | .svg.png.webp) Australia | 2024 | 
| FIBA 3x3 Under-18 Asian Championships | 2019 |  Japan | 1st |  Kazakhstan | TBD | 
| Club teams | |||||
| FIBA Asia Champions Cup | 2019 |  Alvark Tokyo | 1st |  Al Riyadi Beirut | 2022 | 
Women
| Tournament | Last held | Champion | Title | Runner-up | Next edition | 
|---|---|---|---|---|---|
| National teams | |||||
| FIBA Women's Asia Cup | 2023 |  China | 12th |  Japan | 2025 | 
| FIBA Under-18 Women's Asian Championship | 2022 | .svg.png.webp) Australia | 1st |  China | 2024 | 
| FIBA Under-16 Women's Asian Championship | 2023 | .svg.png.webp) Australia | 3rd |  Japan | 2024 | 
| FIBA Asia 3x3 Cup (women) | 2023 | .svg.png.webp) Australia | 3rd |  New Zealand | 2024 | 
| FIBA 3x3 Under-18 Asian Championships (women) | 2019 | .svg.png.webp) Australia | 1st |  Japan | TBD | 
FIBA World Rankings
Overview
| 
 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performances
- Doesn't include classification rounds
| 1st | Gold Medal | 
| 2nd | Silver Medal | 
| 3rd | Bronze Medal | 
| SF | Semifinals | 
| FR | Final round | 
| QF | Quarterfinals | 
| R16 | Round of 16 | 
| RD2 | Second round | 
| RD1 | Preliminary round | 
| WD | Withdrew | 
| DQ | Disqualified | 
| Host team | 
Summer Olympics, men
| Nation | 36 .svg.png.webp) (18) | 48  (23) | 52  (23) | 56 .svg.png.webp)  (15) | 60  (16) | 64  (16) | 68  (16) | 72  (16) | 76 .svg.png.webp) (12) | 80  (12) | 84  (12) | 88  (12) | 92  (12) | 96  (12) | 00 .svg.png.webp) (12) | 04  (12) | 08  (12) | 12  (12) | 16  (12) | 20  (12) | Years | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  China | WD | WD | RD1 10th | RD1 11th | RD1 12th | QF 8th | RD1 10th | QF 8th | QF 8th | RD1 12th | RD1 12th | 9 | |||||||||
|  India | RD1 12th | 1 | |||||||||||||||||||
|  Iran | RD1 14th | RD1 11th | RD1 12th | 3 | |||||||||||||||||
|  Iraq | RD1 22nd | 1 | |||||||||||||||||||
|  Japan | RD1 9th | RD1 10th | RD1 15th | RD1 10th | RD1 14th | RD1 11th | RD1 11th | 7 | |||||||||||||
|  South Korea | QF 8th | RD1 14th | RD1 16th | RD1 14th | RD1 9th | RD1 12th | 6 | ||||||||||||||
|  Philippines | QF 5th | RD1 12th | R16 9th | QF 7th | RD1 11th | RD1 13th | RD1 13th | 7 | |||||||||||||
|  Singapore | RD1 13th | 1 | |||||||||||||||||||
|  Thailand | RD1 15th | 1 | 
Summer Olympics, women
| Nation | 76 .svg.png.webp) (12) | 80  (12) | 84  (12) | 88  (12) | 92  (12) | 96  (12) | 00 .svg.png.webp) (12) | 04  (12) | 08  (12) | 12  (12) | 16  (12) | 20  (12) | Years | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  China | 3rd | RD1 6th | 2nd | RD1 9th | RD1 9th | SF 4th | QF 6th | RD1 10th | QF 5th | 9 | |||
|  Japan | FR 5th | QF 7th | RD1 10th | QF 8th | 2nd | 5 | |||||||
|  South Korea | 2nd | RD1 7th | RD1 10th | SF 4th | RD1 12th | QF 8th | RD1 10th | 7 | 
FIBA Basketball World Cup
| Nation | 50  (10) | 54  (12) | 59  (13) | 63 .svg.png.webp) (13) | 67  (13) | 70 .svg.png.webp) (13) | 74 .svg.png.webp) (14) | 78 .svg.png.webp) (14) | 82  (13) | 86  (24) | 90  (16) | 94 .svg.png.webp) (16) | 98  (16) | 02  (16) | 06  (24) | 10  (24) | 14  (24) | 19  (32) | 2023    (32) | 2027  (32) | Years | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  China | RD1 11th | RD1 12th | RD2 9th | RD1 14th | RD2 8th | RD2 12th | R16 15th | R16 16th | RD1 24th | RD1 29th | 10 | ||||||||||
|  Iran | RD1 19th | RD1 20th | RD1 23rd | RD1 31st | 4 | ||||||||||||||||
|  Japan | RD1 13th | RD1 11th | RD1 14th | RD1 20th | RD1 31st | RD1 19th | 6 | ||||||||||||||
|  Jordan | RD1 23rd | RD1 28th | RD1 32nd | 3 | |||||||||||||||||
|  South Korea | RD1 11th | RD1 13th | RD1 22nd | RD1 15th | RD1 13th | RD1 16th | RD1 23rd | RD1 26th | 8 | ||||||||||||
|  Lebanon | RD1 16th | RD1 18th | RD1 21st | RD1 23rd | 4 | ||||||||||||||||
|  Malaysia | RD1 24th | 1 | |||||||||||||||||||
|  Philippines | FR 3rd | QF 8th | DQ | RD1 13th | FR 8th | WD | RD1 21st | RD1 32nd | RD1 24th | 7 | |||||||||||
|  Qatar | RD1 24th | TBD TBD | 2 | 
See also
References
- ↑ "FIBA Ranking Presented by Nike". FIBA. 10 September 2023. Retrieved 10 September 2023.
- ↑ "FIBA Women's Ranking Presented by Nike". FIBA. 21 August 2023. Retrieved 21 August 2023.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.













.svg.png.webp)




























