The following is a overview of all annual statistical leaders in a given season of the Basketball Africa League (BAL).
Key
| ^ | Denotes player who is still active in the BAL | |||||
| * | Inducted into the Naismith Memorial Basketball Hall of Fame | |||||
| † | Denotes player who won the Most Valuable Player award that year | |||||
| Player (X) | Denotes the number of times the player had been the scoring leader up to and including that season | |||||
| G | Guard | F | Forward | C | Center | |
Scoring leaders
| Season | Player | Pos. | Nationality | Team | Games played | Field goals made | 3-point field goals made | Free throws made | Total points | Points per game | References | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Terrell Stoglin^ | G |  United States |  AS Salé | 4 | 38 | 9 | 38 | 123 | 30.1 | [1] | 
| 2022 | Terrell Stoglin (2)^ | G |  United States |  AS Salé | 6 | 58 | 23 | 46 | 185 | 30.8 | [2] | 
| 2023 | Falando Jones | G |  United States |  City Oilers | 5 | 36 | 13 | 23 | 108 | 21.6 | 
Rebounding leader
| Season | Player | Pos. | Nationality | Team | Games played | Offensive rebounds | Defensive rebounds | Total rebounds | Rebounds per game | References | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Ibrahima Thomas | C |  Senegal |  AS Police | 3 | 13 | 23 | 36 | 12.0 | [1] | 
| 2022 | Mayan Kiir | C |  South Sudan |  Cobra Sport | 5 | 15 | 41 | 56 | 11.4 | [2] | 
| 2023 | Aliou Diarra | C |  Mali |  Stade Malien | 8 | 41 | 51 | 92 | 13.4 | 
Assists leaders
| Season | Player | Pos. | Nationality | Team | Games played | Total assists | Assists per game | References | 
|---|---|---|---|---|---|---|---|---|
| 2021 | Myck Kabongo | G |  DR Congo |  Ferroviário de Maputo | 4 | 27 | 6.8 | [1] | 
| 2022 | Hameed Ali | G |  United States |  DUC | 5 | 42 | 8.4 | [2] | 
| 2023 | Cleveland Thomas | G |  United States |  REG | 6 | 39 | 6.7 | 
Steals leaders
| Season | Player | Pos. | Nationality | Team | Games played | Total steals | Steals per game | References | 
|---|---|---|---|---|---|---|---|---|
| 2021 | Bara Diop^ | F |  Senegal |  AS Douanes | 4 | 10 | 2.5 | [1] | 
| 2022 | Childe Dundão^ | G |  Angola |  Petro de Luannda | 5 | 42 | 3.0 | [2] | 
| 2023 | Dane Miller Jr. | F |  United States |  SLAC | 5 | 17 | 3.2 | 
Blocks leaders
| Season | Player | Pos. | Nationality | Team | Games played | Total blocks | Blocks per game | References | 
|---|---|---|---|---|---|---|---|---|
| 2021 | Anas Mahmoud | C |  Egypt |  Zamalek | 6 | 17 | 3.2 | [1] | 
| 2022 | Chris Obekpa^ | C |  Nigeria |  SLAC | 5 | 42 | 4.6 | [2] | 
| 2023 | Aliou Diarra | C |  Mali |  Stade Malien | 8 | 19 | 2.3 | 
Field goal percentage
| Season | Player | Pos. | Nationality | Team | Games played | FGA | FGM | FG% | References | 
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Mohab Yasser | G |  Egypt |  Zamalek | 6 | 33 | 23 | 69.7% | |
| 2022 | Mohamed Keita | C |  Guinea |  SLAC | 6 | 20 | 15 | 75.0% | [1] | 
| Soufiane Kourdou | F |  Morocco |  AS Salé | 6 | 16 | 12 | [2] | ||
| 2023 | Dane Miller Jr. | F |  United States |  SLAC | 5 | 72 | 40 | 55.6% | 
Three-point field goals made
| Season | Player | Pos. | Nationality | Team | Games played | 3PT made | References | 
|---|---|---|---|---|---|---|---|
| 2021 | Chris Crawford^ | G |  United States |  US Monastir | 6 | 16 | [1] | 
| 2022 | Édgar Sosa | G |  Dominican Republic |  Zamalek | 8 | 27 | [2] | 
| 2023 | Carlos Morais | F |  Angola |  Petro de Luannda | 8 | 26 | 
Three-point field goal percentage
| Season | Player | Pos. | Nationality | Team | Games played | Attempted | Made | 3P% | References | 
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Solo Diabate^ | G |  Ivory Coast |  Zamalek | 6 | 33 | 13 | 59.1% | [1] | 
| 2022 | Michael Dixon | G |  Georgia |  US Monastir | 8 | 38 | 18 | 47.4% | [2] | 
| 2023 | Corey Webster | G |  New Zealand |  Al Ahly | 8 | 35 | 15 | 45.7% | 
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
