| Bilari | |
|---|---|
| Constituency for the Uttar Pradesh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Uttar Pradesh |
| District | Moradabad |
| LS constituency | Sambhal |
| Total electors | 343,939[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 18th Uttar Pradesh Legislative Assembly | |
| Incumbent Mohd Faheem Irfan | |
| Party | Samajwadi Party |
| Elected year | 2022 |
Bilari is one of the 403 Legislative Assembly constituencies of Uttar Pradesh state in India.[1]
Members of the Legislative Assembly
| Year | Member | Party | ||
|---|---|---|---|---|
| 1951[2] | Mahi Lal | Indian National Congress | ||
| Har Sahai | ||||
| 1957[3] | Mahi Lal | |||
| Har Sahai | ||||
| 1962 | Het Ram[4] | Praja Socialist Party | ||
| Constituency abolished | ||||
| 2012 | Mohammad Irfan[5] | Samajwadi Party | ||
| 2016[lower-alpha 1] | Mohammed Faeem | |||
| 2017[1] | ||||
| 2022 | ||||
- ↑ by-election
Election results
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SP | Mohd Faheem Irfan | 95,338 | 39.92 | ||
| BJP | Parmeshwer Lal Saini | 87,728 | 36.73 | ||
| BSP | Anil Kumar Chaudhary | 42,411 | 17.76 | ||
| AIMIM | Khalid Zaman | 9,235 | 3.87 | ||
| NOTA | None of the Above | 1,417 | 0.59 | ||
| Rest of the candidates | ~2,700 | 1.20 | |||
| Majority | 7,610 | ||||
| Turnout | |||||
| SP hold | Swing | ||||
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SP | Mohammad Faeem Irfan | 85682 | 37.58% | ||
| BJP | Suresh Saini | 72241 | 31.69% | ||
| BSP | Rishipal Singh | 60976 | 26.74% | ||
| NOTA | None of the Above | 1123 | 0.49% | ||
| Majority | 13441 | 5.89% | |||
| Turnout | 229116 | 66.62% | |||
| SP hold | Swing | ||||
See also
References
- 1 2 3 4 "Uttar Pradesh General Legislative Election 2017". Retrieved 21 June 2021.
- ↑ "State Election, 1971 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 21 April 2023.
- ↑ "State Election, 1957 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 21 April 2023.
- ↑ "State Election, 1962 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 21 April 2023.
- ↑ "State Election, 2012 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 20 April 2023.
External links
- "Results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.