| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 15 April 1990 South Korea | |||||||||||||||||||||||||||||||||||||||||||||||
| Korean name | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hangul | ||||||||||||||||||||||||||||||||||||||||||||||||
| Revised Romanization | Choe Hyeong-min | |||||||||||||||||||||||||||||||||||||||||||||||
| McCune–Reischauer | Ch'oi Hyŏngmin | |||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
| Full name | Choe Hyeong-min | |||||||||||||||||||||||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||||||||||||||||||||||||
| Discipline | Road | |||||||||||||||||||||||||||||||||||||||||||||||
| Role | Rider | |||||||||||||||||||||||||||||||||||||||||||||||
| Rider type | Time trialist | |||||||||||||||||||||||||||||||||||||||||||||||
| Professional team | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2010–2020 | Geumsan Ginseng Asia | |||||||||||||||||||||||||||||||||||||||||||||||
| Major wins | ||||||||||||||||||||||||||||||||||||||||||||||||
| One-day races and Classics 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Medal record 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
Choe Hyeong-min (born 15 April 1990) is a South Korean cyclist, who most recently rode for UCI Continental team Geumsan Insam Cello.[1]
Major results
- 2008
- Asian Junior Road Championships
- 1st  Road race Road race
- 3rd  Time trial Time trial
 
- 1st 
- 2010
- 1st  Time trial, Asian Games Time trial, Asian Games
- 1st  Scratch, Asian Track Championships Scratch, Asian Track Championships
- 2011
- 1st  Time trial, National Road Championships Time trial, National Road Championships
- 2012
- 9th Road race, National Road Championships
- 2013
- 1st  Mountains classification Tour de Korea Mountains classification Tour de Korea
- 2014
- 2nd Overall Tour de Korea
- 3rd  Time trial, Asian Road Championships Time trial, Asian Road Championships
- 2015
- 3rd  Time trial, Asian Road Championships Time trial, Asian Road Championships
- 9th Overall Tour de Taiwan
- 2016
- 1st  Time trial, National Road Championships Time trial, National Road Championships
- 1st  Mountains classification Tour de Korea Mountains classification Tour de Korea
- 2nd  Time trial, Asian Road Championships Time trial, Asian Road Championships
- 9th Overall Tour de Flores
- 2017
- 1st  Time trial, National Road Championships Time trial, National Road Championships
- 2nd  Time trial, Asian Road Championships Time trial, Asian Road Championships
- 2018
- 1st  Time trial, National Road Championships Time trial, National Road Championships
- 1st Stage 1 Tour de Korea
- 2nd  Time trial, Asian Road Championships Time trial, Asian Road Championships
- 4th Time trial, Asian Games
- 2019
- National Road Championships
- 1st  Time trial Time trial
- 4th Road race
 
- 1st 
- Asian Road Championships
- 2nd  Team time trial Team time trial
- 5th Time trial
 
- 2nd 
- 9th Overall Tour de Korea
- 2020
- 1st  Time trial, National Road Championships Time trial, National Road Championships
- 2022
- 2nd Time trial, National Road Championships
References
- ↑ "Geumsan Insam Cello". UCI.org. Union Cycliste Internationale. Archived from the original on 30 March 2020. Retrieved 30 March 2020.
External links
- Choe Hyeong-min at ProCyclingStats
- Choe Hyeong-min at Cycling Archives
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)
.svg.png.webp)
.svg.png.webp)