| Tournament information | |
|---|---|
| Location | Quito, Ecuador | 
| Established | 2014 | 
| Course(s) | Quito Tennis and Golf Club | 
| Par | 72 | 
| Length | 7,150 yards (6,540 m)[1] | 
| Tour(s) | PGA Tour Latinoamérica | 
| Format | Stroke play | 
| Prize fund | US$175,000 | 
| Month played | May | 
| Tournament record score | |
| Aggregate | 266 Augusto Núñez (2019) 266 Manav Shah (2022) | 
| To par | −22 as above | 
| Current champion | |
|  Toni Hakula | |
| Location Map | |
|   Quito Tennis and Golf Club Location in Ecuador | |
The Ecuador Open is a men's professional golf tournament held in Ecuador. The tournament was re-inaugurated as an event on the PGA Tour Latinoamérica in 2014 and the inaugural winner was Tyler McCumber.[2]
Winners
| Year | Winner | Score | To par | Margin of victory | Runner(s)-up | Ref. | 
|---|---|---|---|---|---|---|
| Kia Open | ||||||
| 2023 |  Toni Hakula | 272 | −16 | 1 stroke |  Julián Etulain | |
| Quito Open | ||||||
| 2022 |  Manav Shah | 266 | −22 | 2 strokes |  Mitchell Meissner  Joel Thelen | |
| Banco del Pacifico Open | ||||||
| 2021 |  Conner Godsey | 271 | −17 | Playoff | .svg.png.webp) Drew Nesbitt | |
| 2020 | No tournament due to the COVID-19 pandemic | |||||
| 2019 |  Augusto Núñez | 266 | −22 | 6 strokes |  Clodomiro Carranza | |
| Quito Open | ||||||
| 2018 |  Horacio León | 276 | −8 | 1 stroke | .svg.png.webp) Blair Hamilton | |
| 2017 |  Curtis Yonke | 270 | −14 | 2 strokes |  José Toledo | |
| Copa Diners Club International | ||||||
| 2016 |  Nate Lashley | 269 | −15 | 2 strokes |  Case Cochran .svg.png.webp) Ryan Ruffels | |
| All you need is Ecuador Open | ||||||
| 2015 |  Ricardo Celia | 275 | −9 | 3 strokes |  Ian Davis  Timothy O'Neal | |
| Ecuador Open | ||||||
| 2014 |  Tyler McCumber | 275 | −13 | 5 strokes |  Mauricio Azcue .svg.png.webp) Mitch Krywulycz  Marcelo Rozo  José Toledo | [3] | 
| 1998–2013: No tournament | ||||||
| 1997 |  Gustavo Rojas (2) |  | ||||
| 1996 |  Gustavo Rojas | 274 | −14 | 2 strokes |  Jeff Schmid | [4] | 
| 1995 |  Fabián Montovia |  | ||||
| 1994 |  Mauricio Molina |  | ||||
| 1966–1993: No tournament | ||||||
| 1965 |  Fidel de Luca |  | ||||
References
- ↑ "Quito Tenis y Golf Club". Golftoday.co.uk. Retrieved 6 October 2014.
- ↑ Smits, Garry (1 October 2014). "Tour Notebook: Tyler McCumber in pursuit of Web.com Tour card". The Florida Times-Union. Jacksonville, Florida. Archived from the original on 3 October 2014. Retrieved 6 October 2014.
- ↑ "Ecuador Open - 2014 Results". PGA Tour. Retrieved 6 October 2014.
- ↑ McCormack, Mark H. (1997). The World of Professional Golf 1997. IMG Publishing. p. 425. ISBN 1878843176.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.