| Country (sports) | |
|---|---|
| Born | May 8, 1967 Memphis, Tennessee  | 
| Height | 6 ft 0 in (183 cm) | 
| Plays | Right-handed | 
| Prize money | $635,374 | 
| Singles | |
| Career record | 10–12 | 
| Highest ranking | No. 155 (July 12, 1993) | 
| Grand Slam singles results | |
| Australian Open | 1R (1993) | 
| Wimbledon | 2R (1993) | 
| Doubles | |
| Career record | 153–168 | 
| Career titles | 3 | 
| Highest ranking | No. 39 (February 7, 1994) | 
| Grand Slam doubles results | |
| Australian Open | 2R (1993, 1994, 1998) | 
| French Open | 2R (1992, 1993, 1994) | 
| Wimbledon | 2R (1993, 1997) | 
| US Open | QF (1993) | 
Dave Randall (born May 8, 1967) is a former professional tennis player from the United States.
Randall enjoyed most of his tennis success while playing doubles. During his career, he won three doubles titles. He achieved a career-high doubles ranking of World No. 39 in 1994.
Career finals
Doubles (3 wins, 8 losses)
| Result | W/L | Date | Tournament | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|
| Win | 1–0 | 1992 | Scottsdale, U.S. | Hard | 4–6, 6–1, 6–2 | ||
| Loss | 1–1 | 1992 | Atlanta, U.S. | Clay | 3–6, 3–6 | ||
| Win | 2–1 | 1993 | Scottsdale, U.S. | Hard | 7–5, 6–4 | ||
| Loss | 2–2 | 1993 | Basel, Switzerland | Hard (i) | 6–3, 5–7, 3–6 | ||
| Loss | 2–3 | 1995 | Toulouse, France | Hard (i) | 6–7, 6–7 | ||
| Loss | 2–4. | 1996 | Jakarta, Indonesia | Hard | 1–6, 6–2, 1–6 | ||
| Loss | 2–5 | 1996 | Hong Kong | Hard | 3–6, 7–6, 6–7 | ||
| Win | 3–5 | 1997 | Coral Springs, U.S. | Clay | 6–7, 6–2, 7–6 | ||
| Loss | 3–6 | 1997 | Bologna, Italy | Clay | 2–6, 5–7 | ||
| Loss | 3–7 | 1997 | Boston, U.S. | Hard | 4–6, 2–6 | ||
| Loss | 3–8 | 1998 | Long Island, U.S. | Hard | 4–6, 4–6 | 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.