| Tournament information | |
|---|---|
| Location | Denver, Colorado | 
| Established | 1947 | 
| Course(s) | Denver Country Club | 
| Par | 70 | 
| Tour(s) | PGA Tour | 
| Format | Stroke play | 
| Prize fund | US$35,000 | 
| Month played | August/September | 
| Final year | 1963 | 
| Tournament record score | |
| Aggregate | 263 Dave Hill (1961) | 
| To par | −21 as above | 
| Final champion | |
| Location Map | |
![]() Denver CC Location in the United States ![]() Denver CC Location in Colorado  | |
The Denver Open Invitational was a golf tournament on the PGA Tour that was played intermittently in the Denver, Colorado area from 1947 to 1963. Chi-Chi Rodríguez won his first PGA Tour event at the 1963 tournament, which he calls his biggest thrill in golf.[1]
Winners
| Year | Winner | Score | To par | Margin of victory  | Runner(s)-up | Venue | Ref. | 
|---|---|---|---|---|---|---|---|
| Denver Open Invitational | |||||||
| 1963 | 276 | −4 | 2 strokes | Denver | [2] | ||
| 1962 | 277 | −3 | 1 stroke | Denver | [2] | ||
| 1961 | 263 | −21 | 6 strokes | Meadow Hills | [2] | ||
| Denver Open | |||||||
| 1959–1960: No tournament | |||||||
| 1958 | 266 | −14 | 1 stroke | Wellshire | [2][3] | ||
| 1949–1957: No tournament | |||||||
| 1948 | 270 | −18 | 1 stroke | Wellshire | [3] | ||
| 1947 | 276 | −8 | 4 strokes | Cherry Hills | [4] | ||
References
- ↑ "Chi Chi Rodriguez bio". Retrieved 2009-05-21.
 - 1 2 3 4 Sal Johnson and Dave Seanor, ed. (2009). The USA Today Golfers Encyclopedia. New York, New York: Skyhorse Publishing. pp. 608, 621, 635, 642. ISBN 978-1-60239-302-8.
 - 1 2 75 Years of Mile-high Tradition
 - ↑ Worsham Takes Top Money In Denver Open
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

