| 2nd constituency of Eure | |
|---|---|
inline National Assembly of France | |
![]() | |
![]() Constituency in department | |
| Deputy | |
| Department | Eure |
The 2nd constituency of Eure is a French legislative constituency in the Eure département. It contains the cantons of Brionne, Conches-en-Ouche, Le Neubourg and the cantons of Évreux (1, 2 and 3).
Deputies
| Election | Member | Party | |
|---|---|---|---|
| 1958 | Jean Lainé | CNIP | |
| 1962 | |||
| 1967 | RI | ||
| 1968 | |||
| 1973 | Claude Michel | PS | |
| 1978 | |||
| 1981 | |||
| 1986 | Proportional representation - no election by constituency | ||
| 1988 | Alfred Recours | PS | |
| 1993 | Catherine Nicolas | RPR | |
| 1997 | Alfred Recours | PS | |
| 2002 | Jean-Pierre Nicolas | UMP | |
| 2007 | |||
| 2012 | Jean-Louis Destans | PS | |
| 2017 | Fabien Gouttefarde | LREM | |
| 2022 | Katiana Levavasseur | RN | |
Election Results
2022
| Party | Candidate | Votes | % | ±% | |||
|---|---|---|---|---|---|---|---|
| RN | Katiana Levavasseur | 11,508 | 29.61 | +10.07 | |||
| LREM (Ensemble) | Fabien Gouttefarde | 9,994 | 25.71 | -9.21 | |||
| LFI (NUPÉS) | Nathalie Samson | 8,171 | 21.02 | +3.32 | |||
| LR (UDC) | Francine Maragliano | 3,945 | 10.15 | -3.43 | |||
| REC | Emmanuel Camoin | 1,394 | 3.59 | N/A | |||
| ECO | Martine Fougues | 1,295 | 3.33 | N/A | |||
| Others | N/A | 2,562 | 6.59 | ||||
| Turnout | 38,869 | 50.34 | -0.24 | ||||
| 2nd round result | |||||||
| RN | Katiana Levavasseur | 17,990 | 51.10 | +14.35 | |||
| LREM (Ensemble) | Fabien Gouttefarde | 17,214 | 48.90 | -14.35 | |||
| Turnout | 35,204 | 48.65 | +3.79 | ||||
| RN gain from LREM | |||||||
2017
| Candidate | Label | First round | Second round | |||
|---|---|---|---|---|---|---|
| Votes | % | Votes | % | |||
| Fabien Gouttefarde | REM | 13,516 | 34.92 | 20,056 | 63.25 | |
| Emmanuel Camoin | FN | 7,563 | 19.54 | 11,653 | 36.75 | |
| Jean-Paul Legendre | LR | 5,256 | 13.58 | |||
| Nathalie Pacouret | FI | 4,125 | 10.66 | |||
| Valéry Beuriot | PCF | 2,725 | 7.04 | |||
| Jean-Pierre Nicolas | DVD | 2,160 | 5.58 | |||
| Juliette Poulet | DIV | 1,215 | 3.14 | |||
| Michel Champredon | DVG | 1,121 | 2.90 | |||
| Mélanie Peyraud | EXG | 402 | 1.04 | |||
| Pierre Dollié | DVD | 355 | 0.92 | |||
| Nadège Alexandre | DIV | 272 | 0.70 | |||
| Votes | 38,710 | 100.00 | 31,709 | 100.00 | ||
| Valid votes | 38,710 | 97.53 | 31,709 | 90.07 | ||
| Blank votes | 738 | 1.86 | 2,745 | 7.80 | ||
| Null votes | 244 | 0.61 | 749 | 2.13 | ||
| Turnout | 39,692 | 50.58 | 35,203 | 44.86 | ||
| Abstentions | 38,775 | 49.42 | 43,268 | 55.14 | ||
| Registered voters | 78,467 | 78,471 | ||||
| Source: Ministry of the Interior Election Results[2] | ||||||
2012
| Candidate | Party | First round | Second round | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Votes | % | Votes | % | ||||||||
| Jean-Louis Destans | PS | 15,983 | 35.62% | 21,860 | 50.04% | ||||||
| Jean-Pierre Nicolas | UMP | 15,671 | 34.93% | 21,821 | 49.96% | ||||||
| Emmanuel Camoin | FN | 7,024 | 15.66% | ||||||||
| Valéry Beuriot | FG | 2,488 | 5.55% | ||||||||
| Emmanuel Roussel | MoDem | 1,159 | 2.58% | ||||||||
| Ludovic Lesage | EELV | 1,016 | 2.26% | ||||||||
| Nadia Bousckri | ?? | 465 | 1.04% | ||||||||
| Eric Marre | NPA | 288 | 0.64% | ||||||||
| Mi-Heai Yun | DLR | 267 | 0.60% | ||||||||
| Sébastien Pasadovic | POI | 188 | 0.42% | ||||||||
| Rosine Lewi | LO | 163 | 0.36% | ||||||||
| Jean Lucat | 153 | 0.34% | |||||||||
| Valid votes | 44,865 | 98.48% | 43,681 | 96.61% | |||||||
| Spoilt and null votes | 693 | 1.52% | 1,535 | 3.39% | |||||||
| Votes cast / turnout | 45,558 | 59.16% | 45,216 | 58.74% | |||||||
| Abstentions | 31,446 | 40.84% | 31,761 | 41.26% | |||||||
| Registered voters | 77,004 | 100.00% | 76,977 | 100.00% | |||||||
References
- ↑ "Résultats des élections législatives 2022 dans l'Eure". Le Monde.fr (in French). Retrieved 16 August 2022.
- ↑ "Résultats des élections législatives 2017" [Results of Legislative Election] (in French). Ministry of the Interior.
- ↑ "Résultats des élections législatives 2012" [Results of Legislative Election] (in French). Ministry of the Interior.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

