| GBA-8 (Skardu-II) | |
|---|---|
| Constituency for the Gilgit Baltistan Assembly | |
| District | Skardu District |
| Electorate | 34,222 |
| Current constituency | |
| Created | 2009 |
GBA-8 (Skardu-II) is a constituency of Gilgit Baltistan Assembly which is currently represented by Muhammad Mesam Kazim of MWM.
Members
| Election | Member | Party | Votes received | |
|---|---|---|---|---|
| 2009 | Sheikh Nisar | Pakistan Peoples Party | 8,077 votes | |
| 2015 | Imtiaz Haider Khan | Majlis Wahdat-e-Muslimeen | 10,411 votes | |
| 2020 | Muhammmad Mesam Kazim | Majlis Wahdat-e-Muslimeen | 7,998 votes | |
Election results
2009
Sheikh Nisar of PPP became member of assembly by getting 8,077 votes.[1]
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| PPPP | Sheikh Nisar | 8,077 | 44.61 | ||
| Independent | Syed Muhammad Ali Shah | 5,036 | 27.45 | ||
| Independent | Ghulam Nabi | 4,608 | 25.12 | ||
| MQM | Nisar Khan | 205 | 1.18 | ||
| Turnout | 18,344 | 47.57 | |||
| PPP win (new seat) | |||||
2015
Kacho Imtiaz Haider Khan of MWM won this seat by getting 10,411 votes.[2]
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| MWM | Kacho Imtiaz Haider Khan | 10,411 | 42.58 | ||
| PML-N | Syed Mohamamd Ali Shah | 4,841 | 19.83 | ||
| ITP | Syed Mohamamd Abbas Rizvi | 2,945 | 12.04 | ||
| PPPP | Nisar Hussain Sarbaz | 2,485 | 10.16 | ||
| PTI | Muhammad Zakir | 445 | 1.82 | ||
| Independent | Farman Ali | 381 | 1.56 | ||
| Turnout | 24,453 | 71.45 | |||
| [[MWM|Majlis-e-Wahdat-e-Muslimeen]] gain from [[PPP|PPP]] | Swing | ||||
References
- ↑ "GBLA-8 Skardu 2 Election 2009 Full Result Vote Candidate". electionpakistani.com. Retrieved 2020-12-25.
- ↑ "Result GBLA 8 – SKARDU 2". GBVotes. Archived from the original on 2016-02-25. Retrieved 2016-02-16.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.