![]()  | |||
| Personal information | |||
|---|---|---|---|
| Full name | Gabriel Marques de Andrade Pinto | ||
| Date of birth | March 4, 1988 | ||
| Place of birth | Pedro Leopoldo, Brazil | ||
| Height | 1.84 m (6 ft 0 in) | ||
| Position(s) | Centre-midfield | ||
| Team information | |||
Current team  | Guayaquil City F.C. | ||
| Youth career | |||
| Grêmio | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2007–2008 | Grêmio | 10 | (0) | 
| 2009–2017 | River Plate | 100 | (3) | 
| 2011 | → Nacional (loan) | 20 | (0) | 
| 2012 | → Atlético Paranaense (loan) | 20 | (1) | 
| 2013 | → Paraná Clube (loan) | 13 | (0) | 
| 2015–2017 | → Barcelona SC (loan) | 97 | (2) | 
| 2017–2021 | Barcelona SC | 77 | (3) | 
| 
*Club domestic league appearances and goals, correct as of March 23, 2016 ‡ National team caps and goals, correct as of March 23, 2016  | |||
Gabriel Marques de Andrade Pinto (born March 4, 1988 in Pedro Leopoldo), commonly known as Gabriel Marques, is a Brazilian footballer who plays as a centre-midfield for Guayaquil City in the Ecuadorian Serie A.
Honours
- Nacional
 
- Barcelona SC
 
External links
- Gabriel De Andrade Pinto Marquez at BDFA (in Spanish)
 - Gabriel Marques at Soccerway
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)