| Country (sports) |  Romania | 
|---|---|
| Residence | Timișoara | 
| Born | 17 April 1983 Timișoara, Socialist Republic of Romania | 
| Height | 1.65 m (5 ft 5 in) | 
| Plays | Right-handed (two-handed backhand) | 
| Coach | Niculae Vlad | 
| Prize money | US$ 73,651 | 
| Singles | |
| Career record | 229–161 (58.7%) | 
| Career titles | 7 ITF | 
| Highest ranking | No. 258 (17 September 2001) | 
| Current ranking | No. 1049 (12 September 2022) | 
| Doubles | |
| Career record | 190–141 (57.4%) | 
| Career titles | 10 ITF | 
| Highest ranking | No. 310 (17 September 2001) | 
| Current ranking | No. 887 (12 September 2022) | 
| Team competitions | |
| Fed Cup | 1–4 | 
| Last updated on: 17 September 2022. | |
Ioana Gașpar-Ivan (born 17 April 1983) is a professional tennis player from Romania.
In May 2010, Ioana married her tennis coach, Mădălin Ivan, and changed her name to Gașpar-Ivan.[1] But her name is listed on both WTA and ITF sites as Ioana Gașpar.
On 17 September 2001, she reached her career-high singles ranking of world No. 258.
Junior Grand Slam finals
Doubles: 1 (title)
| Result | Year | Tournament | Surface | Partnering | Opponents | Score | 
|---|---|---|---|---|---|---|
| Win | 2000 | Wimbledon | Grass |  Tatiana Perebiynis |  Dája Bedáňová  María Emilia Salerni | 7–6(7–2), 6–3 | 
ITF finals
| Legend | 
|---|
| $60,000 tournaments | 
| $25,000 tournaments | 
| $15,000 tournaments | 
| $10,000 tournaments | 
Singles: 9 (7 titles, 2 runner–ups)
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Aug 1999 | ITF Bucharest, Romania | 10,000 | Clay |  Raluca Ciochină | 0–6, 6–3, 6–3 | 
| Win | 2–0 | Apr 2000 | ITF Cerignola, Italy | 10,000 | Clay | .svg.png.webp) Aliénor Tricerri | 4–6, 6–3, 6–1 | 
| Loss | 2–1 | Oct 2000 | ITF Makarska, Croatia | 25,000 | Clay |  Zuzana Ondrášková | 2–6, 3–6 | 
| Win | 3–1 | Oct 2000 | ITF Ciampino, Italy | 10,000 | Clay |  Andreea Ehritt-Vanc | 5–4, 4–1, 4–1 | 
| Win | 4–1 | Nov 2000 | ITF Stupava, Slovakia | 10,000 | Hard (i) |  Magdalena Zděnovcová | 5–3, 5–4, 4–2 | 
| Loss | 4–2 | Jul 2007 | ITF Bucharest, Romania | 10,000 | Clay |  Alexandra Cadanțu | 2–6, 3–6 | 
| Win | 5–2 | Sep 2018 | ITF Székesfehérvár, Hungary | 15,000 | Clay |  Vanda Lukács | 7–5, 6–3 | 
| Win | 6–2 | Dec 2018 | ITF Antalya, Turkey | 15,000 | Hard |  Carole Monnet | 6–1, 6–2 | 
| Win | 7–2 | May 2021 | ITF Heraklion, Greece | 15,000 | Clay |  Arina Vasilescu | 6–0, 6–1 | 
Doubles: 28 (10 titles, 18 runner–ups)
| Result | W–L | Date | Tournament | Tier | Surface | Partnering | Opponents | Score | 
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Aug 1999 | ITF Bucharest, Romania | 10,000 | Clay |  Carmen-Raluca Țibuleac |  Marina Lazarovska  Mihaela Moldovan | 2–3 ret. | 
| Loss | 0–2 | Jan 2002 | ITF Skopje, Macedonia | 10,000 | Clay |  Ramona But |  Marina Lazarovska .svg.png.webp) Ljiljana Nanušević | 4–6, 7–5, 3–6 | 
| Win | 1–2 | May 2004 | ITF Oradea, Romania | 10,000 | Clay |  Lavinia Toader |  Bianca Bonifate  Diana Gae | 2–6, 6–1, 6–2 | 
| Win | 2–2 | Sep 2006 | ITF Timișoara, Romania | 10,000 | Clay |  Corina Corduneanu |  Diana Enache  Ágnes Szatmári | 6–3, 6–4 | 
| Loss | 2–3 | May 2007 | ITF Bucharest, Romania | 10,000 | Clay |  Laura Ioana Andrei |  Simona Halep  Ionela-Andreea Iova | 4–6, 6–2, 3–6 | 
| Loss | 2–4 | May 2007 | ITF Bucharest, Romania | 10,000 | Clay |  Laura Ioana Andrei |  Irina-Camelia Begu  Simona Halep | 4–6, 2–6 | 
| Win | 3–4 | Jul 2008 | ITF Bucharest, Romania | 10,000 | Clay |  Irina-Camelia Begu |  Mihaela Bunea  Gabriela Niculescu | 4–6, 6–3, [10–3] | 
| Win | 4–4 | Jun 2009 | ITF Bucharest, Romania | 10,000 | Clay |  Laura Ioana Andrei |  Simona Matei  Andreea Mitu | 6–3, 7–6(3) | 
| Loss | 4–5 | Jun 2009 | ITF Bucharest, Romania | 10,000 | Clay |  Laura Ioana Andrei |  Mihaela Buzărnescu  Elora Dabija | 6–1, 5–7, [5–10] | 
| Win | 5–5 | Jul 2009 | ITF Bucharest, Romania | 10,000 | Clay |  Simona Matei |  Ionela-Andreea Iova  Andreea Mitu | 7–6(6), 6–1 | 
| Loss | 5–6 | Jun 2010 | ITF Bucharest, Romania | 10,000 | Clay |  Elora Dabija |  Laura-Ioana Andrei  Mădălina Gojnea | 2–6, 4–6 | 
| Loss | 5–7 | Nov 2017 | ITF Heraklion, Greece | 15,000 | Clay |  Bojana Marinković |  Anna Bondár  Réka Luca Jani | 4–6, 6–2, [8–10] | 
| Loss | 5–8 | Mar 2018 | ITF Heraklion, Greece | 15,000 | Clay | .svg.png.webp) Michaela Boev |  Emilie Francati  Maria Jespersen | 3–6, 1–6 | 
| Loss | 5–9 | Jul 2018 | ITF Bucharest, Romania | 15,000 | Clay |  Camelia-Elena Hristea |  Soumeya Anane  Elaine Genovese | 4–6, 6–3, [2–10] | 
| Loss | 5–10 | Aug 2018 | ITF Arad, Romania | 15,000 | Clay |  Camelia-Elena Hristea |  Cristina Ene  Ioana Loredana Roșca | 3–6, 4–6 | 
| Win | 6–10 | Nov 2018 | ITF Antalya, Turkey | 15,000 | Clay |  Gabriela Nicole Tătăruș |  İpek Öz  Melis Sezer | 6–7(3), 7–5, [10–4] | 
| Loss | 6–11 | Nov 2018 | ITF Antalya, Turkey | 15,000 | Clay |  Oana Georgeta Simion |  Lisa Ponomar  Naho Sato | 4–6, 2–6 | 
| Loss | 6–12 | Nov 2018 | ITF Antalya, Turkey | 15,000 | Clay |  Andreea Prisăcariu |  Georgia Crăciun  Oana Georgeta Simion | 1–6, 3–6 | 
| Win | 7–12 | Feb 2019 | ITF Antalya, Turkey | 15,000 | Clay |  Karola Patricia Bejenaru |  Fanny Östlund  Anna Ureke | 6–4, 6–3 | 
| Win | 8–12 | Jul 2019 | ITF Tabarka, Tunisia | 15,000 | Clay |  Yuliana Lizarazo |  Alica Rusová .svg.png.webp) Noelia Zeballos | 7–5, 6–3 | 
| Loss | 8–13 | Nov 2019 | ITF Antalya, Turkey | 15,000 | Hard | .svg.png.webp) Jenny Dürst |  Haine Ogata  Aiko Yoshitomi | 1–6, 1–6 | 
| Loss | 8–14 | Dec 2019 | ITF Antalya, Turkey | 15,000 | Hard |  Nina Rudiukova |  Quirine Lemoine  Gabriella Mujan | 3–6, 4–6 | 
| Win | 9–14 | Dec 2019 | ITF Antalya, Turkey | 15,000 | Hard |  Georgia Crăciun | .svg.png.webp) Leonie Küng  Melis Sezer | 6–4, 1–6, [14–12] | 
| Loss | 9–15 | Feb 2020 | ITF Heraklion, Greece | 15,000 | Clay |  Romy Kölzer |  Martina Colmegna  Dalila Spiteri | 6–4, 0–6, [6–10] | 
| Loss | 9–16 | Mar 2020 | ITF Heraklion, Greece | 15,000 | Clay |  Rebeka Masarova |  Tamara Čurović  Fanny Östlund | 4–6, 5–7 | 
| Loss | 9–17 | Jun 2021 | ITF Heraklion, Greece | 15,000 | Clay |  Weronika Falkowska |  Julia Kimmelmann  Anna Popescu | 2–6, 4–6 | 
| Win | 10–17 | Jun 2021 | ITF Prokuplje, Serbia | 15,000 | Clay |  Ekaterina Vishnevskaya |  Alice Robbe  Draginja Vuković | 6–4, 6–3 | 
| Loss | 10–18 | Sep 2022 | ITF Brașov, Romania | 15,000 | Clay |  Ilinca Amariei |  Nastja Kolar  Bojana Marinković | 4–6, 4–6 | 
References
- ↑ "Jucatorul saptamanii: Ioana Gaspar-Ivan". bcr.tenispartener.ro. 3 August 2010.
External links
- Ioana Gașpar at the Women's Tennis Association
- Ioana Gașpar at the International Tennis Federation
- Ioana Gașpar at the Billie Jean King Cup
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.