| Broadcast area | Victor Valley | 
|---|---|
| Frequency | 89.1 MHz | 
| Branding | Ondas de Vida (in English: Waves of Life) | 
| Programming | |
| Language(s) | Spanish | 
| Format | Spanish Contemporary Christian | 
| Ownership | |
| Owner | Ondas de Vida Network, Inc. | 
| History | |
| Former call signs | KVID (2005–2006) | 
| Technical information[1] | |
| Licensing authority | FCC | 
| Facility ID | 122214 | 
| Class | B | 
| ERP | 5,800 watts | 
| HAAT | 234 meters (768 ft) | 
| Transmitter coordinates | 34°58′17″N 117°2′22″W / 34.97139°N 117.03944°W | 
| Translator(s) | see below | 
| Links | |
| Public license information  | |
| Website | www | 
KODV (89.1 FM) is a non-commercial, listener-supported radio station broadcasting a SpanishContemporary Christian music format.[2] Licensed to Barstow, California, United States, the station serves the Victor Valley area. It is owned by Ondas de Vida Network.[3]
Translators
KODV is rebroadcast by 11 FM translators in the Western United States and by low-power FM radio station KGBZ-LP in Madras, Oregon.
| Call sign | Frequency | City of license | ERP (W) | Class | FCC info | Notes | 
|---|---|---|---|---|---|---|
| K205DK | 88.9 FM | Yucca Valley, California | 10 | D | FMQ | |
| K211GC | 90.1 FM | Barstow, California | 80 | D | FMQ | |
| K212GC | 90.3 FM | Pomona, California | 10 | D | FMQ | |
| K215FA | 90.9 FM | North Las Vegas, Nevada | 75 | D | FMQ | |
| K216FE | 91.1 FM | Crescent City, California | 162 | D | FMQ | |
| K219LJ | 91.7 FM | St. George, Utah | 65 | D | FMQ | |
| K228CO | 93.5 FM | Barstow, California | 6 | D | FMQ | Retransmits KODV's subcarrier as "Radio Católica La Consentida". Owned by Radio Católica La Consentida, Inc. | 
| K256BS | 99.1 FM | Palmdale, California | 10 | D | FMQ | |
| K284CD | 104.7 FM | Quartz Hill, California | 7 | D | FMQ | |
| K288DJ | 105.5 FM | Victorville, California | 10 | D | FMQ | |
| K300CW | 107.9 FM | Indio, California | 10 | D | FMQ | 
References
- ↑ "Facility Technical Data for KODV". Licensing and Management System. Federal Communications Commission.
- ↑ "Station Information Profile". Arbitron. Summer 2009. Retrieved 2009-11-17.
- ↑ "KODV Facility Record". United States Federal Communications Commission, audio division. Retrieved 2009-11-17.
External links
- KODV in the FCC FM station database
- KODV in Nielsen Audio's FM station database
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.