| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Manoj Vijay Joglekar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 1 November 1973 Bombay, Maharashtra, India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right arm off spin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992/93–2000/01 | Bombay/Mumbai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001/02–2002/03 | Assam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003/04 | Mumbai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005/06 | Jharkhand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007/08 | Goa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First-class debut | 20 November 1992 Bombay v Baroda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last First-class | 12 December 2007 Goa v Jammu and Kashmir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| List A debut | 6 January 1995 Bombay v Saurashtra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last List A | 9 February 2004 Mumbai v Bengal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 30 September 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manoj Vijay Joglekar (born 1 November 1973), is an Indian cricketer. He is a left-handed batsman and a right-arm offbreak bowler. An opener, he faced competition in his early days from more famous Mumbai prodigies – Vinod Kambli and Sachin Tendulkar. Joglekar was made the captain of the U-19 team that hosted England in 1992/93 season. The series was drawn 1-1 though Joglekar played in the middle-order and did not have much success.
Manoj Joglekar made his debut in Ranji Trophy domestic cricket in the same season (1992/93) and was constantly fighting for a place in the squad. He never received an opportunity to play International Cricket and left the Mumbai after the 2005/06 season, although he made several appearances for the Goa cricket team in 2007/08.