| Country (sports) |  Cuba | 
|---|---|
| Born | July 22, 1965 Havana, Cuba | 
| Height | 5 ft 11 in (180 cm) | 
| Plays | Right-handed | 
| Prize money | $106,057 | 
| Singles | |
| Career record | 12–16 | 
| Highest ranking | No. 131 (August 28, 1989) | 
| Grand Slam singles results | |
| French Open | 1R (1990) | 
| Doubles | |
| Career record | 9–16 | 
| Career titles | 1 | 
| Highest ranking | No. 106 (April 26, 1993) | 
| Grand Slam doubles results | |
| Wimbledon | 1R (1993) | 
Mario Tabares (born July 22, 1965) is a former professional tennis player from Cuba. He enjoyed most of his tennis success while playing doubles. During his career, he won one doubles title. He achieved a career-high doubles ranking of world No. 106 in 1993.
Tabares participated in 16 Davis Cup ties for Cuba from 1987 to 1994, posting a 15–17 record in singles and a 7–9 record in doubles.
He and his wife recently opened a tennis store in the heart of Miami named is MT Tennis Touch.
He competes competitively internationally. In April 2010, he became the ITF World Champion in Men's 40 Singles. He also became an ITF World Champion the same year with his brother Alexander Tabares in Men's 35 Doubles.
Doubles titles (6)
| Legend (singles) | 
| Grand Slam (0) | 
| Tennis Masters Cup (0) | 
| ATP Masters Series (0) | 
| ATP Tour (1) | 
| Challengers (5) | 
| No. | Date | Tournament | Surface | Partnering | Opponent | Score | 
| 1. | 1991 | Viña del Mar, Chile | Clay |  Juan Pino |  Gabriel Markus  Francisco Yunis | 6–2, 7–5 | 
| 2. | 1992 | Campos, Brazil | Hard |  José Daher |  Tom Mercer  Donald Johnson | 6–3, 6–7, 6–3 | 
| 3. | 1992 | Guarujá, Brazil | Hard |  Maurice Ruah |  Danilo Marcelino  Fernando Meligeni | W/O | 
| 4. | 1992 | Bogotá, Colombia | Clay |  Nicolás Pereira |  William Kyriakos  Fernando Meligeni | 7–6, 7–5 | 
| 5. | 1992 | Búzios, Brazil | Hard |  Maurice Ruah |  Mark Keil  Tom Mercer | 7–6, 6–7, 6–4 | 
| 6. | 1993 | Riemerling, Germany | Clay |  Maurice Ruah |  Sander Groen  Arne Thoms | 6–3, 6–3 | 
Runners-up (5)
| No. | Date | Tournament | Surface | Partnering | Opponent | Score | 
| 1. | 1989 | São Paulo-4, Brazil | Clay | .svg.png.webp) Dacio Campos | .svg.png.webp) Nelson Aerts .svg.png.webp) Fernando Roese | 6–2, 4–6, 4–6 | 
| 2. | 1989 | São Paulo-5, Brazil | Clay |  Juan Pino | .svg.png.webp) Luiz Mattar .svg.png.webp) Cássio Motta | 5–7, 2–6 | 
| 3. | 1992 | Cali, Colombia | Hard |  Daniel Orsanic |  Michael Geserer  Fabio Silberberg | 4–6, 4–6 | 
| 4. | 1993 | Barcelona, Spain | Clay |  Maurice Ruah |  Jordi Burillo  Sergio Casal | 2–6, 6–4, 1–6 | 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.