| 3rd constituency of Morbihan | |
|---|---|
inline National Assembly of France | |
![]() Constituency in Department | |
![]() Location of Morbihan in France | |
| Deputy | |
| Department | Morbihan |
| Cantons | (pre-2015) Baud, Elven, Grand-Champ, Locminé, Pontivy, Rohan, Saint-Jean-Brévelay |
The 3rd constituency of Morbihan is a French legislative constituency in the Morbihan département. Like the other 576 French constituencies, it elects one MP using the two-round system, with a run-off if no candidate receives over 50% of the vote in the first round.
Historic representation
| Election | Member | Party | |
|---|---|---|---|
| 1988 | Jean-Charles Cavaillé | RPR | |
| 1993 | |||
| 1997 | |||
| 2002 | Gérard Lorgeoux | UMP | |
| 2007 | |||
| 2012 | Jean-Pierre Le Roch | PS | |
| 2017 | Nicole Le Peih | LREM | |
| 2022 | RE | ||
Election results
2022
| Party | Candidate | Votes | % | ±% | |||
|---|---|---|---|---|---|---|---|
| LREM (Ensemble) | Nicole Le Peih | 13,902 | 29.13 | -12.17 | |||
| LFI (NUPÉS) | Marie Madeleine Dore-Lucas | 10,744 | 22.51 | +3.44 | |||
| RN | Alice Gohin | 8,938 | 18.73 | +7.75 | |||
| LR (UDC) | Benoît Quero | 8,113 | 17.00 | -5.44 | |||
| REC | Regis Le Gall | 1,414 | 2.96 | N/A | |||
| DVG | Lionel Guy Marie Epaillard | 1,281 | 2.68 | N/A | |||
| Others | N/A | 3,330 | 6.98 | ||||
| Turnout | 47,722 | 50.65 | -4.01 | ||||
| 2nd round result | |||||||
| LREM (Ensemble) | Nicole Le Peih | 24,283 | 56.64 | -9.46 | |||
| LFI (NUPÉS) | Marie Madeleine Dore-Lucas | 18,588 | 43.36 | +9.46 | |||
| Turnout | 42,871 | 48.82 | +4.14 | ||||
| LREM hold | |||||||
2017
| Candidate | Label | First round | Second round | |||
|---|---|---|---|---|---|---|
| Votes | % | Votes | % | |||
| Nicole Le Peih | REM | 19,966 | 41.30 | 24,064 | 66.10 | |
| Marie-Madeleine Doré-Lucas | FI | 5,723 | 11.84 | 12,340 | 33.90 | |
| Soizic Perrault | LR | 5,537 | 11.45 | |||
| Benoît Rolland | UDI | 5,313 | 10.99 | |||
| Sylvie Baud | FN | 5,308 | 10.98 | |||
| Marie-Christine Le Mouël | PS | 1,840 | 3.81 | |||
| Patrick Naizain | ECO | 1,653 | 3.42 | |||
| Anne Sorel | REG | 752 | 1.56 | |||
| Jérôme Bouché | DLF | 677 | 1.40 | |||
| Jean-Luc Jacquin | REG | 537 | 1.11 | |||
| Christelle Jarny | EXG | 406 | 0.84 | |||
| Alain Lyon | EXD | 385 | 0.80 | |||
| Éric Le Pendu | DIV | 250 | 0.52 | |||
| Votes | 48,347 | 100.00 | 36,404 | 100.00 | ||
| Valid votes | 48,347 | 97.44 | 36,404 | 89.76 | ||
| Blank votes | 859 | 1.73 | 2,577 | 6.35 | ||
| Null votes | 410 | 0.83 | 1,576 | 3.89 | ||
| Turnout | 49,616 | 54.66 | 40,557 | 44.68 | ||
| Abstentions | 41,163 | 45.34 | 50,225 | 55.32 | ||
| Registered voters | 90,779 | 90,782 | ||||
| Source: Ministry of the Interior | ||||||
2012
| Party | Candidate | Votes | % | ±% | |||
|---|---|---|---|---|---|---|---|
| PS | Jean-Pierre Le Roch | 21,879 | 40.86 | ||||
| UMP | Yves Bleunven | 20,199 | 37.72 | ||||
| FN | Gisèle Burban | 5,719 | 10.68 | ||||
| FG | Christian Daniel | 2,765 | 5.16 | ||||
| EELV | André Locussol | 1,751 | 3.27 | ||||
| Others | N/A | 1,234 | |||||
| Turnout | 53,547 | 61.71 | |||||
| 2nd round result | |||||||
| PS | Jean-Pierre Le Roch | 28,214 | 52.94 | ||||
| UMP | Yves Bleunven | 25,077 | 47.06 | ||||
| Turnout | 53,291 | 61.42 | |||||
| PS gain from UMP | |||||||
2007
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| UMP | Gérard Lorgeoux | 27,523 | 53.04 | ||
| PS | Jean-Pierre Le Roch | 24,365 | 46.96 | ||
| Turnout | 53,337 | 63.99 | |||
| UMP hold | Swing | ||||
Sources
- Official results of French elections from 1998: "Résultats électoraux officiels en France" (in French).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

