| Personal information | |||
|---|---|---|---|
| Full name | Ignacio Garro Gómez de Carrero | ||
| Date of birth | 21 April 1981 | ||
| Place of birth | Vitoria, Spain | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| Athletic Bilbao | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1999–2001 | Bilbao Athletic | 54 | (2) |
| 2001–2002 | Amurrio | 27 | (3) |
| 2002 | Bilbao Athletic | 4 | (0) |
| 2003 | Amurrio | 15 | (1) |
| 2003–2005 | Burgos | 44 | (2) |
| 2005–2007 | Murcia | 22 | (2) |
| 2006–2007 | → Las Palmas (loan) | 33 | (1) |
| 2007–2009 | Alavés | 35 | (1) |
| 2009–2011 | Eibar | 41 | (0) |
| 2011–2012 | Mirandés | 24 | (0) |
| Total | 299 | (12) | |
| International career | |||
| 1997 | Spain U16 | 7 | (1) |
| *Club domestic league appearances and goals | |||
Ignacio Garro Gómez de Carrero (born 21 April 1981 in Vitoria-Gasteiz, Álava), known as Nacho Garro, is a Spanish retired footballer who played as a central midfielder.
Honours
Spain U16
External links
- Nacho Garro at BDFutbol
- Nacho Garro at FootballDatabase.eu
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.