| Tournament details | |
|---|---|
| Country | East Pakistan (now Bangladesh) | 
| Venue(s) | Bangabandhu National Stadium, Dhaka | 
| Dates | 24 November – 28 November | 
| Teams | 3 | 
| Defending champions | Iran | 
| Final positions | |
| Champions | Turkey (1st title) | 
| Runner-up | Iran | 
| Third place | Pakistan | 
| Tournament statistics | |
| Matches played | 3 | 
| Goals scored | 14 (4.67 per match) | 
| Attendance | 65,000 (21,667 per match) | 
The RCD Cup 1967 was the second edition of the RCD Cup tournament, held in Dhaka East Pakistan, (now Bangladesh) in 1967. This was a three nation tournament played in league format between Iran, Pakistan and Turkey.
Venue
| Dhaka | |
|---|---|
| Bangabandhu National Stadium | |
| Capacity: 36,000 | |
![]()  | 
Results
| Team | Pts | Pld | W | D | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 0 | 8 | 4 | +4 | |
| 2 | 2 | 1 | 0 | 1 | 2 | 0 | +2 | |
| 0 | 2 | 0 | 0 | 2 | 4 | 9 | −5 | |
| Turkey  | 7–4 | |
|---|---|---|
| Fevzi Zemzem  Ergün Acuner Ogün Altıparmak Ayhan Elmastaşoğlu Sanlı Sarıalioğlu  | 
Report | 
Top scorers
2 Goals
 Fevzi Zemzem
 Ergün Acuner
Squads
Iran
Head coach:  
 Hossein Fekri
| No. | Pos. | Player | Date of birth (age) | Caps | Club | 
|---|---|---|---|---|---|
| 1 | GK | Faramarz Zelli | 31 December 1940 (aged 26) | ||
| 2 | DF | Mohammad Ranjbar | 1 January 1935 (aged 32) | ||
| 3 | DF | Parviz Ghelichkhani | 4 December 1945 (aged 21) | ||
| 4 | DF | Hassan Habibi (c) | 7 February 1939 (aged 28) | ||
| 5 | DF | Mehrab Shahrokhi | 2 February 1944 (aged 23) | ||
| 6 | MF | Asghar Sharafi | 22 December 1942 (aged 24) | ||
| 7 | MF | Mostafa Arab | 31 December 1942 (aged 24) | ||
| 8 | MF | Jalal Talebi | 23 March 1942 (aged 25) | ||
| 9 | FW | Hossein Kalani | 23 June 1940 (aged 27) | ||
| 10 | FW | Fariborz Esmaili | 1 July 1940 (aged 27) | ||
| 11 | FW | Homayoun Behzadi | 20 January 1942 (aged 25) | ||
| 12 | MF | Mahmoud Yavari | 11 October 1939 (aged 28) | ||
| 13 | MF | Nazem Ganjapour | 22 March 1943 (aged 24) | 
Pakistan
Head coach: 
 Mohammad Amin
| No. | Pos. | Player | Date of birth (age) | Caps | Club | 
|---|---|---|---|---|---|
| DF | Turab Ali (c) | ||||
| Younus Rana | |||||
| FW | Ali Nawaz Baloch | ||||
| MF | Qadir Bakhsh(c) | ||||
| M.Arshad | |||||
| Mohammed Lateef | |||||
| Wali Mohammed | |||||
| Niaz Gul | |||||
| Ayub Dar | |||||
| Murad Bux | |||||
| Ghulam Akram | 
Turkey
Head coach: 
 Adnan Süvari
| No. | Pos. | Player | Date of birth (age) | Caps | Club | 
|---|---|---|---|---|---|
| 2 | GK | Aydın Tohumcu | 2 January 1944 (aged 23) | ||
| 1 | GK | Ali Artuner | |||
| 3 | DF | Hüseyin Yazıcı | |||
| 4 | DF | Yılmaz Şen | |||
| 5 | DF | Fehmi Sağınoğlu | |||
| 6 | MF | Nevzat Güzelırmak | |||
| 7 | DF | Talat Özkarslı | 21 September 1940 (aged 27) | ||
| 8 | MF | Ayhan Elmastaşoğlu | 23 August 1941 (aged 26) | ||
| 9 | FW | Sanlı Sarıalioğlu | |||
| 10 | FW | Ercan Aktuna | |||
| 11 | FW | Nedim Doğan | |||
| 12 | MF | Şeref Has (c) | 27 September 1936 (aged 31) | ||
| 13 | FW | Ogün Altıparmak | 10 November 1938 (aged 29) | ||
| 14 | FW | Fevzi Zemzem | 27 June 1941 (aged 26) | ||
| 15 | MF | Ergün Acuner | 18 June 1941 (aged 26) | ||
| 16 | MF | Faruk Karadoğan | 
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

