| Meitetsu Toyokawa Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  A 6800 series EMU on the Meitetsu Toyokawa Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native name | 名鉄豊川線 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner | Meitetsu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Toyokawa, Aichi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stations | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Commuter rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | December 25, 1954 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line length | 7.2 km (4.5 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 1,067 mm (3 ft 6 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrification | 1,500 V DC, overhead catenary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating speed | 85 km/h (55 mph) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Meitetsu Toyokawa Line (名鉄豊川線, Meitetsu Toyokawa-sen) is a railway line in Toyokawa, Aichi, Japan, operated by the private railway operator Nagoya Railroad (Meitetsu). The line connects Kō Station in the western part of Toyokawa with Toyokawa-inari Station in the eastern part of Toyokawa. The line is unique in the Meitetsu system in being one of a handful of heavy rail lines nationwide that fall under the Tramway Law. Another vestige of its past as a street railway could be seen in its right of way, which, despite being clearly segregated, partly lies in a road median.
Stations
All services stop at all stations.
| No. | Station name | Japanese | Distance (km) | Transfers | Location | 
|---|---|---|---|---|---|
|  | Kō | 国府 | 0.0 | ■ Nagoya Main Line | Toyokawa, Aichi | 
|  | Yawata | 八幡 | 2.5 | ||
|  | Suwachō | 諏訪町 | 4.4 | ||
|  | Inariguchi | 稲荷口 | 6.0 | ||
|  | Toyokawa-inari | 豊川稲荷 | 7.2 | Iida Line | 
History
The Kō to Shiyakusho-mae (now Suwachō) section was opened in 1945, electrified at 600 V DC, to serve a Japanese Navy shipyard. The voltage was increased to 1,500 V DC in 1953, and the following year the line was extended to Toyokawa-inari.
References

This article incorporates material from the corresponding article in the Japanese Wikipedia.













.svg.png.webp)



.svg.png.webp)
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)


.svg.png.webp)











