| Türk Telecom İzmir Cup | |
|---|---|
| ATP Challenger Tour | |
| Event name | İzmir | 
| Location | İzmir, Turkey | 
| Venue | UTEM Tennis Club | 
| Category | ATP Challenger Tour | 
| Surface | Hard | 
| Draw | 32S/32Q/16D | 
| Prize money | €64,000+H | 

The Türk Telecom İzmir Cup is a professional tennis tournament played on outdoor hard courts. It is currently part of the ATP Challenger Tour. It has been held annually at the UTEM Tennis Club in İzmir, Turkey, since 2008.
Past finals
Singles
| Year | Champion | Runner-up | Score | 
|---|---|---|---|
| 2017 |  Illya Marchenko |  Stéphane Robert | 7–6(7–2), 6–0 | 
| 2016 |  Marsel İlhan |  Cem İlkel | 6–2, 6–4 | 
| 2015 |  Lukáš Lacko |  Marius Copil | 6–3, 7–6(7–5) | 
| 2014 |  Borna Ćorić |  Malek Jaziri | 6–1, 6–7(7–9), 6–4 | 
| 2013 |  Mikhail Kukushkin |  Louk Sorensen | 6–1, 6–4 | 
| 2012 |  Dmitry Tursunov |  Illya Marchenko | 7–6(7–4), 6–7(5–7), 6–3 | 
| 2011 |  Lukáš Lacko |  Marsel İlhan | 6–4, 6–3 | 
| 2010 |  Somdev Devvarman |  Marsel İlhan | 6–4, 6–3 | 
| 2009 |  Andrea Stoppini |  Marsel İlhan | 7–6(5), 6–2 | 
| 2008 |  Gilles Müller |  Kristian Pless | 7–5, 6–3 | 
Doubles
| Year | Champions | Runners-up | Score | 
|---|---|---|---|
| 2017 |  Scott Clayton  Jonny O'Mara |  Denys Molchanov  Sergiy Stakhovsky | Walkover | 
| 2016 | .svg.png.webp) Marco Chiudinelli  Marius Copil |  Sadio Doumbia  Calvin Hemery | 6–4, 6–4 | 
| 2015 |  Saketh Myneni  Divij Sharan |  Malek Jaziri  Denys Molchanov | 7–6(7–5), 4–6, 0–0 ret. | 
| 2014 |  Ken Skupski  Neal Skupski |  Malek Jaziri  Alexander Kudryavtsev | 6–1, 6–4 | 
| 2013 |  Austin Krajicek  Tennys Sandgren |  Brydan Klein .svg.png.webp) Dane Propoggia | 7–6(7–4), 6–4 | 
| 2012 |  David Rice  Sean Thornley | .svg.png.webp) Brydan Klein .svg.png.webp) Dane Propoggia | 7–6(10–8), 6–2 | 
| 2011 |  Travis Rettenmaier  Simon Stadler |  Flavio Cipolla  Thomas Fabbiano | 6–0, 6–2 | 
| 2010 | .svg.png.webp) Rameez Junaid  Frank Moser |  Jamie Delgado  Jonathan Marray | 6–2, 6–4 | 
| 2009 |  Jonathan Erlich  Harel Levy |  Prakash Amritraj  Rajeev Ram | 6–3, 6–3 | 
| 2008 |  Jesse Levine  Kei Nishikori |  Nathan Thompson  Danai Udomchoke | 6–1, 7–5 | 
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.