| Country (sports) |  Germany | 
|---|---|
| Born | 28 July 1966 Lauffen am Neckar, West Germany | 
| Height | 1.83 m (6 ft 0 in) | 
| Turned pro | 1985 | 
| Retired | 1995 | 
| Plays | Right-handed | 
| Prize money | $842,211 | 
| Singles | |
| Career record | 43–79 | 
| Career titles | 0 | 
| Highest ranking | No. 82 (9 July 1990) | 
| Grand Slam singles results | |
| Australian Open | 3R (1990) | 
| French Open | 1R (1989, 1990, 1991) | 
| Wimbledon | 2R (1988, 1990) | 
| US Open | 1R (1988, 1990) | 
| Doubles | |
| Career record | 168–163 | 
| Career titles | 10 | 
| Highest ranking | No. 6 (25 March 1991) | 
| Grand Slam doubles results | |
| Australian Open | QF (1991) | 
| French Open | 3R (1991) | 
| Wimbledon | 2R (1990, 1994) | 
| US Open | QF (1991) | 
| Mixed doubles | |
| Career record | 1–1 | 
| Career titles | 0 | 
| Grand Slam mixed doubles results | |
| Wimbledon | 2R (1994) | 
Udo Riglewski (born 28 July 1966) is a former professional tennis player from Germany. He enjoyed most of his tennis success while playing doubles. During his career he won 10 doubles titles and finished runner-up an additional 10 times. He achieved a career-high doubles ranking of world No. 6 in 1991.
Career finals
Doubles: 20 (10–10)
| Result | No. | Date | Tournament | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|
| Win | 1. | 1987 | Florence, Italy | Clay |  Wolfgang Popp |  Paolo Canè  Gianni Ocleppo | 6–4, 6–3 | 
| Win | 2. | 1988 | Båstad, Sweden | Clay |  Patrick Baur |  Stefan Edberg  Niclas Kroon | 6–7, 6–3, 7–6 | 
| Win | 3. | 1989 | Nancy, France | Hard (i) |  Tobias Svantesson |  João Cunha e Silva .svg.png.webp) Eduardo Masso | 6–4, 6–7, 7–6 | 
| Win | 4. | 1989 | Nice, France | Clay |  Ricki Osterthun | .svg.png.webp) Heinz Günthardt  Balázs Taróczy | 7–6, 6–7, 6–1 | 
| Win | 5. | 1989 | Basel, Switzerland | Hard (i) |  Michael Stich |  Omar Camporese .svg.png.webp) Claudio Mezzadri | 6–3, 4–6, 6–0 | 
| Loss | 1. | 1990 | Milan, Italy | Carpet |  Tom Nijssen |  Omar Camporese  Diego Nargiso | 4–6, 4–6 | 
| Loss | 2. | 1990 | Memphis, U.S. | Hard (i) |  Michael Stich | .svg.png.webp) Darren Cahill .svg.png.webp) Mark Kratzmann | 5–7, 2–6 | 
| Win | 6. | 1990 | Munich, West Germany | Clay |  Michael Stich |  Petr Korda  Tomáš Šmíd | 6–1, 6–4 | 
| Loss | 3. | 1990 | Hamburg, West Germany | Clay |  Michael Stich |  Sergi Bruguera  Jim Courier | 6–7, 2–6 | 
| Win | 7. | 1990 | Bologna, Italy | Clay |  Gustavo Luza |  Jérôme Potier  Jim Pugh | 7–6, 4–6, 6–1 | 
| Win | 8. | 1990 | Genoa, Italy | Clay |  Tomás Carbonell |  Cristiano Caratti  Federico Mordegan | 7–6, 7–6 | 
| Loss | 4. | 1990 | Båstad, Sweden | Clay |  Jan Gunnarsson |  Rikard Bergh  Ronnie Båthman | 1–6, 4–6 | 
| Loss | 5. | 1990 | Long Island, U.S. | Hard |  Michael Stich |  Guy Forget .svg.png.webp) Jakob Hlasek | 6–2, 3–6, 4–6 | 
| Win | 9. | 1990 | Vienna, Austria | Carpet |  Michael Stich |  Jorge Lozano  Todd Witsken | 6–4, 6–4 | 
| Loss | 6. | 1991 | Philadelphia, U.S. | Carpet |  Michael Stich |  Rick Leach  Jim Pugh | 4–6, 4–6 | 
| Win | 10. | 1991 | Memphis, U.S. | Hard (i) |  Michael Stich | .svg.png.webp) John Fitzgerald .svg.png.webp) Laurie Warder | 7–5, 6–3 | 
| Loss | 7. | 1992 | Vienna, Austria | Carpet |  Kent Kinnear |  Ronnie Båthman  Anders Järryd | 3–6, 5–7 | 
| Loss | 8. | 1993 | Estoril, Portugal | Clay |  Menno Oosting | .svg.png.webp) David Adams .svg.png.webp) Andrei Olhovskiy | 3–6, 5–7 | 
| Loss | 9. | 1993 | Toulouse, France | Hard (i) |  David Prinosil |  Byron Black  Jonathan Stark | 5–7, 6–7 | 
| Loss | 10. | 1994 | Copenhagen, Denmark | Carpet |  David Prinosil |  Martin Damm  Brett Steven | 3–6, 4–6 | 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.