| Tournament information | |
|---|---|
| Location | Virginia Beach, Virginia | 
| Established | 2000 | 
| Course(s) | TPC Virginia Beach | 
| Par | 72 | 
| Length | 7,436 yards (6,799 m) | 
| Tour(s) | Nationwide Tour | 
| Format | Stroke play | 
| Prize fund | US$450,000 | 
| Month played | May | 
| Final year | 2006 | 
| Tournament record score | |
| Aggregate | 268 Andrew Buckle (2006) | 
| To par | −20 as above | 
| Final champion | |
| Location Map | |
![]() TPC Virginia Beach Location in the United States ![]() TPC Virginia Beach Location in Virginia  | |
The Virginia Beach Open was a regular golf tournament on the Nationwide Tour. It was played annually until 2006 at The TPC of Virginia Beach golf course in Virginia Beach, Virginia, United States.[1]
The 2006 purse was $450,000, with $81,000 going to the winner.
Winners
| Year | Winner | Score | To par | Margin of victory  | Runner(s)-up | |
|---|---|---|---|---|---|---|
| Virginia Beach Open | ||||||
| 2006 | 268 | −20 | 5 strokes | |||
| 2005 | 275 | −13 | 2 strokes | |||
| 2004 | 273 | −15 | 4 strokes | |||
| VB Open | ||||||
| 2003 | 277 | −11 | 2 strokes | |||
| Virginia Beach Open | ||||||
| 2002 | 277 | −11 | Playoff | |||
| Buy.com Virginia Beach Open | ||||||
| 2001 | 277 | −11 | 3 strokes | |||
| 2000 | 275 | −13 | 5 strokes | |||
Bolded golfers graduated to the PGA Tour via the final Nationwide Tour money list.
References
- ↑ Ducibella, Jim (April 6, 2006). "Virginia Beach Open report". The Virginian-Pilot. Retrieved September 20, 2022.
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

