| Netsuite Open 2016 | |
|---|---|
| 6th Women's Netsuite Open | |
| Details | |
| Event name | Netsuite Open 2016 | 
| Location |  San Francisco United States | 
| Venue | Justin Herman Plaza | 
| Website www | |
| Men's PSA World Tour | |
| Category | International 50 | 
| Prize money | $50,000 | 
| Year | World Tour 2016 | 
The Women's Netsuite Open 2016 is the women's edition of the 2016 Netsuite Open, which is a tournament of the PSA World Tour event International (Prize money : $50,000). The event took place at the Justin Herman Plaza in San Francisco in the United States from 27 of September to 1 October. Laura Massaro won her first Netsuite Open trophy, beating Amanda Sobhy in the final.
Prize money and ranking points
For 2016, the prize purse was $50,000. The prize money and points breakdown was as follows:[1]
| Event | W | F | SF | QF | 1R | 
| Points (PSA) | 875 | 575 | 350 | 215 | 125 | 
| Prize money | $8,075 | $5,525 | $3,615 | $2,230 | $1,275 | 
Seeds
 Laura Massaro (Champion) Laura Massaro (Champion)
 Nicol David (Semifinals) Nicol David (Semifinals)
 Amanda Sobhy (Final) Amanda Sobhy (Final)
 Joelle King (Semifinals) Joelle King (Semifinals)
 Victoria Lust (Quarterfinals) Victoria Lust (Quarterfinals)
 Nour El Tayeb (Quarterfinals) Nour El Tayeb (Quarterfinals)
 Joey Chan (Quarterfinals) Joey Chan (Quarterfinals)
 Heba El Torky (Quarterfinals) Heba El Torky (Quarterfinals)
Draw and results
| First round | Quarter finals | Semi finals | Final | ||||||||||||||||||||||||||||||||
| 1 |  Laura Massaro | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
|  Olivia Blatchford | 6 | 6 | 8 | 1 |  Laura Massaro | 11 | 11 | 11 | |||||||||||||||||||||||||||
| Q | .svg.png.webp) Sarah Cardwell | 8 | 11 | 11 | 5 |  Victoria Lust | 3 | 7 | 9 | ||||||||||||||||||||||||||
| 5 |  Victoria Lust | 11 | 13 | 13 | 1 |  Laura Massaro | 12 | 11 | 11 | ||||||||||||||||||||||||||
| 8 |  Heba El Torky | 11 | 9 | 11 | 11 | 4 |  Joelle King | 10 | 5 | 4 | |||||||||||||||||||||||||
| Q |  Samantha Terán | 7 | 11 | 5 | 8 | 8 |  Heba El Torky | 8 | 4 | 6 | |||||||||||||||||||||||||
|  Line Hansen | 11 | 9 | 8 | 4 |  Joelle King | 11 | 11 | 11 | |||||||||||||||||||||||||||
| 4 |  Joelle King | 13 | 11 | 11 | 1 |  Laura Massaro | 11 | 9 | 11 | 11 | |||||||||||||||||||||||||
| 3 |  Amanda Sobhy | 11 | 10 | 11 | 11 | 4 |  Amanda Sobhy | 4 | 11 | 8 | 7 | ||||||||||||||||||||||||
| Q |  Fiona Moverley | 5 | 12 | 9 | 4 | 3 |  Amanda Sobhy | 11 | 12 | 11 | |||||||||||||||||||||||||
|  Coline Aumard | 11 | 0 | 7 | 11 | 9 | 7 |  Joey Chan | 3 | 10 | 2 | |||||||||||||||||||||||||
| 7 |  Joey Chan | 8 | 11 | 11 | 6 | 11 | 4 |  Amanda Sobhy | 10 | 11 | 11 | 11 | |||||||||||||||||||||||
| 6 |  Nour El Tayeb | 11 | 9 | 11 | 11 | 2 |  Nicol David | 12 | 5 | 2 | 5 | ||||||||||||||||||||||||
| Q |  Low Wee Wern | 3 | 11 | 4 | 1 | 6 |  Nour El Tayeb | 9 | 6 | 0 | rtd | ||||||||||||||||||||||||
| WC |  Reyna Pacheco | 3 | 1 | 3 | 2 |  Nicol David | 11 | 11 | 7 | ||||||||||||||||||||||||||
| 2 |  Nicol David | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
See also
References
- ↑ "PSA World Tour Rule Book" (PDF). Retrieved 2016-08-01.
- ↑ "Tournaments - Professional Squash Association".
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.






.svg.png.webp)


