| 1932 Masaryk Grand Prix | |||
|---|---|---|---|
| Race details | |||
| Date | 4 September 1932 | ||
| Official name | III Masarykův Okruh | ||
| Location | Masaryk Circuit, Brno | ||
| Course | Permanent racing facility | ||
| Course length | 29.140 km (18.107 miles) | ||
| Distance | 17 laps, 495.4 km (307.8 miles) | ||
| Pole position | |||
| Driver | Bugatti | ||
| Grid positions set by ballot | |||
| Fastest lap | |||
| Driver |  Louis Chiron | Bugatti | |
| Time | 15:21 | ||
| Podium | |||
| First | Bugatti | ||
| Second | Maserati | ||
| Third | Alfa Romeo | ||
The III Velká Cena Masarykova (1932 Masaryk Grand Prix, III Masarykův okruh) was a 750 kg Formula race held on 4 September 1932 at the Masaryk Circuit.[1]
_between_1930_and_today_combined.png.webp)
All layouts of the Masaryk Circuit (Brno Circuit) between 1930 and today combined
Classification
| Pos. | No | Driver | Team | Car | Laps | Time/Retired | Grid | Points | 
|---|---|---|---|---|---|---|---|---|
| 1 | 2 |  Louis Chiron | Automobiles Ettore Bugatti | Bugatti T51 | 17 | 4:37:29.7 | 1 | |
| 2 | 28 | .svg.png.webp) Luigi Fagioli | Officine Alfieri Maserati | Maserati 8C 3000 | 17 | +5:00.8 | 10 | |
| 3 | 4 | .svg.png.webp) Tazio Nuvolari | Scuderia Ferrari | Alfa Romeo Monza | 17 | +28:50.4 | 2 | |
| 4 | 8 | .svg.png.webp) Antonio Brivio | Scuderia Ferrari | Alfa Romeo Monza | 17 | +30:34.0 | 4 | |
| NC | 18 |  Josef Štasný | J. Štasný | Bugatti T35B | 17 | Exceeded max. time | 7 | |
| DNF | 6 | .svg.png.webp) Mario Umberto Borzacchini | Scuderia Ferrari | Alfa Romeo Monza | 9 | Differential | 3 | |
| DNF | 14 |  Guy Bouriat | Automobiles Ettore Bugatti | Bugatti T51 | 6 | Ignition | 6 | |
| DNF | 12 |  Marcel Lehoux | M. Lehoux | Bugatti T51 | 6 | Ignition | 5 | |
| DNF | 22 |  Jan Kubiček | J. Kubiček | Bugatti T35B | 3 | Defective wheel | 8 | |
| DNF | 24 | .svg.png.webp) Achille Varzi | Automobiles Ettore Bugatti | Bugatti T51 | 2 | Eye injury | 9 | |
| DNS | 10 | .svg.png.webp) Eugenio Siena | Scuderia Ferrari | Alfa Romeo Monza | Crash in practice | |||
| DNA | 16 | .svg.png.webp) Manfred von Brauchitsch | M. v. Brauchitsch | Mercedes-Benz SSKL | Did not appear | |||
| DNA | 20 | .svg.png.webp) Rudolf Caracciola | Alfa Romeo | Did not appear | ||||
| DNA | 26 |  Zdeněk Pohl | Z. Pohl | Bugatti T35B | Did not appear | |||
| DNA | 32 |  Mirko Wagner | M. Wagner | Mercedes-Benz SSK | Did not appear | |||
References
- ↑ "1932 GRAND PRIX SEASON - 1932 Masaryk Circuit (Czech Grand Prix), 1932 Mountain Championship (Brooklands)". Archived from the original on 2013-10-30. Retrieved 2017-05-07.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.