| Season | 1936–37 | 
|---|---|
| ← 1935–36  1937–38 →  | |
The 1936–37 Cypriot First Division was the 3rd season of the Cypriot top-level football league.
Overview
It was contested by 7 teams, and APOEL F.C. won the championship.
Locations
Locations of teams in the 1936–37 Cypriot First Division
League standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | APOEL F.C. (C) | 12 | 8 | 3 | 1 | 41 | 12 | +29 | 19 | 
| 2 | Trust | 12 | 9 | 1 | 2 | 38 | 13 | +25 | 19 | 
| 3 | Lefkoşa Türk Spor Kulübü | 12 | 5 | 5 | 2 | 29 | 16 | +13 | 15 | 
| 4 | AEL Limassol | 12 | 6 | 2 | 4 | 39 | 24 | +15 | 14 | 
| 5 | Aris Limassol F.C. | 12 | 1 | 3 | 8 | 20 | 30 | −10 | 5 | 
| 6 | Olympiakos Nicosia | 12 | 1 | 3 | 8 | 18 | 49 | −31 | 5 | 
| 7 | Anorthosis Famagusta FC | 12 | 2 | 1 | 9 | 10 | 51 | −41 | 5 | 
Results
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

