| First edition of the Challenge Desgrange-Colombo | |
| Details | |
|---|---|
| Dates | 19 March – 24 October | 
| Location | Europe | 
| Races | 9 | 
| Champions | |
| Individual champion | .svg.png.webp) Briek Schotte (BEL) (Alcyon–Dunlop) | 
| Nations' champion |  Italy | 
The 1948 Challenge Desgrange-Colombo was the first edition of the Challenge Desgrange-Colombo. It included nine races - seven one-day races and two stage races - all in Belgium, France or Italy.
Races
| Date | Race | Country | Winner | Team | Report | 
|---|---|---|---|---|---|
| 19 March | Milan–San Remo |  Italy |  Fausto Coppi (ITA) | Bianchi | Report | 
| 4 April | Paris–Roubaix |  France | .svg.png.webp) Rik Van Steenbergen (BEL) | Mercier–Hutchinson | Report | 
| 11 April | Paris–Brussels |  France/ .svg.png.webp) Belgium | .svg.png.webp) Lode Poels (BEL) | Garin-Wolber | Report | 
| 18 April | Tour of Flanders | .svg.png.webp) Belgium | .svg.png.webp) Briek Schotte (BEL) | Alcyon–Dunlop | Report | 
| 21 April | La Flèche Wallonne | .svg.png.webp) Belgium |  Fermo Camellini (ITA) | Métropole | Report | 
| 25 April | Paris–Tours |  France |  Louis Caput (FRA) | Report | |
| 17 May – 6 June | Giro d'Italia |  Italy |  Fiorenzo Magni (ITA) | Wilier Triestina | Report | 
| 30 June – 25 July | Tour de France |  France |  Gino Bartali (ITA) | Italy | Report | 
| 24 October | Giro di Lombardia |  Italy |  Fausto Coppi (ITA) | Bianchi | Report | 
Final standings
Riders
| Cyclist | Team | Points | |
|---|---|---|---|
| 1 | .svg.png.webp) Briek Schotte (BEL) | Alcyon–Dunlop | 142 | 
| 2 |  Fermo Camellini (FRA) | Métropole | 118 | 
| 3 |  Gino Bartali (ITA) | Legnano | 96 | 
| 4 |  Fiorenzo Magni (ITA) | Wilier Triestina | 84 | 
| 5 |  Vito Ortelli (ITA) | 65 | |
| 6 |  Giordano Cottur (ITA) | 64 | |
| 7 |  Louison Bobet (FRA) | 63 | |
| 8 | .svg.png.webp) Marcel Rijckaert (BEL) | 63 | |
| 9 | .svg.png.webp) Albert Ramon (BEL) | 62 | |
| 10 |  Fausto Coppi (ITA) | Bianchi | 60 | 
Nations
| Nation | Points | |
|---|---|---|
| 1 |  Italy | 768.5 | 
| 2 | .svg.png.webp) Belgium | 711.5 | 
| 3 |  France | 548.5 | 
References
- 1948 Challenge Desgrange-Colombo results at Cycling Archives
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.