| Tournament information | |
|---|---|
| Dates | 25 June – 8 July 1984 |
| Venue | Parmatta Club |
| City | Sydney |
| Country | Australia |
| Organisation | WPBSA |
| Format | Non-ranking event |
| Total prize fund | $100,000[lower-alpha 1][1] |
| Winner's share | $22,000[1] |
| Highest break | |
| Final | |
| Champion | |
| Runner-up | |
| Score | 7–3 |
← 1983 1985 → | |
The 1984 Winfield Australian Masters was a professional non-ranking snooker tournament took place between 25 June and 8 July 1984 at the Parmatta Club in Sydney, Australia.[3][4]
Tony Knowles won the tournament by defeating John Virgo 7–3 in the final.[5]
Main draw
| Round 1 Best of 7 Frames | Quarter-finals Best of 9 Frames | Semi-finals Best of 11 Frames | Final Best of 13 Frames | ||||||||||||||||
| 4 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 2 | |||||||||||||||||||
Notes
- ↑ Including $10,000 for a maximum break, which was not awarded.
References
- 1 2 Wheeler, Les (2 July 1984). "Ten brings a snooker first to Australia". The Sydney Morning Herald. Sydney. p. 42.
- ↑ Wheeler, Les (9 July 1984). "Knowles shows why he's No 2". The Sydney Morning Herald. Sydney. p. 28.
- ↑ "Australian Events". Chris Turner's Snooker Archive. Archived from the original on 7 January 2012. Retrieved 5 February 2018.
- ↑ Wheeler, Les (19 June 1984). "This Virgo is right on cue with the stars". The Sydney Morning Herald. Sydney. p. 26.
- 1 2 Hayton, Eric. Cuesport Book of Professional Snooker. p. 151.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.