| Tournament details | |
|---|---|
| Host country | |
| Dates | 12–16 December |
| Teams | 8 |
| Venue(s) | 1 (in 1 host city) |
| Final positions | |
| Champions | |
| Official website | |
| 1990 European Promotion Cup | |
The 1990 European Promotion Cup for Men was the third edition of this tournament. It was hosted in Cardiff, Wales and Iceland won the tournament after beating Cyprus in the final game.
Preliminary round
Group A
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 286 | 201 | +85 | 6 | Semifinals | — | 95–85 | 112–39 | |||
| 2 | 3 | 2 | 1 | 266 | 208 | +58 | 5 | — | 91–55 | |||||
| 3 | 3 | 1 | 2 | 198 | 230 | −32 | 4 | Classification games | 77–79 | — | 66–60 | |||
| 4 | 3 | 0 | 3 | 157 | 268 | −111 | 3 | 58–90 | — |
Source: FIBA Europe
Group B
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 301 | 191 | +110 | 6 | Semifinals | — | 95–79 | 92–48 | |||
| 2 | 3 | 2 | 1 | 276 | 236 | +40 | 5 | — | 104–87 | 93–54 | ||||
| 3 | 3 | 1 | 2 | 226 | 277 | −51 | 4 | Classification games | 64–114 | — | 75–59 | |||
| 4 | 3 | 0 | 3 | 161 | 260 | −99 | 3 | — |
Classification games
| Semifinals | Final | |||||
| 77 | ||||||
| 61 | ||||||
| 81 | ||||||
| 58 | ||||||
| 56 | ||||||
| 53 | ||||||
| Third place | ||||||
| 69 | ||||||
| 64 | ||||||
Final round
Bracket
| Semifinals | Final | |||||
| 93 | ||||||
| 98 | ||||||
| 101 | ||||||
| 93 | ||||||
| 74 | ||||||
| 75 | ||||||
| Third place | ||||||
| 75 | ||||||
| 70 | ||||||
Final
Final ranking
| Rank | Team | Record |
|---|---|---|
| 5–0 | ||
| 3–2 | ||
| 3–2 | ||
| 4 | 3–2 | |
| 5 | 2–3 | |
| 6 | 2–3 | |
| 7 | 2–3 | |
| 8 | 0–5 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.