| |||||||||||||||||||
  | |||||||||||||||||||
| Date | June 12, 1994 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Cuneta Astrodome, Pasay | ||||||||||||||||||
| MVP | Benjie Paras (Shell) | ||||||||||||||||||
| Attendance | 6,992 | ||||||||||||||||||
| Network | Vintage Sports (PTV) | ||||||||||||||||||
The 1994 PBA All-Star Game is the annual all-star weekend of the Philippine Basketball Association (PBA). The events were held on June 12, 1994, at Cuneta Astrodome in Pasay.
All-Star Game
Rosters
| 
 North All-Stars: 
  | 
 South All-Stars: 
 
  | 
Game
June 12 6:20 p.m.  | 
| North All-Stars 133, South All-Stars 126 | ||
| Scoring by quarter: 29–28, 32–27, 46–32, 26–39 | ||
| Pts: Benjie Paras 30 | Pts: Jun Limpot 26 | |
| Benjie Paras was named the game's most valuable player.[1] | ||
Skills Challenge Winners
- Buzzer-Beater Contest: Ato Agustin (San Miguel) and Richie Ticzon (Coney Island) were declared co-winners.
 - Three-point Shootout: Ric-Ric Marata (Shell)
 - Slam Dunk Competition: Victor Pablo (Pepsi)
 
References
- ↑ "North thumps South". Manila Standard.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.