| 2000-01 ARY Gold Cup | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | 8–20 April 2001 | ||||||||||||||||||||||||||||
| Location | Sharjah, United Arab Emirates | ||||||||||||||||||||||||||||
| Result | Won by Sri Lanka | ||||||||||||||||||||||||||||
| Player of the series | Inzamam-ul-Haq (PAK) | ||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||
The 2000–01 ARY Gold Cup was a triangular ODI cricket competition held in Sharjah, United Arab Emirates from 8 to 20 April 2001.[1] It featured the national cricket teams of New Zealand, Pakistan and Sri Lanka. The tournament was won by Sri Lanka, who defeated Pakistan in the final.
Points table
| Team | Pld | W | L | T | NR | NRR | Pts[2] | 
|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 0 | +1.166 | 8 | |
| 4 | 1 | 3 | 0 | 0 | −0.085 | 2 | |
| 4 | 1 | 3 | 0 | 0 | −0.989 | 2 | 
1st ODI
v  | 
||
- Pakistan won the toss and elected to bat.
 - Humayun Farhat, Mohammad Sami (both Pak) and Akalanka Ganegama (SL) made their ODI debuts.
 
2nd ODI
3rd ODI
v  | 
||
- New Zealand won the toss and elected to bat.
 
4th ODI
5th ODI
6th ODI
v  | 
||
- Sri Lanka won the toss and elected to field.
 
Final
v  | 
||
- Sri Lanka won the toss and elected to bat.
 
References
- ↑ Fixtures
 - ↑ "Points Table". ESPN Cricinfo.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.