| Tournament details | |
|---|---|
| Country | .svg.png.webp) Switzerland | 
| Final positions | |
| Champions | Servette FC | 
| Runner-up | Yverdon-Sport FC | 
The 2000–01 Swiss Cup was the 76th season of Switzerland's annual cup competition. It began on 9 August with the first games of Round 1 and ended on 10 June 2001 with the Final held at St. Jakob-Park, Basel. The winners earned a place in the first round of the UEFA Cup.
Round 1
| Team 1 | Score | Team 2 | 
|---|---|---|
| 9 August 2000 | ||
| FC Wetzikon | 1–2 | FC Beringen | 
| 11 August 2000 | ||
| FC Apples-Ballens | 1–3 | FC Gland | 
| FC Echallens II | 3–3 (a.e.t.) (p. 7–6) | FC Epalinges | 
| FC Hochdorf | 1–4 | FC Aarau II | 
| FC Espagnol LS | 5–6 (a.e.t.) | FC Lancy-Sports | 
| 12 August 2000 | ||
| SC Düdingen | 3–1 | FC Dürrenast | 
| FC Ostermundigen | 2–3 | FC Köniz | 
| FC Kirchberg | 3–0 | FC Bazenheid | 
| FC Kirchberg BE | 0–1 | FC Aarberg | 
| FC Collex-Bossy | 0–5 | FC Renens | 
| FC Baulmes | 2–1 | FC La Tour/Le Pâquier | 
| FC Frauenfeld | 2–1 | FC Uzwil | 
| A.P. Genève | 1–4 | FC Montreux-Sports | 
| FC Winkeln SG | 4–2 (a.e.t.) | FC Wülflingen | 
| FC Diepoldsau | 1–2 (a.e.t.) | FC Grabs | 
| FC Lutry | 4–1 | FC Marin-Sports | 
| CS Romontois | 5–1 | Stade Payerne | 
| FC Brig | 0–4 | FC Salgesch | 
| FC Visp | 2–1 | US Collombey-Muraz | 
| FC Klus-Balstahl | 1–3 | US Boncourt | 
| FC Porrentruy | 3–4 | FC Riehen | 
| FC Weissenstein BE | 1–2 (a.e.t.) | FC Überstorf | 
| FC Chur 97 | 4–0 | FC St. Margrethen | 
| SC Balerna | 1–2 | FC Lugano II | 
| FC Küssnacht a/R | 0–3 | GC Biaschesi | 
| AC Vallemaggia | 2–1 | FC Ascona | 
| FC Champagne-Sports | 2–0 | FC Deportivo | 
| FC La Sarraz-Eclépens | 1–2 | FC Châtel-St-Denis | 
| SC Brühl | 8–5 (a.e.t.) | FC Winterthur II | 
| FC Baar | 0–3 | FC Schmerikon | 
| FC Wittenbach | 2–0 | SC Cham | 
| FC Basel II | 7–0 | FC Alle | 
| SC Zofingen | 0–3 | FC Luzern II | 
| FC Rothenburg | 2–2 (a.e.t.) (p. 5–2) | FC Gerlafingen | 
| FC Lenzburg | 3–1 | FC Ibach | 
| FC Schüpfheim | 1–4 | FC Meggen | 
| SC Binningen | 0–3 | BSC Old Boys | 
| 13 August 2000 | ||
| FC Fully | 1–2 | FC Sion II | 
| FC Herisau | 4–2 (a.e.t.) | FC Amriswil | 
| SV Lyss | 3–1 | FC Schönbühl | 
| FC Jegenstorf | 1–3 (a.e.t.) | SC Bümpliz | 
| FC Langenthal | 4–3 (a.e.t.) | FC Herzogenbuchsee | 
| CS La Tour-de-Peilz | 2–3 | Neuchâtel Xamax FC II | 
| FC Aurore Bienne | 3–1 | FC Orpund | 
| FC Fislisbach | 5–0 | SK Jugoslavija ZH | 
| FC Wiesendangen | 3–4 (a.e.t.) | FC Fortuna SG | 
| FC Regensdorf | 3–1 | FC Affoltern am Albis | 
| SV Höngg | 3–1 | FC Wiedikon | 
| FC Montlingen | 3–1 | FC Rüti | 
| FC Liestal | 3–0 | FC Bellach | 
| FC Bremgarten | 0–4 | SC Emmen | 
| FC Centro Gallego | 0–7 | FC Bülach | 
| FC Dübendorf | 1–5 | FC Seefeld ZH | 
| FC Signal | 4–4 (a.e.t.) (p. 9–10) | FC Dardania Lausanne | 
| CS Italien GE | 2–2 (a.e.t.) (p. 5–7) | ES Malley | 
| FC Italia Nyon | 0–3 | FC Étoile-Laconnex | 
| FC Cortaillod | 6–0 | FC Cornaux | 
| FC Bramois | 1–2 | FC Savièse | 
| FC Muri | 4–2 | FC Brugg | 
| FC Mönchalttorf | 1–2 | FC Blue Stars Zürich | 
| FC Court | 1–1 (a.e.t.) (p. 1–4) | FC Deitingen | 
| FC Effretikon | 5–3 | FC Kilchberg-Rüschlikon | 
| FC Russikon | 0–11 | FC Zürich II | 
| FC Aesch | 1–3 | FC Nordstern Basel | 
| FC Stabio | 2–1 | FC Bodio | 
Source:[1]
Round 2
| Team 1 | Score | Team 2 | 
|---|---|---|
| 23 August 2000 | ||
| Neuchâtel Xamax FC II | 3–2 (a.e.t.) | FC La Chaux-de-Fonds | 
| 25 August 2000 | ||
| FC Winkeln SG | 2–0 | SV Schaffhausen | 
| SC Düdingen | 4–0 | SC Bümpliz | 
| CS Romontois | 4–3 | FC Bulle | 
| FC Echallens II | 1–0 | FC Echallens I | 
| FC Châtel-St-Denis | 0–3 | FC Colombier | 
| FC Lancy-Sports | 1–3 | CS Chênois | 
| FC Regensdorf | 1–2 (a.e.t.) | FC Red Star Zürich | 
| FC Gland | 2–5 | FC Stade Lausanne Ouchy | 
| 26 August 2000 | ||
| FC Visp | 0–1 | FC Savièse | 
| FC Seefeld ZH | 4–3 (a.e.t.) | FC Schwamendingen | 
| FC Beringen | 1–3 | FC St. Gallen II | 
| FC Frauenfeld | 0–2 (a.e.t.) | FC Kreuzlingen | 
| FC Langenthal | 2–4 | SV Muttenz | 
| FC Champagne-Sports | 1–12 | FC Serrières | 
| FC Blue Stars Zürich | 1–3 | Zug 94 | 
| FC Chur 97 | 1–4 | FC Rapperswil-Jona | 
| FC Étoile-Laconnex | 3–9 (a.e.t.) | Stade Nyonnais | 
| ES Malley | 2–1 | US Terre Sainte | 
| FC Grabs | 1–3 | FC Horgen | 
| BSC Old Boys | 0–4 | FC Schötz | 
| FC Meggen | 1–1 (a.e.t.) (p. 4–5) | FC Fislisbach | 
| FC Schmerikon | 0–7 | FC Tuggen | 
| FC Lutry | 1–6 | Vevey Sports | 
| FC Montlingen | 4–4 (a.e.t.) (p. 4–2) | FC Freienbach | 
| FC Renens | 0–5 | Servette FC II | 
| SV Lyss | 2–1 | FC Münsingen | 
| FC Deitingen | 0–7 | FC Biel-Bienne | 
| FC Wittenbach | 3–1 | FC Rorschach | 
| SC Brühl | 1–1 (a.e.t.) (p. 3–5) | FC Schaffhausen | 
| FC Kirchberg | 0–2 | FC Gossau | 
| FC Effretikon | 1–4 | FC Luzern II | 
| FC Montreux-Sports | 0–1 | Grand-Lancy FC | 
| FC Salgesch | 0–3 | FC Martigny-Sports | 
| FC Rothenburg | 4–3 | FC Sursee | 
| SC Emmen | 1–5 | FC Zürich II | 
| FC Cortaillod | 0–3 | FC Bex | 
| FC Herisau | 2–6 | FC Widnau | 
| FC Lugano II | 0–1 | SC Buochs | 
| US Boncourt | 0–3 | FC Fribourg | 
| FC Überstorf | 1–7 (a.e.t.) | FC Basel II | 
| FC Liestal | 1–1 (a.e.t.) (p. 4–2) | FC Köniz | 
| FC Stabio | 2–4 | FC Malcantone Agno | 
| 27 August 2000 | ||
| FC Baulmes | 2–4 | FC Lausanne-Sport II | 
| FC Aurore Bienne | 0–1 | FC Concordia Basel | 
| SV Höngg | 1–4 | SC YF Juventus | 
| FC Aarau II | 5–1 | Grasshoppers II | 
| FC Riehen | 0–3 | FC Nordstern Basel | 
| FC Sion II | 2–0 | FC Naters | 
| FC Dardania Lausanne | 0–6 | FC Meyrin | 
| FC Muri | 0–2 | FC Altstetten ZH | 
| FC Lenzburg | 0–2 | FC Wohlen | 
| FC Fortuna SG | 2–5 | FC Bülach | 
| FC Aarberg | 1–4 | FC Grenchen | 
| AC Vallemaggia | 2–0 | FC Mendrisio | 
| GC Biaschesi | 1–0 | FC Chiasso | 
Source:[1]
Round 3
| Team 1 | Score | Team 2 | 
|---|---|---|
| 8 September 2000 | ||
| CS Romontois | 4–1 | SC Düdingen | 
| FC Wittenbach | 0–4 | FC Rapperswil-Jona | 
| 9 September 2000 | ||
| FC Lausanne-Sport II | 1–2 | Grand-Lancy FC | 
| FC Stade Lausanne Ouchy | 3–6 (a.e.t.) | FC Martigny-Sports | 
| SC YF Juventus | 3–1 | FC Altstetten ZH | 
| FC Luzern II | 2–0 | FC Malcantone Agno | 
| FC Aarau II | 2–2 (a.e.t.) (p. 7–5) | SC Buochs | 
| FC Bülach | 1–6 | FC Kreuzlingen | 
| ES Malley | 3–5 | Vevey Sports | 
| FC Serrières | 2–3 | FC Fribourg | 
| FC Zürich II | 2–1 | FC Red Star Zürich | 
| FC Montlingen | 0–3 | FC Horgen | 
| FC Sion II | 5–1 | Stade Nyonnais | 
| FC Bex | 3–1 | Servette FC II | 
| FC Echallens II | 1–2 | FC Meyrin | 
| FC Schaffhausen | 2–0 | FC Widnau | 
| FC Basel II | 4–1 | SV Muttenz | 
| FC Fislisbach | 0–3 | FC Winkeln SG | 
| FC Tuggen | 0–1 | FC Gossau | 
| 10 September 2000 | ||
| FC Rothenburg | 0–2 | FC Wohlen | 
| Neuchâtel Xamax FC II | 2–0 | FC Colombier | 
| FC Liestal | 0–3 | FC Nordstern Basel | 
| FC Savièse | 2–7 | CS Chênois | 
| SV Lyss | 1–2 | FC Concordia Basel | 
| FC Grenchen | 3–3 (a.e.t.) (p. 6–8) | FC Biel-Bienne | 
| FC Seefeld ZH | 3–4 | FC St. Gallen II | 
| AC Vallemaggia | 1–2 | FC Schötz | 
| GC Biaschesi | 2–1 (a.e.t.) | Zug 94 | 
Source:[1]
Round 4
| Team 1 | Score | Team 2 | 
|---|---|---|
| 7 October 2000 | ||
| FC Martigny-Sports | 1–3 | BSC Young Boys | 
| FC Gossau | 0–6 | FC Locarno | 
| Neuchâtel Xamax FC II | 1–0 (a.e.t.) | FC Biel-Bienne | 
| FC Schötz | 1–1 (a.e.t.) (p. 4–2) | FC Rapperswil-Jona | 
| FC Luzern II | 0–4 | FC Kreuzlingen | 
| GC Biaschesi | 0–0 (a.e.t.) (p. 3–0) | SC Kriens | 
| CS Romontois | 1–9 | SR Delémont | 
| Grand-Lancy FC | 0–2 | Étoile-Carouge FC | 
| FC Fribourg | 2–0 | FC Bex | 
| FC Sion II | 1–3 | FC Meyrin | 
| FC Nordstern Basel | 1–2 | Vevey Sports | 
| FC Concordia Basel | 1–3 | FC Wangen bei Olten | 
| CS Chênois | 1–2 | FC Thun | 
| 8 October 2000 | ||
| FC Basel II | 1–3 (a.e.t.) | FC Solothurn | 
| FC Schaffhausen | 3–1 | SC YF Juventus | 
| FC Aarau II | 2–1 | FC Baden | 
| FC Winkeln SG | 0–6 | AC Bellinzona | 
| FC Zürich II | 2–3 | FC Wil | 
| FC Horgen | 0–1 | FC Wohlen | 
| FC St. Gallen II | 1–2 | FC Winterthur | 
Source:[1]
Round 5
| Team 1 | Score | Team 2 | 
|---|---|---|
| 11 November 2000 | ||
| GC Biaschesi | 1–0 | FC Kreuzlingen | 
| FC Schaffhausen | 1–1 (a.e.t.) (p. 4–3) | FC Aarau | 
| FC Meyrin | 1–3 | Servette FC | 
| BSC Young Boys | 3–0 | FC Sion | 
| 12 November 2000 | ||
| AC Bellinzona | 2–0 | Grasshoppers | 
| FC Aarau II | 1–5 | FC Luzern | 
| FC Wohlen | 1–2 | FC Schötz | 
| FC Fribourg | 3–2 (a.e.t.) | Vevey Sports | 
| SR Delémont | 0–1 (a.e.t.) | FC Thun | 
| FC Solothurn | 0–1 | Yverdon-Sport FC | 
| 17 November 2000 | ||
| FC Wangen bei Olten | 2–1 | Neuchâtel Xamax FC | 
| 18 November 2000 | ||
| FC Winterthur | 1–0 | FC Lugano | 
| FC Locarno | 0–4 | FC Zürich | 
| FC Wil | 1–3 | FC St. Gallen | 
| Neuchâtel Xamax FC II | 0–2 | FC Lausanne-Sport | 
| Étoile-Carouge FC | 1–1 (a.e.t.) (p. 8–9) | FC Basel | 
Source:[1]
Round 6
| Team 1 | Score | Team 2 | 
|---|---|---|
| 18 February 2001 | ||
| FC Thun | 3–0 | FC Luzern | 
| 4 March 2001 | ||
| AC Bellinzona | 2–3 | FC Basel | 
| 7 March 2001 | ||
| FC Schötz | 0–1 | FC Lausanne-Sport | 
| 14 March 2001 | ||
| FC Wangen bei Olten | 1–6 | BSC Young Boys | 
| 15 March 2001 | ||
| FC Fribourg | 1–7 | FC St. Gallen | 
| GC Biaschesi | 1–3 | Servette FC | 
| Yverdon-Sport FC | 1–0 | FC Zürich | 
| 23 March 2001 | ||
| FC Schaffhausen | 2–3 | FC Winterthur | 
Source:[1]
Quarter-finals
| Team 1 | Score | Team 2 | 
|---|---|---|
| 11 April 2001 | ||
| FC Lausanne-Sport | 0–0 (a.e.t.) (p. 7–6) | FC Basel | 
| FC Winterthur | 1–3 | FC St. Gallen | 
| BSC Young Boys | 1–1 (a.e.t.) (p. 3–4) | Servette FC | 
| 12 April 2001 | ||
| FC Thun | 1–1 (a.e.t.) (p. 3–5) | Yverdon-Sport FC | 
Source:[1]
Semi-finals
| Team 1 | Score | Team 2 | 
|---|---|---|
| 3 May 2001 | ||
| Servette FC | 1–0 | FC St. Gallen | 
| FC Lausanne-Sport | 0–0 (a.e.t.) (p. 3–4) | Yverdon-Sport FC | 
Source:[1]
Final
| Servette FC | 3 – 0 | Yverdon-Sport FC | 
|---|---|---|
| Lonfat  11' Petrov  29' Frei  55' | Report | 
References
External links
- Official site (in German)
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.