Statistics of the USL D3 Pro League for the 2002 season.
League standings
Northern Conference
| Pos | Team | Pld | W | L | D | GF | GA | GD | BP | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Western Mass Pioneers | 20 | 14 | 5 | 1 | 44 | 24 | +20 | 5 | 62 | 
| 2 | Connecticut Wolves | 20 | 10 | 8 | 2 | 32 | 31 | +1 | 4 | 46 | 
| 3 | Westchester Flames | 20 | 7 | 10 | 3 | 22 | 29 | −7 | 3 | 34 | 
| 4 | New Hampshire Phantoms | 20 | 4 | 13 | 3 | 20 | 45 | −25 | 2 | 21 | 
Source: rsssf.com
Atlantic Conference
| Pos | Team | Pld | W | L | D | GF | GA | GD | BP | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Long Island Rough Riders | 20 | 13 | 6 | 1 | 28 | 28 | 0 | 11 | 64 | 
| 2 | New York Freedom | 20 | 13 | 7 | 0 | 38 | 30 | +8 | 6 | 58 | 
| 3 | New Jersey Stallions | 20 | 12 | 8 | 0 | 44 | 32 | +12 | 8 | 56 | 
| 4 | South Jersey Barons | 20 | 7 | 10 | 3 | 30 | 40 | −10 | 3 | 34 | 
| 5 | Reading Rage | 20 | 3 | 16 | 1 | 26 | 53 | −27 | 2 | 15 | 
Source: rsssf.com
Southern Conference
| Pos | Team | Pld | W | L | D | GF | GA | GD | BP | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilmington Hammerheads | 20 | 14 | 4 | 2 | 58 | 25 | +33 | 11 | 69 | 
| 2 | Greenville Lions | 20 | 11 | 6 | 3 | 43 | 26 | +17 | 5 | 52 | 
| 3 | Carolina Dynamo | 20 | 9 | 6 | 5 | 35 | 25 | +10 | 5 | 46 | 
| 4 | Northern Virginia Royals | 20 | 3 | 17 | 0 | 26 | 67 | −41 | 3 | 15 | 
Source: rsssf.com
Western Conference
| Pos | Team | Pld | W | L | D | GF | GA | GD | BP | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah Blitzz | 20 | 16 | 3 | 1 | 52 | 20 | +32 | 9 | 74 | 
| 2 | San Diego Gauchos | 20 | 10 | 7 | 3 | 38 | 29 | +9 | 5 | 48 | 
| 3 | Arizona Sahuaros | 20 | 10 | 7 | 3 | 31 | 30 | +1 | 4 | 47 | 
| 4 | California Gold | 20 | 9 | 10 | 1 | 32 | 32 | 0 | 3 | 40 | 
| 5 | Northern Nevada Aces | 20 | 5 | 15 | 0 | 29 | 52 | −23 | 1 | 21 | 
Source: rsssf.com
Playoffs
First Round
- San Diego defeated Arizona, 3-0.
- Carolina defeated Greenville, 1-0.
- Connecticut defeated Western Massachusetts 0-2, 3-2
| Greenville Lions | 0–1 | Carolina Dynamo | 
|---|---|---|
| 
 | 
| San Diego Gauchos | 3–0 | Arizona Sahuaros | 
|---|---|---|
| 
 | Report | 
Titan Stadium, Chula Vista, California
Second Leg
| Western Mass Pioneers | 2–3 | Connecticut Wolves | 
|---|---|---|
| Report 1 Report 2 | 
 | 
Attendance: 3,422
Connecticut Wolves advance win a 5–4 point difference in a Best-of-2 Series.
Conference Finals
- Long Island defeated New York 2-2 (5-4 PK)
- Wilmington defeated Carolina 2-1
- Utah defeated San Diego 1-0
| Wilmington Hammerheads | 2–1 | Carolina Dynamo | 
|---|---|---|
| Report | 
 | 
| Utah Blitzz | 1–0 (OT) | San Diego Gauchos | 
|---|---|---|
| 
 | 
| Long Island Rough Riders | 2–2 | New York Freedom | 
|---|---|---|
| Report | 
 | |
| Penalties | ||
| 
 | 5–4 | 
 | 
Semifinals
- Wilmington defeated Utah 3-1
- Long Island defeated Connecticut 3-0
| Wilmington Hammerheads | 3–1 | Utah Blitzz | 
|---|---|---|
| 
 | Report | 
 | 
USL D3 Pro League Championship Game
| Wilmington Hammerheads | 1–2 | Long Island Rough Riders | 
|---|---|---|
| 
 | Report | 
Attendance: 5,768
- Long Island defeated Wilmington 2-1
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.






