| Season | 2003 | 
|---|---|
| Champions | Skonto FC | 
| Relegated | Gauja RKB-Arma | 
| UEFA Champions League | Skonto FC | 
| UEFA Cup | FK Liepajas Metalurgs FK Ventspils | 
| UEFA Intertoto Cup | Dinaburg FC | 
| Top goalscorer |  Viktors Dobrecovs (36 goals) | 
| ← 2002  2004 →  | |
The 2003 season in the Latvian Higher League, named Virslīga, was the thirteenth domestic competition since the Baltic nation gained independence from the Soviet Union on 6 September 1991. Eight teams competed in this edition, with Skonto FC claiming the title.
Final table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skonto (C) | 28 | 23 | 4 | 1 | 91 | 9 | +82 | 73 | Qualification for Champions League first qualifying round | 
| 2 | Liepājas Metalurgs | 28 | 22 | 2 | 4 | 100 | 29 | +71 | 68 | Qualification for UEFA Cup first qualifying round | 
| 3 | Ventspils | 28 | 19 | 4 | 5 | 89 | 18 | +71 | 61 | |
| 4 | Dinaburg | 28 | 13 | 5 | 10 | 43 | 36 | +7 | 44 | Qualification for Intertoto Cup first round | 
| 5 | Rīga | 28 | 8 | 5 | 15 | 34 | 63 | −29 | 29 | |
| 6 | Gauja (R) | 28 | 6 | 5 | 17 | 27 | 70 | −43 | 23 | Relegation to Latvian First League[lower-alpha 1] | 
| 7 | Auda/Alberts Rīga | 28 | 4 | 1 | 23 | 21 | 88 | −67 | 13 | |
| 8 | RKB-Arma (R) | 28 | 2 | 4 | 22 | 23 | 115 | −92 | 10 | Relegation to Latvian First League | 
Source: 
(C) Champions; (R) Relegated
Notes:
(C) Champions; (R) Relegated
Notes:
Match table
| 
 | 
Top scorers
| Rank | Player | Club | Goals | 
|---|---|---|---|
| 1 |  Viktors Dobrecovs (LAT) | FK Liepājas Metalurgs | 36 | 
| 2 |  Ģirts Karlsons (LAT) | FK Liepājas Metalurgs | 26 | 
| 3 |  Māris Verpakovskis (LAT) | Skonto FC | 22 | 
| 4 |  Vīts Rimkus (LAT) | FK Ventspils | 20 | 
| 5 |  Gatis Kalniņš (LAT) | Skonto FC | 12 | 
Awards
| Best | Name | Team | 
|---|---|---|
| Goalkeeper |  Andrejs Piedels (LAT) | Skonto FC | 
| Defender |  Mihails Zemļinskis (LAT) | Skonto FC | 
| Midfielder |  Valentīns Lobaņovs (LAT) | Skonto FC | 
| Forward |  Māris Verpakovskis (LAT) | Skonto FC | 
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.