| Details | |
|---|---|
| Duration | 5 January 2004 – 12 December 2004 | 
| Edition | 27th | 
| Tournaments | 146 | 
| Achievements (singles) | |
| ← 2003  2005 →  | |
The ATP Challenger Series is the second tier tour for professional tennis organised by the Association of Tennis Professionals (ATP). The 2004 calendar comprised 146 tournaments, with prize money ranging from $25,000 to $150,000.[1][2]
Schedule
January
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions | 
|---|---|---|---|---|---|---|
| 05.01. |  Brazil | São Paulo Challenger I | $ 50,000 | Hard |  Juan Mónaco |  Ramón Delgado  André Sá | 
| 26.01. |  Germany | Heilbronn Open | $ 100,000 | Carpet (i) | .svg.png.webp) Gilles Elseneer |  Mariusz Fyrstenberg  Marcin Matkowski | 
|  United States | Hilton Waikoloa Village USTA Challenger | $ 50,000 | Hard |  Dmitry Tursunov |  Scott Humphries  Brian Vahaly | 
February
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions | 
|---|---|---|---|---|---|---|
| 02.02. |  Poland | Wroclaw Challenger | $ 150,000 | Hard (i) |  Karol Beck |  Dominik Hrbatý  Michael Kohlmann | 
|  United States | Challenger of Dallas | $ 50,000 | Hard (i) |  Sébastien de Chaunac | .svg.png.webp) Jordan Kerr .svg.png.webp) Todd Perry | |
| .svg.png.webp) Serbia and Montenegro | Belgrade Challenger | $ 25,000 | Carpet (i) | .svg.png.webp) Nenad Zimonjić |  Branislav Sekáč  Orest Tereshchuk | |
|  Germany | Volkswagen Challenger | $ 25,000 | Carpet (i) |  Michal Tabara |  Robert Lindstedt .svg.png.webp) Jean-Claude Scherrer | |
| 09.02. |  France | Cherbourg Challenger | $ 50,000 | Hard (i) |  Julien Jeanpierre |  Michal Mertiňák  Alexander Waske | 
|  United States | Joplin Challenger | $ 50,000 | Hard (i) |  Lu Yen-hsun |  Lu Yen-hsun  Bruno Soares | |
| 16.02. |  France | Challenger 42 | $ 100,000 | Hard (i) |  Julien Benneteau | .svg.png.webp) Yves Allegro  Jean-François Bachelot | 
| 23.02. |  Vietnam | Heineken Challenger | $ 50,000 | Hard |  Arvind Parmar |  Rik de Voest  Fred Hemmes | 
March
April
May
June
July
August
September
October
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions | 
|---|---|---|---|---|---|---|
| 04.10. |  United States | Austin Challenger | $ 50,000 | Hard |  Robert Kendrick |  André Sá  Bruno Soares | 
|  Spain | Seville Challenger | $ 37.500 | Clay |  Óscar Hernández |  Tomas Behrend  Alexander Waske | |
|  Ecuador | Quito Challenger | $ 25,000 | Clay |  Giovanni Lapentti |  Santiago González  Alejandro Hernández | |
|  Italy | Rome Challenger II | $ 25,000 | Clay |  Nicolas Coutelot |  Kornél Bardóczky  Gergely Kisgyörgy | |
| 11.10. |  United States | Tiburon Challenger | $ 50,000 | Hard |  K. J. Hippensteel |  André Sá  Bruno Soares | 
|  Spain | Barcelona Challenger | $ 25,000 | Clay | .svg.png.webp) Stan Wawrinka |  Emilio Benfele Álvarez  Gabriel Trujillo Soler | |
| 18.10. |  United States | Bolton Challenger | $ 25,000 | Hard (i) |  Marcos Baghdatis |  Jeff Coetzee  Jim Thomas | 
| .svg.png.webp) Canada | Burbank Challenger | $ 25,000 | Hard |  Kevin Kim |  Nick Rainey  Brian Wilson | 
November
December
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions | 
|---|---|---|---|---|---|---|
| 06.12. |  Mexico | Guadalajara Challenger | $ 50,000 | Clay |  Mariano Puerta |  Santiago González  Alejandro González | 
|  Austria | Ischgl Challenger | $ 50,000 | Carpet (i) | .svg.png.webp) Dick Norman |  Leonardo Azzaro  Christopher Kas | 
References
- ↑ "Results Archive". ATP Tour.
- ↑ "ITF Men's World Tour Calendar". www.itftennis.com.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.












.svg.png.webp)












.svg.png.webp)
