| Event Information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 9 of 13 in the 2005 V8 Supercar Championship Series | ||||||||||||||
| _track_map.svg.png.webp) | ||||||||||||||
| Date | 9–11 September 2005 | |||||||||||||
| Location | Melbourne, Victoria | |||||||||||||
| Venue | Sandown International Raceway | |||||||||||||
| Weather | Fine | |||||||||||||
| Results | ||||||||||||||
| 
 | ||||||||||||||
| 
 | ||||||||||||||
The 2005 Betta Electrical 500 was the ninth round of the 2005 V8 Supercar Championship Series. It was held on the weekend of the 9 to 11 September at Sandown Raceway in Victoria.
It was the 38th "Sandown 500" endurance race.
Top ten shootout
| Pos | No | Team | Driver | Car | Time | 
|---|---|---|---|---|---|
| Pole | 16 | HSV Dealer Team | .svg.png.webp) Garth Tander | Holden VZ Commodore | 1:10.8917 | 
| 2 | 888 | Team Betta Electrical | .svg.png.webp) Craig Lowndes | Ford BA Falcon | 1:11.0773 | 
| 3 | 51 | Paul Weel Racing |  Greg Murphy | Holden VZ Commodore | 1:11.2219 | 
| 4 | 9 | Stone Brothers Racing | .svg.png.webp) Russell Ingall | Ford BA Falcon | 1:11.2478 | 
| 5 | 1 | Stone Brothers Racing | .svg.png.webp) Marcos Ambrose | Ford BA Falcon | 1:11.2640 | 
| 6 | 2 | Holden Racing Team | .svg.png.webp) Mark Skaife | Holden VZ Commodore | 1:11.4069 | 
| 7 | 88 | Team Betta Electrical | .svg.png.webp) Steven Ellery | Ford BA Falcon | 1:11.5192 | 
| 8 | 24 | Castrol Perkins Racing |  Steven Richards | Holden VZ Commodore[1] | 1:11.5264 | 
| 9 | 6 | Ford Performance Racing | .svg.png.webp) Jason Bright | Ford BA Falcon | 1:11.8541 | 
| 10 | 17 | Dick Johnson Racing | .svg.png.webp) Steven Johnson | Ford BA Falcon | 1:12.0887 | 
Race results
Statistics
- Provisional pole position - #1 Marcos Ambrose - 1:10.6715
- Pole Position - #16 Garth Tander - 1:10.8917
- Fastest Lap - #888 Craig Lowndes - 1:11.7940
- Average Speed - 142 km/h
References
- ↑ VZ Commodore No 24 at the 2005 Betta Electrical 500 Retrieved from www.motorsport.com on 6 July 2014
External links
- Official race results at www.natsoft.com.au Archived 2008-05-27 at the Wayback Machine
- 2005 Betta Electrical 500 from the Official V8 Supercar website - www.v8supercar.com.au via web.archive.org
- Images from the 2005 Betta Electrical Sandown 500 Retrieved from www.v8fans.com on 19 December 2008
| Supercars Championship | ||
|---|---|---|
| Previous race: 2005 Oran Park round of the V8 Supercar Championship | 2005 Supercars Championship | Next race: 2005 Supercheap Auto 1000 | 
| Previous year: 2004 Betta Electrical 500 | Sandown 500 | Next year: 2006 Betta Electrical 500 | 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)



.svg.png.webp)
.svg.png.webp)
