| |||||||||||||||||||||||||
25 out of 50 seats in the Iowa State Senate 26 seats needed for a majority | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
![]() Results of the elections: Democratic gain Democratic hold Republican hold No election | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Elections in Iowa |
|---|
![]() |
The 2006 Iowa Senate election was held on November 7, 2006. The Senate seats for the twenty-five odd-numbered districts were up for election. Senate terms are staggered such that half the membership is elected every two years. Senators serve four-year terms. Prior to the election, the Senate was evenly divided between Republicans and Democrats. Following the election, the Democrats were in the majority - this marked the first time in 42 years that the Democrats had controlled both branches of the Iowa General Assembly and the Governor's Office.[2]
Senate composition
| Iowa Senate: pre-election | Seats | |
| Republican-held | 25 | |
| Democratic-held | 25 | |
| Total |
50 | |
| 2006 Elections | ||
| Democratic held and uncontested | 15 | |
| Contested | 18 | |
| Republican held and uncontested | 17 | |
| Total |
50 | |
| Iowa Senate: post-election | Seats | |
| Democratic-held | 30 | |
| Republican-held | 20 | |
| Total |
50 | |
Results
Final results from the Iowa Secretary of State:[3]
* indicates incumbent[4]
District 1
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Steve Warnstadt* | 9,340 | 66.9% | ||
| Republican | Barbara Blanchard | 4,607 | 33.0% | ||
| Total votes | 13,956 | 100.0% | |||
| Majority | |||||
| Turnout | |||||
District 3
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | David Johnson* | 12,328 | 57.3% | ||
| Democratic | Mel Berryhill | 8,534 | 39.7% | ||
| Total votes | 21,520 | 100.0% | |||
| Majority | % | ||||
| Turnout | |||||
District 5
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Rich Olive | 11,224 | 49.7% | ||
| Republican | James M. Kurtenbach | 11,162 | 49.4% | ||
| Total votes | 22,584 | 100.0% | |||
| Majority | % | ||||
| Turnout | |||||
District 7
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Amanda Ragan* | 15,138 | 70.4% | ||
| Republican | Kenneth D. Young | 5847 | 27.2% | ||
| Total votes | 21,484 | 100.0% | |||
| Majority | % | ||||
| Turnout | |||||
District 9
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Bill Heckroth | 11,902 | 52.4% | ||
| Republican | Tom Hoogestraat | 10,556 | 46.5% | ||
| Total votes | 22,711 | 100.0% | |||
| Majority | % | ||||
| Turnout | |||||
District 11
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Bill Dotzler* | 11,782 | 70.0% | ||
| Republican | Jim Buschkamp | 5,033 | 29.9% | ||
| Total votes | 16,841 | 100.0% | |||
| Majority | % | ||||
| Turnout | |||||
District 13
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Roger Tabor Stewart* | 12,886 | 64.8% | ||
| Republican | Lametta K. Wynn | 6,748 | 33.9% | ||
| Total votes | 19,899 | 100.0% | |||
| Majority | 100.0% | ||||
| Turnout | |||||
District 15
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Robert E. Dvorsky* | 19,027 | 78.0% | ||
| Total votes | 24,385 | 100.0% | |||
| Majority | % | ||||
| Turnout | |||||
District 17
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Wally E. Horn* | 15,332 | 99.3% | ||
| Total votes | 15,441 | 100.0% | |||
| Majority | % | ||||
| Turnout | |||||
District 19
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Robert M. Hogg | 14,112 | 59.2% | ||
| Republican | Renee Schulte | 9,721 | 40.8% | ||
| Total votes | 23,847 | 100.0% | |||
| Majority | % | ||||
| Turnout | |||||
District 21
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Dennis Black* | 13,486 | 56.3% | ||
| Republican | Tim Morgan | 10,456 | 43.7% | ||
| Total votes | 23,949 | 100.0% | |||
| Majority | % | ||||
| Turnout | |||||
District 23
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Herman C. Quirmbach* | 11,782 | 57.4% | ||
| Republican | Linda Livingston | 8,735 | 42.5% | ||
| Total votes | 20,537 | 100.0% | |||
| Majority | % | ||||
| Turnout | |||||
District 25
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Daryl Beall* | 13,032 | 65.8% | ||
| Republican | Tom Sooter | 6,400 | 32.3% | ||
| Total votes | 19,811 | 100.0% | |||
| Majority | % | ||||
| Turnout | |||||
District 27
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Ron Wieck* | 13,459 | 99.0% | ||
| Total votes | 13,591 | 100.0% | |||
| Majority | % | ||||
| Turnout | |||||
District 29
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Nancy Boettger* | 14,474 | 78.1% | ||
| Total votes | 18,543 | 100.0% | |||
| Majority | % | ||||
| Turnout | |||||
District 31
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Matt McCoy* | 13,276 | 65.6% | ||
| Republican | Nicholas G. Van Patten | 6941 | 34.3% | ||
| Total votes | 20,247 | 100.0% | |||
| Majority | % | ||||
| Turnout | |||||
District 33
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Jack Hatch* | 10,204 | 98.5% | ||
| Total votes | 10,356 | 100.0% | |||
| Majority | % | ||||
| Turnout | |||||
District 35
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Larry L. Noble | 16,694 | 52.0% | ||
| Democratic | Merle O. Johnson | 15,420 | 48.0% | ||
| Total votes | 32,132 | 100.0% | |||
| Majority | % | ||||
| Turnout | |||||
District 37
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Staci Appel | 12,827 | 50.3% | ||
| Republican | Julian B. Garrett | 12,055 | 48.44% | ||
| Total votes | 24,882 | 100.0% | |||
| Majority | % | ||||
| Turnout | |||||
District 39
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Joe Bolkcom* | 14,816 | 68.9% | ||
| Independent | Jay Christensen-Szalanski | 4,095 | 19.1% | ||
| Total votes | 21,492 | 100.0% | |||
| Majority | % | ||||
| Turnout | |||||
District 41
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | David Hartsuch | 11,572 | 49.1% | ||
| Democratic | Phyllis Thede | 11,136 | 47.2% | ||
| Total votes | 23,578 | 100.0% | |||
| Majority | % | ||||
| Turnout | |||||
District 43
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Joe M. Seng* | 13,017 | 76.5% | ||
| Total votes | 17,012 | 100.0% | |||
| Majority | % | ||||
| Turnout | |||||
District 45
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Becky Schmitz | 10,362 | 49.8% | ||
| Republican | David Miller* | 10,178 | 49.0% | ||
| Total votes | 20,791 | 100.0% | |||
| Majority | % | ||||
| Turnout | |||||
District 47
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Keith A. Kreiman* | 11,790 | 63.6% | ||
| Republican | Keith Caviness | 6,183 | 33.3% | ||
| Independent | Max Hulen | 566 | 3.1% | ||
| Total votes | 18,549 | 100.0% | |||
| Majority | % | ||||
| Turnout | |||||
District 49
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Hubert Houser* | 14,373 | 81.7% | ||
| Total votes | 17,591 | 100.0% | |||
| Majority | % | ||||
| Turnout | |||||
See also
References
- ↑ "Presidents of the Senate" (PDF). Iowa State Senate. Retrieved April 4, 2020.
- ↑ "State of Iowa - Senate Journal - Monday, January 8, 2007". State of Iowa. January 7, 2007. p. 1. Retrieved July 5, 2007.
- ↑ "Official Results Report - Statewide" (PDF). Iowa Secretary of State. November 21, 2006. Archived from the original (PDF) on July 15, 2007. Retrieved July 4, 2007.
- ↑ "Members of the Iowa House: Eighty-First General Assembly". Iowa General Assembly. Archived from the original on July 20, 2011. Retrieved July 12, 2007.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_Kibbie_-_Official_Portrait_-_84th_GA.jpg.webp)


