| Tournament details | |||
|---|---|---|---|
| Host country | Malaysia | ||
| City | Ipoh | ||
| Dates | 5–13 May | ||
| Teams | 8 | ||
| Venue(s) | Azlan Shah Stadium | ||
| Final positions | |||
| Champions | |||
| Runner-up | |||
| Third place | |||
| Tournament statistics | |||
| Matches played | 20 | ||
| Goals scored | 78 (3.9 per match) | ||
| |||
The 2007 Sultan Azlan Shah Cup was the 16th edition of field hockey tournament the Sultan Azlan Shah Cup.
Participating nations
Eight countries participated in the tournament:[1]
Fixtures and results
All times are Malaysia Standard Time (UTC+08:00)
Preliminary round
Pool A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 8 | 3 | +5 | 6 | Semi-finals | |
| 2 | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 6 | ||
| 3 | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | ||
| 4 | 3 | 0 | 0 | 3 | 8 | 15 | −7 | 0 |
Source: Rediff
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head result.[2]
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head result.[2]
|
|
|
|
|
|
Pool B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | Semi-finals | |
| 2 | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 | ||
| 3 | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | ||
| 4 | 3 | 0 | 0 | 3 | 0 | 5 | −5 | 0 |
Source: Rediff
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head result.[2]
(H) Hosts
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head result.[2]
(H) Hosts
|
|
|
|
|
|
Classification round
Fifth to eighth place classification
| Crossover | Fifth Place | |||||
| 10 May 2007 | ||||||
| 3 | ||||||
| 12 May 2007 | ||||||
| 0 | ||||||
| 4 | ||||||
| 10 May 2007 | ||||||
| 2 | ||||||
| 3 | ||||||
| 1 | ||||||
| Seventh Place | ||||||
| 12 May 2007 | ||||||
| 2 | ||||||
| 4 | ||||||
Crossover
|
|
Seventh and eighth place
|
Fifth and sixth place
|
First to fourth place classification
| Semi-finals | Final | |||||
| 11 May 2007 | ||||||
| 6 | ||||||
| 13 May 2007 | ||||||
| 2 | ||||||
| 3 | ||||||
| 11 May 2007 | ||||||
| 1 | ||||||
| 2 | ||||||
| 1 | ||||||
| Third Place | ||||||
| 13 May 2007 | ||||||
| 0 | ||||||
| 1 | ||||||
Semi-finals
|
|
Third and Fourth place
|
Final
|
Final ranking
- This ranking does not reflect the actual performance of the team as the ranking issued by the International Hockey Federation. This is just a benchmark ranking in the Sultan Azlan Shah Cup only.
| Position | Team |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 |
References
- ↑ "Previous winners". azlanshahcup.com. Archived from the original on 6 March 2013. Retrieved 17 March 2013.
- 1 2 Regulations
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.