| 2008 International Challenge Cup | |
|---|---|
| Type: | Multi-level international | 
| Date: | March 6 – 9 | 
| Season: | 2007–08 | 
| Location: | The Hague | 
| Venue: | de Uithof | 
| Champions | |
| Men's singles:  Kristoffer Berntsson | |
| Ladies' singles:  Akiko Suzuki | |
| Previous: 2007 International Challenge Cup | |
| Next: 2009 International Challenge Cup | |
The 2008 International Challenge Cup (also called the AEGON Challenge Cup after its title sponsor) was held between March 6 and 9, 2008 in The Hague. Skaters competed in the disciplines of men's singles, ladies' singles, and ice dancing, across the levels of senior, junior, novice, and the pre-novice discipline called "Debs". The junior compulsory dance was the Viennese Waltz.
Senior results
Men
| Rank | Name | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Kristoffer Berntsson |  Sweden | 197.75 | 1 | 68.48 | 2 | 129.27 | 
| 2 | Samuel Contesti |  Italy | 187.61 | 7 | 54.25 | 1 | 133.36 | 
| 3 | Clemens Brummer |  Germany | 175.23 | 2 | 60.12 | 4 | 115.11 | 
| 4 | Pavel Kaška |  Czech Republic | 173.85 | 5 | 57.10 | 3 | 116.75 | 
| 5 | Ryo Shibata |  Japan | 168.80 | 8 | 53.70 | 5 | 115.10 | 
| 6 | Martin Liebers |  Germany | 168.10 | 3 | 59.35 | 6 | 108.75 | 
| 7 | Paolo Bacchini |  Italy | 163.61 | 4 | 58.92 | 7 | 104.69 | 
| 8 | Yoann Deslot |  France | 158.35 | 6 | 56.19 | 8 | 102.16 | 
| 9 | Stephane Walker | .svg.png.webp) Switzerland | 143.22 | 10 | 42.52 | 9 | 100.70 | 
| 10 | Tomáš Janečko |  Czech Republic | 127.99 | 9 | 45.26 | 10 | 82.73 | 
| 11 | Alper Uçar |  Turkey | 114.87 | 11 | 42.03 | 11 | 72.84 | 
| 12 | Eray Ozbal |  Turkey | 89.40 | 12 | 31.74 | 12 | 57.66 | 
| WD | Alban Préaubert |  France | |||||
Ladies
| Rank | Name | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Akiko Suzuki |  Japan | 152.02 | 1 | 53.70 | 1 | 98.32 | 
| 2 | Tuğba Karademir |  Turkey | 128.17 | 3 | 46.04 | 2 | 82.13 | 
| 3 | Becky Bereswill |  United States | 127.08 | 2 | 48.00 | 3 | 79.08 | 
| 4 | Olga Ikonnikova |  Estonia | 114.92 | 4 | 42.92 | 4 | 72.00 | 
| 5 | Victoria Helgesson |  Sweden | 111.86 | 5 | 39.92 | 5 | 71.94 | 
| 6 | Eva Lim |  Netherlands | 100.40 | 7 | 33.22 | 6 | 67.18 | 
| 7 | Henriika Hietaniemi |  Finland | 99.41 | 8 | 33.18 | 7 | 66.23 | 
| 8 | Martina Bocek |  Czech Republic | 87.99 | 29.48 | 8 | 58.51 | |
| 9 | Kirsten Verbist | .svg.png.webp) Belgium | 9 | 54.55 | |||
| 10 | Jacqueline Voll |  Netherlands | 80.32 | 6 | 33.46 | 10 | 46.86 | 
| WD | Kerstin Frank |  Austria | 9 | 31.74 | |||
| WD | Isabel Heintges |  Germany | |||||
Junior results
Men
| Rank | Name | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Andrew Gonzales, Jr. |  United States | 156.68 | 1 | 56.85 | 2 | 99.83 | 
| 2 | Daniel O'Shea |  United States | 152.87 | 5 | 45.19 | 1 | 107.68 | 
| 3 | Yukihiro Yoshida |  Japan | 143.38 | 3 | 47.36 | 3 | 96.02 | 
| 4 | Laurent Alvarez | .svg.png.webp) Switzerland | 140.37 | 2 | 47.91 | 5 | 92.46 | 
| 5 | Javier Raya |  Spain | 137.66 | 6 | 42.85 | 4 | 94.81 | 
| 6 | Mario-Rafael Ionian |  Austria | 129.43 | 4 | 46.49 | 6 | 82.94 | 
| 7 | Saverio Giacomelli |  Italy | 124.86 | 7 | 42.67 | 7 | 82.19 | 
| 8 | Kamil Białas |  Poland | 115.46 | 10 | 37.55 | 9 | 77.91 | 
| 9 | Jorik Hendrickx | .svg.png.webp) Belgium | 115.23 | 9 | 38.09 | 10 | 77.14 | 
| 10 | Ruben Blommaert | .svg.png.webp) Belgium | 113.62 | 11 | 35.69 | 8 | 77.93 | 
| 11 | Aritz Maestu |  Spain | 113.10 | 8 | 38.53 | 11 | 74.57 | 
| 12 | Joos Kündig | .svg.png.webp) Switzerland | 95.23 | 12 | 31.87 | 12 | 63.36 | 
| 13 | Boyito Mulder |  Netherlands | 87.93 | 13 | 28.11 | 13 | 59.82 | 
| WD | Marco Zakouril |  Czech Republic | |||||
Ladies
| Rank | Name | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Brittney Rizo |  United States | 150.35 | 1 | 53.06 | 1 | 97.29 | 
| 2 | Shoko Ishikawa |  Japan | 134.98 | 2 | 44.84 | 2 | 90.14 | 
| 3 | Amanda Dobbs |  United States | 122.65 | 3 | 39.60 | 3 | 83.05 | 
| 4 | Joshi Helgesson |  Sweden | 113.06 | 5 | 37.22 | 4 | 75.84 | 
| 5 | Roberta Rodeghiero |  Italy | 110.41 | 4 | 37.78 | 5 | 72.63 | 
| 6 | Angelica Olsson |  Sweden | 101.64 | 9 | 32.52 | 6 | 69.12 | 
| 7 | Alice Garlisi |  Italy | 98.76 | 6 | 36.10 | 10 | 62.66 | 
| 8 | Manouk Gijsman |  Netherlands | 96.81 | 8 | 33.42 | 9 | 63.39 | 
| 9 | Oona Lindahl |  Finland | 95.78 | 11 | 31.66 | 8 | 64.12 | 
| 10 | Reetta Romppanen |  Finland | 94.22 | 15 | 29.18 | 7 | 65.04 | 
| 11 | Anna Weinberger |  France | 92.77 | 7 | 34.74 | 11 | 58.03 | 
| 12 | Stephanie Ellensohn |  Austria | 88.58 | 14 | 30.74 | 12 | 57.84 | 
| 13 | Barbora Svédová |  Czech Republic | 86.41 | 13 | 31.00 | 13 | 55.41 | 
| 14 | Alexandria Riordan |  Poland | 80.46 | 10 | 31.98 | 15 | 48.48 | 
| 15 | Sylvie Hauert | .svg.png.webp) Switzerland | 79.53 | 12 | 31.02 | 14 | 48.51 | 
| 16 | Britt Vanmal | .svg.png.webp) Belgium | 72.48 | 18 | 26.46 | 16 | 46.02 | 
| 17 | Jamie Van Besouw |  Netherlands | 71.00 | 20 | 25.10 | 17 | 45.90 | 
| 18 | Michelle Couwenberg |  Netherlands | 69.19 | 16 | 27.38 | 20 | 41.81 | 
| 19 | Lydia Fuentes Caporali |  Andorra | 69.02 | 19 | 25.82 | 18 | 43.20 | 
| 20 | Kaat Van Daele | .svg.png.webp) Belgium | 68.77 | 17 | 26.70 | 19 | 42.07 | 
Ice dancing
| Rank | Name | Nation | Total points | CD | OD | FD | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaylyn Patitucci / Karl Edelman |  United States | 125.44 | 1 | 25.88 | 1 | 39.41 | 1 | 60.15 | 
| 2 | Justyna Plutowska / Dawid Pietrzyński |  Poland | 120.78 | 2 | 22.13 | 2 | 38.63 | 2 | 60.02 | 
| 3 | Sonja Pauli / Tobias Eisenbauer |  Austria | 108.53 | 3 | 16.30 | 3 | 36.61 | 3 | 55.62 | 
| 4 | Lora Semova / Dimitar Lichev |  Bulgaria | 91.96 | 4 | 13.39 | 4 | 31.42 | 4 | 47.15 | 
Novice results
Boys
| Rank | Name | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Keiji Tanaka |  Japan | 130.79 | 1 | 47.40 | 1 | 83.39 | 
| 2 | David Wang |  United States | 107.36 | 2 | 37.65 | 2 | 69.71 | 
| 3 | Filippo Ambrosini |  Italy | 93.65 | 4 | 33.86 | 3 | 59.79 | 
| 4 | Sebastian Lofek |  Poland | 90.22 | 3 | 35.59 | 5 | 54.63 | 
| 5 | Toby Connock |  Netherlands | 89.33 | 7 | 29.74 | 4 | 59.59 | 
| 6 | Julian Lagus |  Finland | 84.93 | 5 | 32.07 | 6 | 52.86 | 
| 7 | Maximilian Obsieger |  Austria | 77.66 | 10 | 26.27 | 7 | 51.39 | 
| 8 | Francesc Palau |  Spain | 77.61 | 6 | 29.88 | 8 | 47.73 | 
| 9 | Dmitry Epstein |  Netherlands | 74.50 | 9 | 27.70 | 9 | 46.80 | 
| 10 | Florian Gostelie |  Netherlands | 74.21 | 8 | 27.97 | 10 | 46.24 | 
Girls
| Rank | Name | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Marissa Secundy |  United States | 104.77 | 1 | 36.46 | 1 | 68.31 | 
| 2 | Maé Bérénice Méité |  France | 101.50 | 2 | 36.44 | 3 | 65.06 | 
| 3 | Roanna Sari Oshikawa |  Japan | 99.39 | 5 | 32.46 | 2 | 66.93 | 
| 4 | Sera Väistö |  Finland | 95.23 | 3 | 35.08 | 4 | 60.15 | 
| 5 | Ira Vannut | .svg.png.webp) Belgium | 92.11 | 4 | 33.82 | 5 | 58.29 | 
| 6 | Ariana Tarrado Ribes |  Andorra | 84.76 | 6 | 31.72 | 7 | 53.04 | 
| 7 | Laura Junod | .svg.png.webp) Switzerland | 83.39 | 12 | 27.46 | 6 | 55.93 | 
| 8 | Barbara Lagas |  Netherlands | 82.30 | 7 | 30.88 | 10 | 51.42 | 
| 9 | Patricia Ortiz |  Spain | 79.86 | 10 | 27.98 | 8 | 51.88 | 
| 10 | Celia Robledo |  Spain | 79.14 | 11 | 27.66 | 9 | 51.48 | 
| 11 | Jennifer Cucinella |  Italy | 77.40 | 9 | 28.88 | 13 | 48.52 | 
| 12 | Sofia Curci |  Italy | 76.75 | 15 | 26.38 | 11 | 50.37 | 
| 13 | Monique Maas | .svg.png.webp) Belgium | 74.29 | 8 | 29.60 | 18 | 44.69 | 
| 14 | Anna Hofmann |  Austria | 74.00 | 13 | 27.26 | 15 | 46.74 | 
| 15 | Deborah Pisa | .svg.png.webp) Switzerland | 72.45 | 18 | 23.40 | 12 | 49.05 | 
| 16 | Lianne Smit |  Netherlands | 72.27 | 14 | 26.62 | 16 | 45.65 | 
| 17 | Mylon Vonk |  Netherlands | 71.15 | 17 | 23.62 | 14 | 47.53 | 
| 18 | Rosa-Maria Salonen |  Finland | 70.43 | 16 | 25.12 | 17 | 45.31 | 
Debs results
Boys
| Rank | Name | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Giorgio Settembrini |  Italy | 80.73 | 2 | 27.67 | 1 | 53.06 | 
| 2 | Kamil Dymowski |  Poland | 77.49 | 1 | 34.37 | 3 | 43.12 | 
| 3 | Thomas Kennes |  Netherlands | 74.66 | 3 | 26.32 | 2 | 48.34 | 
| 4 | Junya Watanabe |  Japan | 66.40 | 4 | 25.10 | 4 | 41.30 | 
| 5 | Manuel Drechsler |  Austria | 53.40 | 5 | 20.05 | 5 | 33.35 | 
Girls
| Rank | Name | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Mariko Kihara |  Japan | 89.32 | 13 | 25.96 | 1 | 63.36 | 
| 2 | Satoko Miyahara |  Japan | 88.96 | 7 | 27.72 | 2 | 61.24 | 
| 3 | Victoria Hübler |  Austria | 85.55 | 10 | 26.78 | 3 | 58.77 | 
| 4 | Anais Claes | .svg.png.webp) Belgium | 82.66 | 1 | 29.40 | 5 | 53.26 | 
| 5 | Tina Stürzinger | .svg.png.webp) Switzerland | 80.22 | 9 | 26.92 | 4 | 53.30 | 
| 6 | Andrina Sigron | .svg.png.webp) Switzerland | 80.03 | 2 | 28.50 | 6 | 51.53 | 
| 7 | Victoria Manni |  Italy | 78.94 | 3 | 28.34 | 7 | 50.60 | 
| 8 | Jasmine Tessari |  Italy | 77.50 | 4 | 28.28 | 10 | 49.22 | 
| 9 | Niki Wories |  Netherlands | 77.47 | 5 | 28.24 | 9 | 49.23 | 
| 10 | Anouk Bergsma |  Netherlands | 75.74 | 6 | 27.74 | 12 | 48.00 | 
| 11 | Maria Jimenez |  Spain | 75.56 | 11 | 26.22 | 8 | 49.34 | 
| 12 | Jenny Lin |  Austria | 75.12 | 12 | 26.16 | 11 | 48.96 | 
| 13 | Rosaliina Kuparinen |  Finland | 73.15 | 8 | 27.12 | 14 | 46.03 | 
| 14 | Chantal Maas | .svg.png.webp) Belgium | 68.56 | 16 | 21.54 | 13 | 47.02 | 
| 15 | Gina Ponzio |  Netherlands | 65.64 | 14 | 25.40 | 15 | 40.24 | 
| 16 | Elina Kuutti |  Finland | 62.96 | 15 | 23.88 | 16 | 39.08 | 
External links
- 2008 International Challenge Cup (Archived 2009-05-21)
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.